| 1 | Riversource Large Cap Equ ... bought Total (TOT) stock, then the price went down, resulting in $-79,142,215,315 of additional loss! |
| 2 | Riversource Disciplined E ... bought Total (TOT) stock, then the price went down, resulting in $-50,646,855,773 of additional loss! |
| 3 | Riversource International ... bought Total (TOT) stock, then the price went down, resulting in $-30,011,977,563 of additional loss! |
| 4 | Riversource Equity Value ... bought Total (TOT) stock, then the price went down, resulting in $-7,002,063,432 of additional loss! |
| 5 | Riversource Emerging Mark ... bought Total (TOT) stock, then the price went down, resulting in $-6,335,498,212 of additional loss! |
| 6 | Riversource International ... bought Total (TOT) stock, then the price went down, resulting in $-6,045,930,205 of additional loss! |
| 7 | Riversource International ... bought Total (TOT) stock, then the price went down, resulting in $-5,290,391,942 of additional loss! |
| 8 | Riversource Mid Cap Value ... bought Total (TOT) stock, then the price went down, resulting in $-979,720,310 of additional loss! |
| 9 | Riversource Aggressive Gr ... bought Total (TOT) stock, then the price went down, resulting in $-790,104,088 of additional loss! |
| 10 | Riversource Disciplined S ... bought Total (TOT) stock, then the price went down, resulting in $-709,354,116 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |