| 1 | International Equities Fund sold Publicis Groupe S A (PGPEF.PK) stock, then the price went up, resulting in $5,661 of missed profits! |
| 2 | First Trust Small Cap Cor ... sold Arris (ARRS) stock, then the price went up, resulting in $595 of missed profits! |
| 3 | First Trust Multi Cap Val ... sold Arris (ARRS) stock, then the price went up, resulting in $306 of missed profits! |
| 4 | Riversource International ... sold Carbone Lorraine (CBLNF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 5 | Riversource International ... sold Euler Hermes (EUHMF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 6 | Schroder International Al ... sold Euler Hermes (EUHMF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 7 | Bear Stearns And Co Inc sold Abn Amro Holding N V (ABNHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 8 | Ubs Ag sold Delias (DLIAV) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | Millennium Management L.L.C. sold Delias (DLIAV) stock, then the price went up, resulting in $0 of missed profits! |
| 10 | Steadfast Advisors Llc sold Delias (DLIAV) stock, then the price went up, resulting in $0 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |