| 1 | Eqfi Mid Cap Portfolio bought Ashmore Global Opportunit ... (AGOL.L) stock, then the price went down, resulting in $-8,457,650 of additional loss! |
| 2 | Alpine Global Premier Pro ... bought Dawnay Day Sirius Ltd (DDS.L) stock, then the price went down, resulting in $-608,740 of additional loss! |
| 3 | National City Corp bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-163,827 of additional loss! |
| 4 | Blair William And Co bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-147,508 of additional loss! |
| 5 | Marxe Austin W And Greenh ... bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-67,130 of additional loss! |
| 6 | Toronto Dominion Bank bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-24,634 of additional loss! |
| 7 | Chou Associates Managemen ... bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-24,500 of additional loss! |
| 8 | Shaw D E And Co Inc bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-21,708 of additional loss! |
| 9 | Bbva Usa Bancshares Inc bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-21,630 of additional loss! |
| 10 | Merrill Lynch And Co Inc bought Cryptologic Ltd (CRYP) stock, then the price went down, resulting in $-18,758 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |