| 1 | Biondo Fund sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $0 of missed profits! |
| 2 | Rbc Dain Rauscher Inc sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-67 of missed profits! |
| 3 | T Funds Investment Trust sold Tetragon Financial Group Ltd (TGONF.PK) stock, then the price went up, resulting in $-230 of missed profits! |
| 4 | Quantlab Capital Manageme ... sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-490 of missed profits! |
| 5 | Fixed Income Securities Inc sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-1,202 of missed profits! |
| 6 | Janus Adviser Fundamental ... sold Ablon Group (YFA.BE) stock, then the price went up, resulting in $-2,706 of missed profits! |
| 7 | Ubs Ag sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-8,446 of missed profits! |
| 8 | Goldman Sachs Group Inc sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-12,852 of missed profits! |
| 9 | Two Sigma Investments Llc sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-21,910 of missed profits! |
| 10 | Liberty Ridge Capital Inc sold Cryptologic Ltd (CRYP) stock, then the price went up, resulting in $-29,848 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |