| 1 | Van Kampen Emerging Marke ... sold Bumi Resources Tbk Pt (PBMRF.PK) stock, then the price went up, resulting in $303,875 of missed profits! |
| 2 | Guinness Atkinson Asia Fo ... sold Bumi Resources Tbk Pt (PBMRF.PK) stock, then the price went up, resulting in $114,050 of missed profits! |
| 3 | Ubs Global Asset Manageme ... sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $97,536 of missed profits! |
| 4 | Renaissance Technologies ... sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $72,761 of missed profits! |
| 5 | Ascend Paragon Capital Llc sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $59,282 of missed profits! |
| 6 | Guinness Atkinson Asia Pa ... sold Bumi Resources Tbk Pt (PBMRF.PK) stock, then the price went up, resulting in $35,250 of missed profits! |
| 7 | Rima Management Llc sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $29,220 of missed profits! |
| 8 | Morgan Stanley sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $16,723 of missed profits! |
| 9 | Geduld E E sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $14,475 of missed profits! |
| 10 | Ubs Ag sold Indosat Tbk Pt (IIT) stock, then the price went up, resulting in $14,250 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |