| 1 | Pioneer International Val ... sold Azimut Holding Spa (AZIHF.PK) stock, then the price went up, resulting in $13,426 of missed profits! |
| 2 | Claymoreclear Global Exch ... sold Azimut Holding Spa (AZIHF.PK) stock, then the price went up, resulting in $8,923 of missed profits! |
| 3 | Schroder International Al ... sold Kme Group Spa (MTJ2.SG) stock, then the price went up, resulting in $196 of missed profits! |
| 4 | Capstone Asset Management Co sold Memc Electronic Materials ... (WFR) stock, then the price went up, resulting in $0 of missed profits! |
| 5 | Gries Financial Llc sold Memc Electronic Materials ... (WFR) stock, then the price went up, resulting in $0 of missed profits! |
| 6 | International Equities Fund sold Autogrill Spa (ATGSF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 7 | Gabelli Global Utility I ... sold Hera Spa (HRASF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 8 | Riversource International ... sold Ducati Motor Holding Spa (DMHGF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | Spdr Japan Etf sold Arnoldo Mondadori Editore ... (MDEPF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 10 | International Equities Fund sold Arnoldo Mondadori Editore ... (MDEPF.PK) stock, then the price went up, resulting in $0 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |