MFFAIS - Mutual Fund Facts About Individual Stocks       

 

Click here for Free Industry Resources!

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Republic Of Korea Stocks

Click on column headings to sort!
Stock Symbol Industry Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Advanced Semiconductor En ...058370.KSSemiconductor Equi ... % % 1
Amorepacific CorporationAMRWF.PKCosmetics&Toiletri ... 0.0015 0 1 4 3 50.00 % 37.50 % 7
Asia Cement Co LtdAIA.BEBldg Prod-Cement/A ... 0.7513 1 0 3 1 75.00 % 25.00 % 9
Biomass Korea Co Ltd046350.KSCircuit Boards % % 1
Bukwang Pharmaceutical Co ...003000.KS- % % 1
Cdnetworks Co Ltd073710.KSE-Services/Consult ... % % 1
Cheil Communications Inc030000.KS- -0.2013 0 2 5 5 50.00 % 50.00 % 3
Cheil Industries Inc001300.KS- 0.4119 2 2 7 2 58.33 % 16.66 % 7
Choongwae Holdings Co Ltd096760.KS- % % 1
Cj Cheiljedang Corp097950.KS- 1.3312 3 0 5 0 83.33 % 0.00 % 6
Cj Corp001040.KS- 0.758 2 1 3 1 75.00 % 25.00 % 4
Cj Home Shopping035760.KSRetail-Misc/Divers ... % % 2
Cj Internet Corp037150.KSMotion Pictures&Se ... 0.002 0 0 0 0 0.00 % 0.00 % 1
Credu Corp067280.KSSchools -2.001 0 1 0 1 0.00 % 100.00 % 0
Crown Confectionery Co Ltd005740.KS- -2.001 0 1 0 1 0.00 % 100.00 % 0
Daeduck Electronics Co Ltd008060.KS- % % 1
Daehan Pulp Co Ltd004540.KSPaper&Related Prod ... % % 1
Daelim Industrial Co Ltd000210.KS- 0.3024 5 4 6 4 60.00 % 40.00 % 14
Daesang Corporation001689.KS- 1.002 0 0 1 0 100.00 % 0.00 % 1
Daewoo Engineering And Co ...047040.KS- % % 4
Daewoo International Corp ...DWOIF.PKImport/Export 0.506 0 0 1 0 50.00 % 0.00 % 4
Daewoo Motor Sales Corpor ...004550.KS- 1.334 1 0 3 0 100.00 % 0.00 % 1
Daewoo Securities Co Ltd006800.KS- 0.005 0 0 0 0 0.00 % 0.00 % 2
Daewoo Shipbuilding And M ...DSW1.HMShipbuilding 0.006 0 0 0 0 0.00 % 0.00 % 4
Daewoong Co Ltd003090.KSMedical-Drugs % % 1
Daishin Securities Co Ltd003540.KS- -1.008 1 3 1 3 25.00 % 75.00 % 4
Danal Co Ltd064260.KSInternet Content-E ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Daou Technology Inc023590.KS- % % 3
Daum Communications Corp035720.KQEnterprise Softwar ... 1.005 2 0 2 0 50.00 % 0.00 % 1
Dc Chemical Co Ltd010060.KS- 2.007 3 0 3 0 100.00 % 0.00 % 4
Dongbu Corporation005960.KS- 1.002 0 0 1 0 100.00 % 0.00 % 1
Dongbu Insurance Co Ltd005830.KS- -0.2015 1 2 2 2 40.00 % 40.00 % 10
Dongkuk Steel Mill Co Ltd001230.KS- 0.7511 2 1 3 1 75.00 % 25.00 % 7
Dongyang Mechatronics Corp013570.KS- 1.754 3 0 4 0 100.00 % 0.00 % 0
Doosan Co Ltd000150.KS- % % 1
Ecoproco Ltd086520.KSChemicals-Specialt ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Ene System IncENESF.PKBldg Prod-Air&Heat ... -1.002 0 0 0 1 0.00 % 100.00 % 1
Fine Dnc Co Ltd049120.KSElectronic Compo-M ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Finetec CorpFTHCF.PK- -1.003 0 1 0 1 0.00 % 50.00 % 1
Fursys Inc016800.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Glovis Co Ltd086280.KS- % % 2
Gs Holdings Corp078935.KS- -0.1614 1 2 3 3 50.00 % 50.00 % 8
Halla Climate Control Corp018880.KS- % % 2
Halla Engineering And Con ...014790.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Hana Financial Group Inc086790.KS- 0.1335 5 4 10 8 45.45 % 36.36 % 13
Hana Tour Service Inc039130.KSTravel Services 2.003 1 0 1 0 100.00 % 0.00 % 2
Hanjin Heavy Industries A ...097230.KS- % % 1
Hanjin Shipping Co LtdHS5.HMTransport-Marine 2.003 1 0 1 0 100.00 % 0.00 % 2
Hanjin Transportation Co Ltd002320.KSTransport-Services % % 1
Hankook Tire Co Ltd000240.KS- 1.338 2 0 2 0 66.66 % 0.00 % 5
Hanshin Construction Co Ltd004960.KS- % % 1
Hanwha Chemical Corporation009830.KS- 0.5012 1 0 1 0 25.00 % 0.00 % 8
Hanwha Corp000880.KS- 0.008 0 1 2 1 66.66 % 33.33 % 5
Hanwha Securities Co Ltd003530.KS- % % 1
Hite Brewery Co LtdHBWPF.PKBrewery -0.6614 0 3 3 6 33.33 % 66.66 % 5
Hotel Shilla Co Ltd008770.KS- 2.005 2 0 2 0 100.00 % 0.00 % 3
Hynix Semiconductor Inc000660.KS- 0.1033 6 6 8 6 42.10 % 31.57 % 14
Hyosung Corporation004800.KS- 0.5713 2 1 5 2 71.42 % 28.57 % 6
Hyundai Autonet Co Ltd042100.KS- % % 1
Hyundai Department Store ...069960.KS- -0.668 1 2 1 2 33.33 % 66.66 % 5
Hyundai Development Co En ...012630.KS- 0.0010 1 1 1 1 16.66 % 16.66 % 4
Hyundai Dsf Co Ltd016510.KS- 0.001 0 0 0 0 0.00 % 0.00 % 0
Hyundai Elevator Co Ltd017800.KS- % % 2
Hyundai Engineering And C ...HYEHF.PKBuilding-Heavy Con ... 2.006 1 0 1 0 100.00 % 0.00 % 5
Hyundai Heavy Industries ...HHD.HMShipbuilding -0.1320 5 5 6 8 40.00 % 53.33 % 5
Hyundai Merchant Marine C ...HML.HMTransport-Marine % % 1
Hyundai Mipo Dockyard Co Ltd010620.KS- 0.0820 4 5 7 5 58.33 % 41.66 % 8
Hyundai Motor CoHYMTF.PKAuto-Cars/Light Tr ... 0.4039 6 5 13 6 65.00 % 30.00 % 19
Hyundai Securities Co LtdHYSCF.PKFinance-Invest Bnk ... 2.002 1 0 1 0 100.00 % 0.00 % 1
Hyunjin Materials Co Ltd053660.KQConsulting Service ... -2.003 0 1 0 1 0.00 % 100.00 % 2
Industrial Bank Of Korea024110.KS- 0.6616 1 0 4 1 66.66 % 16.66 % 10
Inzi Controls Co Ltd023800.KS- -1.002 0 0 0 1 0.00 % 100.00 % 1
Jastec Co Ltd9717.TApplications Softw ... % % 2
Jeil Mutual Savings Bank024100.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Jinheung Mutual Savings B ...007200.KS- % % 1
Jinro Distillers Co Ltd018120.KSBeverages-Wine/Spi ... % % 1
Jinsung Tec036890.KSMachinery-Constr&M ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Kangwon Land Inc035250.KS- -0.259 0 1 2 2 50.00 % 50.00 % 5
Kctc009070.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Keangnam Enterprises Ltd000800.KS- 1.502 1 0 2 0 100.00 % 0.00 % 0
Kg Chemical Corporation001390.KS- 0.001 0 0 0 0 0.00 % 0.00 % 0
Kia Motors CorporationKIMTF.PKAuto-Cars/Light Tr ... 1.0010 3 0 3 0 50.00 % 0.00 % 4
Kiwoom Securities Co Ltd039490.KQ- -0.7010 0 3 1 5 10.00 % 50.00 % 0
Kolon Engineering And Con ...003070.KS- 1.005 2 0 2 0 50.00 % 0.00 % 1
Kolon Industries Inc002020.KS- 0.001 0 0 0 0 0.00 % 0.00 % 0
Kookmin BankKBCommer Banks Non-U ... -0.0272 6 8 13 12 38.23 % 35.29 % 38
Korea Development Corpora ...004200.KS- 1.003 1 0 2 0 66.66 % 0.00 % 0
Korea Electric Power Corp ...KEPElectric-Integrate ... 0.5025 4 1 4 2 40.00 % 20.00 % 15
Korea Electric Terminal C ...025540.KS- % % 1
Korea Exchange Bank Credi ...004940.KS- -0.2322 3 4 5 7 38.46 % 53.84 % 9
Korea Gas Corporation036460.KS- 0.8314 2 1 5 1 83.33 % 16.66 % 8
Korea Line Corporation005880.KS- 1.206 1 0 5 0 100.00 % 0.00 % 1
Korea Mutual Savings Bank025610.KS- 1.002 0 0 1 0 100.00 % 0.00 % 1
Korea Zinc Inc010130.KS- % % 3
Korean Air Lines Co Ltd003490.KS- -0.4212 2 2 2 5 28.57 % 71.42 % 5
Korean Reinsurance Company003690.KS- -0.338 1 1 1 2 33.33 % 66.66 % 5
Kt Freetel Co Ltd032390.KS- 1.337 2 0 2 0 66.66 % 0.00 % 4
Kumho Industrial Co Ltd002990.KS- -2.004 0 1 0 1 0.00 % 100.00 % 3
Kyeryong Construction Ind ...013580.KS- -0.506 0 0 0 1 0.00 % 50.00 % 4
Kyungdong City Gas Co Ltd012320.KS- % % 1
Lg Corp003550.KS- 0.5017 2 1 4 2 66.66 % 33.33 % 11
Lg Electronics IncLGERF.PKDiversified Operat ... 0.4147 10 1 14 11 48.27 % 37.93 % 18
Lg Fashion Corp093050.KS- 2.003 1 0 1 0 100.00 % 0.00 % 2
Lg Household And Health C ...LGHMF.PK- 0.5012 1 0 4 2 66.66 % 33.33 % 6
Lg International Corp001120.KS- 0.665 0 0 2 0 66.66 % 0.00 % 2
Lg Life Sciences Ltd068870.KS- % % 1
Lg Telecom Ltd032640.KQ- 0.5013 3 2 5 2 62.50 % 25.00 % 5
Lotte Chilsung Beverage C ...005300.KS- 0.003 1 1 1 1 50.00 % 50.00 % 1
Lotte Confectionery Co Ltd004990.KS- 2.004 1 0 1 0 100.00 % 0.00 % 3
Manho Rope And Wire Ltd001080.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Megastudy Co Ltd072870.KQBldg Prod-Doors&Wi ... 0.3017 3 1 5 4 50.00 % 40.00 % 7
MeridianME8.BEMedical Instrument ... 0.003 1 1 1 1 50.00 % 50.00 % 1
Meritz Fire And Marine In ...000060.KS- 0.607 3 1 3 2 60.00 % 40.00 % 2
Mirae Asset Securities Co ...037620.KS- 0.007 0 0 0 0 0.00 % 0.00 % 3
Mps IncMPSHuman Resources % % 1
Namhae Chemical Corporation025860.KS- 0.665 2 1 2 1 66.66 % 33.33 % 2
Namyang Dairy Products Co ...003920.KS- % % 1
Ncsoft Corporation036570.KS- -0.666 0 1 0 1 0.00 % 33.33 % 3
Nexen IncNXYOil Comp-Explor&Pr ... 0.4453 12 7 16 9 59.25 % 33.33 % 26
Nhn Corporation532320.BOContainers-Paper/P ... -0.0944 1 1 7 9 31.81 % 40.90 % 22
Orion CorpORINF.PKMedical-Drugs -0.2810 1 3 3 3 42.85 % 42.85 % 3
Ottogi Corporation007310.KS- 1.003 0 0 1 0 100.00 % 0.00 % 2
Pacific Corporation Corpo ...002790.KS- 1.337 1 0 3 0 100.00 % 0.00 % 4
Pacific Metals Co LtdPFMTF.PKMetal-Diversified 0.007 1 1 1 1 33.33 % 33.33 % 4
Papercorea Inc001020.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Paradise Co Ltd034230.KSCasino Services -2.001 0 1 0 1 0.00 % 100.00 % 0
People And Telecommunicat ...054340.KSTelecommunication ... -2.002 0 1 0 1 0.00 % 100.00 % 1
Pigeon7956.TCosmetics&Toiletri ... 0.003 0 0 0 0 0.00 % 0.00 % 2
Pohang Coated Steel Compa ...058430.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Poongsan Corporation005810.KS- 0.807 1 0 3 0 60.00 % 0.00 % 2
PoscoPKXSteel-Producers 0.0349 5 5 12 11 46.15 % 42.30 % 23
Pulmuone Co LtdPLUEF.PKFood-Misc/Diversif ... % % 1
Pumyang Construction Co Ltd002410.KSBuilding&Construct ... % % 1
Pusan Bank005280.KS- -0.1225 2 5 8 7 50.00 % 43.75 % 9
Saehan Industries Inc008000.KS- 0.001 0 0 0 0 0.00 % 0.00 % 0
Sambu Construction Co Ltd001470.KSBuilding-Heavy Con ... % % 1
Samchully Co Ltd004690.KS- % % 3
Samho International Co Ltd001880.KS- % % 3
Samsung Card Co Ltd029780.KS- % % 3
Samsung Corporation000830.KS- 0.0017 1 2 4 3 50.00 % 37.50 % 9
Samsung Electronics Co LtdSSNKF.PKElectronic Compo-S ... -0.1892 5 11 17 19 39.53 % 44.18 % 49
Samsung Engineering Co Ltd028050.KS- -1.008 1 3 1 4 20.00 % 80.00 % 3
Samsung Fine Chemicals Co ...004000.KS- -2.003 0 1 0 1 0.00 % 100.00 % 2
Samsung Fire And Marine I ...SZVPF.PK- 0.4219 3 0 3 3 42.85 % 42.85 % 12
Samsung Heavy Industries ...JXL.HMShipbuilding 0.3314 3 1 4 3 44.44 % 33.33 % 5
Samsung Securities Co Ltd016360.KS- 2.004 1 0 1 0 100.00 % 0.00 % 3
Samsung Techwin Co Ltd012450.KS- 2.005 1 0 1 0 100.00 % 0.00 % 4
Samwhan Corporation000360.KS- 1.336 2 0 2 0 66.66 % 0.00 % 3
Samyang Corporation000070.KS- 1.002 0 0 1 0 100.00 % 0.00 % 1
Seah Holdings CorpSEAHF.PKDiversified Operat ... 1.663 2 0 3 0 100.00 % 0.00 % 0
Seah Steel Corporation003030.KS- 1.001 0 0 1 0 100.00 % 0.00 % 0
Seoul City Gas Co Ltd017390.KS- % % 1
Seoul Semiconductor Co Ltd046890.KSElectronic Compo-M ... % % 4
Sfa Engineering Corporation056190.KSIndustrial Automat ... -1.006 0 0 0 1 0.00 % 100.00 % 5
Shinyoung Securities Co LtdSHYOF.PKFinance-Invest Bnk ... % % 1
Sk Chemicals Co Ltd006120.KS- % % 2
Sk Energy Co Ltd096770.KS- -0.5421 3 6 3 6 27.27 % 54.54 % 10
Sk Securities Co Ltd001510.KS- % % 1
Sodiff Advanced Materials ...036490.KSAdvanced Materials ... 1.004 1 0 1 0 50.00 % 0.00 % 2
Ssangyong Motor Co Ltd003620.KS- % % 1
Sscp Co Ltd071660.KQ- 0.0011 1 1 4 4 50.00 % 50.00 % 3
Stx Engine Co Ltd077970.KS- 1.007 3 1 3 1 75.00 % 25.00 % 3
Stx Pan Ocean Co LtdSPNOF.PKTransport-Marine -0.5012 2 3 3 7 30.00 % 70.00 % 2
Taegu Department Store Co ...006370.KS- % % 1
Taekwang Industrial Co LtdTKWIF.PKChemicals-Fibers % % 2
Taihan Electric Wire Co Ltd001440.KS- 2.005 1 0 1 0 100.00 % 0.00 % 4
Woongjin Thinkbig Co Ltd095720.KS- -1.001 0 0 0 1 0.00 % 100.00 % 0
Yuhan Corporation000100.KS- 0.807 1 0 4 1 80.00 % 20.00 % 2
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.