| 1 | Vanguard Group Inc bought Transocean Inc (RIG) stock, then the price went down, resulting in $-173,884,564 of additional loss! |
| 2 | Fmr Corp bought Transocean Inc (RIG) stock, then the price went down, resulting in $-136,586,116 of additional loss! |
| 3 | Ivy Cundill Global Value ... bought Semiconductor Manufacturi ... (SMI) stock, then the price went down, resulting in $-97,945,200 of additional loss! |
| 4 | Ivy Global Natural Resour ... bought Suntech Power Holdings Co ... (STP) stock, then the price went down, resulting in $-75,660,000 of additional loss! |
| 5 | Bank Of America Corp bought Baiducom (BIDU) stock, then the price went down, resulting in $-70,534,890 of additional loss! |
| 6 | Fmr Corp bought Suntech Power Holdings Co ... (STP) stock, then the price went down, resulting in $-54,977,708 of additional loss! |
| 7 | Ivy Asset Strategy Fund bought New Oriental Education An ... (EDU) stock, then the price went down, resulting in $-53,647,080 of additional loss! |
| 8 | Credit Suisse bought Baiducom (BIDU) stock, then the price went down, resulting in $-46,111,836 of additional loss! |
| 9 | Vanguard Group Inc bought Xl Capital Ltd (XL) stock, then the price went down, resulting in $-40,311,844 of additional loss! |
| 10 | Peak6 Investments L P bought Transocean Inc (RIG) stock, then the price went down, resulting in $-40,305,884 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |