| 1 | Equity Index Fund sold Transocean Inc (RIG) stock, then the price went down, resulting in saving $283,551,977 of additional loss! |
| 2 | Marsico Capital Managemen ... sold Transocean Inc (RIG) stock, then the price went down, resulting in saving $113,481,598 of additional loss! |
| 3 | Bond Fund sold Xl Capital Ltd (XL) stock, then the price went down, resulting in saving $81,526,450 of additional loss! |
| 4 | Morgan Stanley sold Baiducom (BIDU) stock, then the price went down, resulting in saving $70,264,114 of additional loss! |
| 5 | Washington Mutual Investo ... sold Xl Capital Ltd (XL) stock, then the price went down, resulting in saving $57,755,750 of additional loss! |
| 6 | Growth Equity Fund sold Focus Media Holding Ltd (FMCN) stock, then the price went down, resulting in saving $55,721,364 of additional loss! |
| 7 | Atticus Capital Lp sold Baiducom (BIDU) stock, then the price went down, resulting in saving $54,467,573 of additional loss! |
| 8 | Franklin Resources Inc sold Transocean Inc (RIG) stock, then the price went down, resulting in saving $50,363,682 of additional loss! |
| 9 | Growth Equity Fund sold Transocean Inc (RIG) stock, then the price went down, resulting in saving $38,489,749 of additional loss! |
| 10 | Tiger Global Management Llc sold Baiducom (BIDU) stock, then the price went down, resulting in saving $37,595,224 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |