| 1 | Satellite Asset Managemen ... bought Seanergy Maritime Corp (SRG) stock, then the price went up, resulting in $30,196 of additional profit! |
| 2 | Inverness Counsel Inc bought Eagle Bulk Shipping Inc (EGLE) stock, then the price went up, resulting in $0 of additional profit! |
| 3 | Bear Stearns And Co Inc bought Quintana Maritime Ltd (QMARW) stock, then the price went up, resulting in $0 of additional profit! |
| 4 | Oppenheimer Main Street F ... bought Star Bulk Carriers Corp (SBLKW) stock, then the price went up, resulting in $-2 of additional profit! |
| 5 | Padco Advisors Ii Inc bought General Maritime Corp (GMR) stock, then the price went up, resulting in $-41 of additional profit! |
| 6 | Geode Capital Management Llc bought General Maritime Corp (GMR) stock, then the price went up, resulting in $-66 of additional profit! |
| 7 | Al Frank Asset Management ... bought Teekay Shipping Corporation (TK) stock, then the price went up, resulting in $-99 of additional profit! |
| 8 | Wells Fargo And Co bought Double Hull Tankers Inc (DHT) stock, then the price went up, resulting in $-111 of additional profit! |
| 9 | Padco Advisors Ii Inc bought Dryships Inc (DRYS) stock, then the price went up, resulting in $-144 of additional profit! |
| 10 | Royal Bank Of Canada bought Oceanaut Inc (OKN) stock, then the price went up, resulting in $-181 of additional profit! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |