| 1 | Schroder International Al ... sold Telekom Malaysia Bhd (MYTEF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 2 | Schroder International Al ... sold Ytl Power International Bhd (6742.KL) stock, then the price went up, resulting in $-151 of missed profits! |
| 3 | Schroder International Al ... sold Padiberas Nasional Bhd (6866.KL) stock, then the price went up, resulting in $-291 of missed profits! |
| 4 | Schroder International Al ... sold Wtk Holdings Bhd (4243.KL) stock, then the price went up, resulting in $-352 of missed profits! |
| 5 | Schroder International Di ... sold Wtk Holdings Bhd (4243.KL) stock, then the price went up, resulting in $-352 of missed profits! |
| 6 | Schroder International Al ... sold Osk Holdings Bhd (5053.KL) stock, then the price went up, resulting in $-546 of missed profits! |
| 7 | Value Fund sold Nestle (NSRGY.PK) stock, then the price went up, resulting in $-17,250 of missed profits! |
| 8 | Spdr Japan Etf sold Bintulu Port Holdings Bhd (5032.KL) stock, then the price went up, resulting in $-55,156 of missed profits! |
| 9 | Phoenix Insight Emerging ... sold Genting Bhd (GEBHF.PK) stock, then the price went up, resulting in $-63,115 of missed profits! |
| 10 | Spdr Japan Etf sold Tan Chong Motor Holdings Bhd (4405.KL) stock, then the price went up, resulting in $-111,807 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |