| 1 | Eqalliancebernstein Inter ... sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $2,207,187 of missed profits! |
| 2 | Putnam International Equi ... sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $1,820,780 of missed profits! |
| 3 | Putnam Europe Equity Fund sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $230,982 of missed profits! |
| 4 | Putnam Vt International G ... sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $207,202 of missed profits! |
| 5 | Putnam Vt Global Asset Al ... sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $5,977 of missed profits! |
| 6 | Tweedy Browne Value Fund sold Heineken Holding Nv (HKHHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 7 | Optimum Large Cap Growth ... sold Heineken Holding Nv (HKHHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 8 | Rcm International Growth ... sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | Tweedy Browne Value Fund sold Akzo Nobel Nv (AKZOF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 10 | Haberer Registered Invest ... sold Heineken Holding Nv (HKHHF.PK) stock, then the price went up, resulting in $-198 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |