| 1 | Cgm Focus Fund sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $3,141,522 of missed profits! |
| 2 | Navellier And Associates Inc sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $604,358 of missed profits! |
| 3 | The Masters Select Intern ... sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $564,928 of missed profits! |
| 4 | Wellington Management Co Llp sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $239,352 of missed profits! |
| 5 | Goldman Sachs Group Inc sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $92,922 of missed profits! |
| 6 | Hollencrest Securities Llc sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $51,862 of missed profits! |
| 7 | Aberdeen Asset Management ... sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $23,888 of missed profits! |
| 8 | First Trust Active Divide ... sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $22,800 of missed profits! |
| 9 | Mainstream Investment Adv ... sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $6,650 of missed profits! |
| 10 | Dreman Value Management L ... sold Southern Copper Corp (PCU) stock, then the price went up, resulting in $6,574 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |