| 1 | Emerging Markets Fund sold Bre Bank Sa (BRE.WA) stock, then the price went up, resulting in $225,651 of missed profits! |
| 2 | Gmo Emerging Countries Fund sold Bank Handlowy W Warszawie Sa (BHNDF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 3 | Spdr Japan Etf sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 4 | Active International Allo ... sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 5 | Schroder International Al ... sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 6 | International Equity Inde ... sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 7 | Schroder International Di ... sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 8 | International Equity Inde ... sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | Value Trust sold Bank Bph Sa (BBPHF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 10 | International Equity Inde ... sold Globe Trade Centre Sa (GBCEF.PK) stock, then the price went up, resulting in $0 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |