| 1 | Tiger Global Management Llc sold First Bancorppuerto Rico (FBP) stock, then the price went up, resulting in $4,790,500 of missed profits! |
| 2 | Bridgewater Associates Inc sold Popular Inc (BPOPO) stock, then the price went up, resulting in $2,652,976 of missed profits! |
| 3 | Brandes Investment Partne ... sold First Bancorppuerto Rico (FBP) stock, then the price went up, resulting in $1,682,259 of missed profits! |
| 4 | Flippin Bruce And Porter Inc sold Popular Inc (BPOPO) stock, then the price went up, resulting in $1,598,103 of missed profits! |
| 5 | Pzena Investment Manageme ... sold Popular Inc (BPOPO) stock, then the price went up, resulting in $958,903 of missed profits! |
| 6 | Morgan Stanley sold First Bancorppuerto Rico (FBP) stock, then the price went up, resulting in $711,855 of missed profits! |
| 7 | Numeric Investors Llc sold First Bancorppuerto Rico (FBP) stock, then the price went up, resulting in $698,579 of missed profits! |
| 8 | Gargoyle Services L L C sold Popular Inc (BPOPO) stock, then the price went up, resulting in $669,463 of missed profits! |
| 9 | First Trust Advisors Lp sold First Bancorppuerto Rico (FBP) stock, then the price went up, resulting in $631,853 of missed profits! |
| 10 | Schneider Capital Managem ... sold First Bancorppuerto Rico (FBP) stock, then the price went up, resulting in $507,997 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |