| 1 | Putnam Investment Managem ... bought Mechel (MTL) stock, then the price went up, resulting in $27,440,485 of additional profit! |
| 2 | Lazard Asset Management Llc bought Mechel (MTL) stock, then the price went up, resulting in $12,489,275 of additional profit! |
| 3 | J P Morgan Chase And Co bought Mechel (MTL) stock, then the price went up, resulting in $7,417,596 of additional profit! |
| 4 | Vanguard Group Inc bought Informatica Corp (INFA) stock, then the price went up, resulting in $3,800,217 of additional profit! |
| 5 | Fmr Corp bought Informatica Corp (INFA) stock, then the price went up, resulting in $2,358,407 of additional profit! |
| 6 | Alger Fred Management Inc bought Informatica Corp (INFA) stock, then the price went up, resulting in $2,155,406 of additional profit! |
| 7 | Baillie Gifford And Co bought Mechel (MTL) stock, then the price went up, resulting in $1,889,544 of additional profit! |
| 8 | Westfield Capital Managem ... bought Informatica Corp (INFA) stock, then the price went up, resulting in $1,811,330 of additional profit! |
| 9 | Oppenheimer Principal Pro ... bought Hercules Inc (HPC) stock, then the price went up, resulting in $1,691,530 of additional profit! |
| 10 | Oppenheimer Main Street Fund bought Hercules Inc (HPC) stock, then the price went up, resulting in $1,691,530 of additional profit! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |