| 1 | Putnam Global Natural Res ... sold Gazpromneft Oao (GZPFY.PK) stock, then the price went up, resulting in $754,738 of missed profits! |
| 2 | Rs Emerging Markets Fund sold Gazpromneft Oao (GZPFY.PK) stock, then the price went up, resulting in $284,120 of missed profits! |
| 3 | Pioneer International Val ... sold Gazpromneft Oao (GZPFY.PK) stock, then the price went up, resulting in $23,674 of missed profits! |
| 4 | Dws International Vip sold Gazpromneft Oao (GZPFY.PK) stock, then the price went up, resulting in $20,480 of missed profits! |
| 5 | Dws International Select ... sold Gazpromneft Oao (GZPFY.PK) stock, then the price went up, resulting in $8,920 of missed profits! |
| 6 | Active International Allo ... sold Surgutneftegaz (SGTPY.PK) stock, then the price went up, resulting in $4,250 of missed profits! |
| 7 | Mainstream Investment Adv ... sold Surgutneftegaz (SGTPY.PK) stock, then the price went up, resulting in $256 of missed profits! |
| 8 | Nordea Investment Managem ... sold Sberbank (AKSJF.PK) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | Ssga Emerging Markets Fund sold Raspadskaya (RASP.RTS) stock, then the price went up, resulting in $-10,244 of missed profits! |
| 10 | Emerging Markets Equity I ... sold Raspadskaya (RASP.RTS) stock, then the price went up, resulting in $-13,155 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |