MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

United States Stocks

Click on column headings to sort!
Stock Symbol Industry Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
1 800 Flowers Com IncFLWSE-Commerce/Product ... 0.01122 25 22 55 56 45.83 % 46.66 % 2
180 Connect IncCNCTE.OBTelecom Services 0.002 0 0 1 1 50.00 % 50.00 % 0
1st Centennial BancorpFCEN.OBCommer Banks-Weste ... 0.001 0 0 0 0 0.00 % 0.00 % 0
1st Colonial Bancorp IncFCOB.OBCommer Banks-Easte ... -1.001 0 0 0 1 0.00 % 100.00 % 0
1st Constitution BancorpFCCYCommer Banks-Easte ... 1.128 1 0 8 0 100.00 % 0.00 % 0
1st Independence Finl Gro ...FIFGS&L/Thrifts-Southe ... 0.5411 2 1 6 1 54.54 % 9.09 % 0
1st Pac BancorpFPBNCommer Banks-Weste ... 1.779 8 0 8 0 88.88 % 0.00 % 0
1st Source CorpSRCECommer Banks-Centr ... 0.13114 10 10 44 32 47.82 % 34.78 % 22
2020 Chinacap Acquirco IncTTYSpecified Purpose ... 0.5423 8 2 11 5 50.00 % 22.72 % 1
21st Centy Hldg CoTCHCProperty/Casualty ... 0.3461 10 3 27 15 49.09 % 27.27 % 6
21st Centy Technologies IncTFCYQ.PKDiversified Manufa ... 0.001 0 0 0 0 0.00 % 0.00 % 0
3com CorpCOMSNetworking Product ... -0.05282 35 39 99 108 39.75 % 43.37 % 33
3dfx InterTDFXQ.PKComputer Graphics 0.001 0 0 0 0 0.00 % 0.00 % 0
3i Infotech Ltd532628.BOComputer Services % % 1
3m CoMMMDiversified Manufa ... -0.151476 81 131 465 612 36.70 % 48.30 % 209
3sbio IncSSRXMedical-Biomedical ... 0.2924 8 4 13 10 54.16 % 41.66 % 0
4 Kids Entmt IncKDEMultimedia 0.1059 12 4 21 23 35.59 % 38.98 % 0
4imprint Group PlcFOREF.PKPrinting-Commercia ... 0.002 0 0 0 0 0.00 % 0.00 % 0
4net Software IncFD4.BEInternet Applic Sf ... 0.001 0 0 0 0 0.00 % 0.00 % 0
51job IncJOBSHuman Resources 0.0825 3 3 10 8 41.66 % 33.33 % 1
8x8 IncEGHTTelecommunication ... -0.1438 4 5 9 13 25.71 % 37.14 % 3
99 Cents Only StoresNDNRetail-Discount -0.05205 24 31 67 70 38.95 % 40.69 % 33
A C Moore Arts And Crafts ...ACMRRetail-Arts&Crafts 0.00104 17 24 50 43 48.54 % 41.74 % 1
A D A M IncADD.BEInternet Content-I ... 0.1526 3 5 13 7 50.00 % 26.92 % 0
A S V IncASVIAuto-Med&Heavy Dut ... -1.9086 0 82 2 84 2.32 % 97.67 % 0
Aaon IncAAONBldg Prod-Air&Heat ... 0.18117 19 10 46 36 45.54 % 35.64 % 16
Aar CorpAIRAerospace/Defense- ... 0.21313 43 28 132 93 52.17 % 36.75 % 60
Aaron Rents IncRNTRental Auto/Equipm ... -0.25103 11 18 25 35 36.76 % 51.47 % 35
Aastrom Biosciences IncASTMMedical-Biomedical ... -0.2542 6 7 8 17 20.51 % 43.58 % 3
Abatix CorpABIXDistribution/Whole ... -0.502 0 0 0 1 0.00 % 50.00 % 0
Abaxis IncABAXMedical Instrument ... 0.34214 46 25 95 55 53.97 % 31.25 % 38
Abbott LabsABTMedical-Drugs -0.061635 124 120 547 638 39.66 % 46.26 % 256
Abercrombie And Fitch CoANFRetail-Apparel/Sho ... 0.00203 28 23 52 56 41.26 % 44.44 % 77
Abigail Adams Natl Bancor ...AANBCommer Banks-Easte ... -2.003 0 3 0 3 0.00 % 100.00 % 0
Abington Cmnty Bancorp IncABBCS&L/Thrifts-Easter ... 0.002 0 0 0 0 0.00 % 0.00 % 0
Abiomed IncABMDMedical Products 0.28122 19 10 48 29 49.48 % 29.89 % 25
Abitibibowater Inc7AB.BEPaper&Related Prod ... 0.00254 47 56 105 95 47.72 % 43.18 % 34
Able Energy IncABLE.PKRetail-Petroleum P ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Ableauctions Com IncAA7.BEAuction House/Art ... -0.166 0 1 2 2 33.33 % 33.33 % 0
Abm Inds IncAB4.BEBuilding-Maint&Ser ... -0.43177 16 49 57 99 33.13 % 57.55 % 5
Aboitiz Equity Ventures IncABEQF.PKDiversified Operat ... -2.002 0 1 0 1 0.00 % 100.00 % 1
Abovenet IncABVT.PKInternet Connectiv ... 1.006 3 1 3 1 75.00 % 25.00 % 2
Abraxas Pete CorpABPOil Comp-Explor&Pr ... -0.0152 7 10 21 19 41.17 % 37.25 % 1
Abraxis Bioscience IncABIIMedical-Biomedical ... -0.17108 14 20 35 45 38.88 % 50.00 % 18
Absa Group LtdAGRPY.PKCommer Banks Non-U ... -0.7521 0 4 2 7 16.66 % 58.33 % 9
Abx Hldgs IncAW8.BETransport-Air Frei ... 0.02104 6 10 42 35 41.58 % 34.65 % 3
Aca Cap Hldgs IncACAFinancial Guarante ... -1.9022 0 20 0 22 0.00 % 100.00 % 0
Acadia Pharmaceuticals IncACADMedical-Drugs 0.12137 16 16 47 34 44.33 % 32.07 % 31
Acadia Realty TrustAKRReits-Shopping Cen ... -0.0884 12 12 18 22 37.50 % 45.83 % 36
Acambis PlcACAMY.PKMedical-Drugs -0.754 0 1 0 2 0.00 % 50.00 % 0
Accelr8 Technology CorpAXKMedical Imaging Sy ... -0.3611 0 2 1 3 9.09 % 27.27 % 0
Accelrys IncACCLComputer Software -0.1172 6 8 23 29 33.82 % 42.64 % 4
Accent Color Sciences IncACLR.PKComputers-Peripher ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Accentia Biopharmaceutica ...ABPITherapeutics 0.5327 10 3 15 8 57.69 % 30.76 % 1
Access Integrated Technol ...AIXDE-Services/Consult ... -0.4445 2 11 13 23 30.23 % 53.48 % 2
Access Natl CorpANCXCommer Banks-South ... -0.5817 2 6 4 10 23.52 % 58.82 % 0
Access Plans Usa IncAUSALife/Health Insura ... 0.009 0 1 3 2 33.33 % 22.22 % 0
Access Solutions Intl IncASIC.PKCommercial Serv-Fi ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Access Worldwide Communic ...AWWC.OBCommercial Service ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Acclaim Entmt IncAKLMQ.PKEntertainment Soft ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Acco Brands CorpABDOffice Supplies&Fo ... -0.05239 27 36 83 86 39.90 % 41.34 % 31
Accredited Home Lenders H ...LENDFinance-Mtge Loan/ ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Accton Technology CorpACCCF.PKNetworking Product ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Accupoll Hldg CorpACUP.PKInactive/Unknown -2.001 0 1 0 1 0.00 % 100.00 % 0
AccurayARAYMedical Products -0.04150 25 30 59 60 45.03 % 45.80 % 19
Accuride CorpACWAuto/Trk Prts&Equi ... -0.27149 9 31 44 57 34.92 % 45.23 % 23
Ace Comm CorpACECComputers-Integrat ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Acer IncAM50.LComputers -0.3829 4 7 5 9 27.77 % 50.00 % 11
Acergy S AACGYOil-Field Services -0.02120 25 31 55 52 47.00 % 44.44 % 3
Aceto CorpACETChemicals-Diversif ... -0.0777 7 7 22 27 30.98 % 38.02 % 6
Achillion Pharmaceuticals ...ACHNMedical-Drugs 0.2010 1 1 3 2 60.00 % 40.00 % 5
Aci Worldwide IncTSA.BETransactional Soft ... -0.02205 28 31 72 73 43.37 % 43.97 % 39
Acme Communications IncACMETelevision -0.0237 1 3 11 10 32.35 % 29.41 % 3
Acme Packet IncAPKTNetworking Product ... -0.09139 14 20 42 47 36.84 % 41.22 % 25
Acme Utd CorpACUConsumer Products- ... 0.0616 1 1 5 4 33.33 % 26.66 % 1
Acnb CorpACNB.OBCommer Banks-Easte ... -0.754 0 2 1 2 25.00 % 50.00 % 0
Acom Co LtdACJJF.PKFinance-Consumer L ... 0.0427 7 6 9 9 39.13 % 39.13 % 4
Acorda Therapeutics IncACORMedical-Biomedical ... 0.55149 33 9 73 32 62.39 % 27.35 % 32
Acorn Factor IncDS1.BEComputer Services 1.0013 6 0 7 1 58.33 % 8.33 % 1
Acorn Intl IncFEM.BEDirect Marketing -0.0517 5 3 5 8 29.41 % 47.05 % 0
Acrodyne Communications IncACRO.PKIndustr Audio&Vide ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Act Teleconferencing IncACTT.PKTelecom Services -1.002 0 1 0 1 0.00 % 50.00 % 0
Actel CorpACTLElectronic Compo-S ... -0.15193 21 28 55 71 35.94 % 46.40 % 40
Action Prods Intl IncAPIIToys 0.003 0 0 1 1 33.33 % 33.33 % 0
Actividentity CorpACTIInternet Security -0.2067 7 10 18 28 29.03 % 45.16 % 5
Activision IncATVIEntertainment Soft ... 0.09623 94 72 251 226 48.92 % 44.05 % 110
Actuant CorpPW9.BEDiversified Manufa ... 0.00292 31 31 111 113 44.75 % 45.56 % 44
Actuate CorpACTUApplications Softw ... -0.16193 27 32 62 85 37.12 % 50.89 % 26
Acuity Brands IncAYIDiversified Manufa ... 0.05407 57 56 162 145 47.09 % 42.15 % 63
Acura Pharmaceuticals IncACURMedical-Generic Dr ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Acusphere IncACUSMedical-Drugs -0.2811 2 3 2 3 28.57 % 42.85 % 4
Acxiom CorpACXMData Processing/Mg ... 0.06244 36 33 97 86 45.75 % 40.56 % 32
Ada Es IncADESPollution Control -0.0517 2 2 5 6 29.41 % 35.29 % 0
Adams Golf IncADGF.PKGolf -0.664 1 2 1 2 33.33 % 66.66 % 1
Adams Res And Energy IncAEOil Refining&Marke ... -0.3228 3 8 9 13 32.14 % 46.42 % 0
Adams Respiratory Therape ...ARXTMedical-Drugs -2.00150 0 149 0 149 0.00 % 100.00 % 1
Adaptec IncADPTNetworking Product ... -0.10187 14 17 55 68 35.48 % 43.87 % 32
Adc Telecommunications IncADCTTelecommunication ... -0.17142 12 25 41 44 44.08 % 47.31 % 49
Addvantage Technologies G ...AEYCable Tv -0.4231 4 8 8 16 28.57 % 57.14 % 3
Aden Enterprises IncADEN.PKE-Commerce/Service ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Adept Technology IncADEPComputers-Integrat ... 0.1421 4 2 7 6 33.33 % 28.57 % 0
Adidas Salomon AgADDDF.PKAthletic Footwear -0.5623 1 10 9 13 39.13 % 56.52 % 0
Aditya Birla NuvoABNL.BODiversified Operat ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Adm Tronics Unlimited IncADMT.PKMedical Instrument ... -0.405 0 1 0 1 0.00 % 20.00 % 0
Administaff IncASF.BEHuman Resources -0.19247 21 45 85 101 41.26 % 49.02 % 41
Administradora De Fondos ...D8P1.BEInvestment Compani ... 0.1625 5 3 12 10 48.00 % 40.00 % 0
Admiralty Res NlARYRY.PKDiversified Minera ... 0.505 2 1 2 1 50.00 % 25.00 % 1
Adobe Sys IncADBEElectronic Forms -0.101018 112 131 356 425 41.73 % 49.82 % 165
Adolor CorpADLRMedical-Drugs 0.0799 18 17 43 37 47.77 % 41.11 % 9
Adstar IncADSTAdvertising Servic ... 0.5010 4 2 5 2 50.00 % 20.00 % 0
Adtran IncADTNTelecommunication ... -0.04281 33 37 103 110 44.01 % 47.00 % 47
Advance Amer Cash Advance ...FZF.BECommercial Serv-Fi ... -0.04167 21 29 63 62 42.56 % 41.89 % 19
Advance Auto Pts IncAWN.BERetail-Auto Parts -0.12398 48 59 132 162 40.00 % 49.09 % 68
Advance Display Technolog ...ADTI.PKIndustr Audio&Vide ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Advanced Analogic Technol ...AATIElectronic Compo-S ... -0.35138 18 42 52 75 38.80 % 55.97 % 4
Advanced Battery Technolo ...GBTBatteries/Battery ... 0.5924 7 3 14 5 63.63 % 22.72 % 2
Advanced Cell Technology IncACTC.PKMedical-Biomedical ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Advanced Communications T ...ADVC.PKTelecom Services 0.001 0 0 0 0 0.00 % 0.00 % 0
Advanced Energy Inds IncAEISPower Conv/Supply ... -0.42179 14 54 62 97 35.02 % 54.80 % 2
Advanced Environmentalrec ...EVR.BEBldg&Construct Pro ... 0.1414 1 1 5 3 35.71 % 21.42 % 0
Advanced Id CorpAIDO.PKIdentification Sys ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Advanced Life Sciences Hl ...ADLSMedical-Drugs 0.1225 4 4 9 6 37.50 % 25.00 % 1
Advanced Marketing Svcs IncMKTSQ.PKDistribution/Whole ... -0.254 0 0 0 1 0.00 % 25.00 % 0
Advanced Med Optics IncEYEOptical Supplies 0.00255 33 38 100 97 44.24 % 42.92 % 29
Advanced Micro Devices IncAMDElectronic Compo-S ... -0.14437 38 74 156 175 42.04 % 47.16 % 66
Advanced Photonix IncAPIElectronic Measur ... 0.2722 4 1 6 3 27.27 % 13.63 % 0
Advanced Plt Pharmaceutic ...APPI.PKAgricultural Biote ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Advanced RefrARFR.PKOptical Supplies -1.002 0 1 0 1 0.00 % 50.00 % 0
Advanced Technology Acqui ...AXCSpecified Purpose ... 0.0422 4 6 10 7 45.45 % 31.81 % 0
Advanced Tissue Sciences IncATISZ.PKMedical-Biomedical ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Advanced Viral Resh CorpADVR.PKMedical-Drugs 0.004 1 1 1 1 25.00 % 25.00 % 0
Advanta CorpADVNAFinance-Credit Car ... -0.0461 5 9 17 15 40.47 % 35.71 % 19
Advent Software IncADVSEnterprise Softwar ... 0.10252 38 42 110 83 50.45 % 38.07 % 34
Adventrx Pharmaceuticals IncANXMedical-Biomedical ... -0.1234 5 6 9 12 28.12 % 37.50 % 2
Advisory Brd CoABCOConsulting Service ... -0.05122 11 9 50 59 42.37 % 50.00 % 4
Advocat IncAVCAMedical-Nursing Ho ... -0.1626 3 4 8 11 32.00 % 44.00 % 1
Aeci LtdA7Z.BEAdvanced Materials ... 0.008 1 2 3 2 60.00 % 40.00 % 3
Aecom Technology CorpE6Z.BEEngineering/R&D Se ... 0.26225 39 25 99 63 52.10 % 33.15 % 35
Aegon Nv OrdAEGMulti-Line Insuran ... -0.05280 32 45 99 99 41.59 % 41.59 % 42
Aehr Test SysAEHRElectronic Measur ... 0.5518 6 1 9 4 50.00 % 22.22 % 0
Aeon Co LtdAONNF.PKRetail-Misc/Divers ... -0.4031 4 6 4 11 18.18 % 50.00 % 9
Aep Inds IncAEPIContainers-Paper/P ... -0.6572 4 22 17 46 23.61 % 63.88 % 0
Aer Energy Res IncAERN.PKBatteries/Battery ... -0.502 0 0 0 1 0.00 % 50.00 % 0
Aero Grow Intl IncAERORetail-Gardening P ... 0.559 3 1 6 3 66.66 % 33.33 % 0
Aerocentury CorpACYFinance-Leasing Co ... 0.0018 2 2 5 5 31.25 % 31.25 % 2
AeropostaleAO5.BERetail-Apparel/Sho ... 0.20459 83 45 194 155 51.45 % 41.11 % 82
Aerosonic CorpAIMAerospace/Defense- ... 0.0012 0 1 2 1 16.66 % 8.33 % 0
Aerovironment IncAVAVAerospace/Defense 0.26131 16 15 60 32 55.55 % 29.62 % 23
Aerovox IncARVXQ.PKCapacitors -2.001 0 1 0 1 0.00 % 100.00 % 0
Aes CorpAESElectric-Generatio ... -0.15609 43 82 201 243 39.64 % 47.92 % 102
Aetna IncAETMedical-Hmo -0.25963 81 140 283 429 35.82 % 54.30 % 173
Aetrium IncATRMSemiconductor Equi ... 0.1730 3 1 11 8 37.93 % 27.58 % 1
Af Finl Group IncASFE.PKS&L/Thrifts-Southe ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Afc Enterprises IncAFCERetail-Restaurants 0.07180 19 17 69 60 47.26 % 41.09 % 34
Affiliated Computer Svcs IncAJVA.BEComputer Services 0.15281 44 28 135 108 49.63 % 39.70 % 9
Affiliated Managers Group ...AFS.BEInvest Mgmnt/Advis ... -0.14528 67 99 192 227 42.10 % 49.78 % 72
Affinity Technology Group ...AFFI.PKElectronic Compo-M ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Affirmative Ins Hldgs IncAFFMProperty/Casualty ... -0.3834 1 4 7 17 20.58 % 50.00 % 0
Affymax IncAFFYMedical-Biomedical ... 0.0573 10 8 25 24 42.37 % 40.67 % 14
Affymetrix IncAFFXMedical-Biomedical ... 0.17125 16 11 37 29 49.33 % 38.66 % 50
Aflac IncAFLLife/Health Insura ... -0.091004 92 77 325 422 37.79 % 49.06 % 144
Afp Imaging CorpAFPC.PKX-Ray Equipment -1.003 0 1 0 1 0.00 % 50.00 % 1
African Bk Invts LtdAFRVF.PKFinance-Consumer L ... 1.001 0 0 1 0 100.00 % 0.00 % 0
African Copper PlcBNA.BEMetal-Copper 2.001 1 0 1 0 100.00 % 0.00 % 0
African Rainbow Minerals LtdARBWY.PKDiversified Minera ... 1.0018 3 0 6 1 75.00 % 12.50 % 10
Aftermarket Technology CorpATACAuto/Trk Prts&Equi ... -0.22224 16 39 73 92 39.03 % 49.19 % 37
Afv Solutions IncAFVS.PKEnergy-Alternate S ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Agco CorpAGJ.BEMachinery-Farm 0.11553 72 51 221 190 49.44 % 42.50 % 106
Agfeed Inds IncFEEDPastoral&Agricultu ... 1.2718 12 2 15 2 83.33 % 11.11 % 0
Agilent Technologies IncAElectronic Measur ... -0.12661 69 88 216 266 38.70 % 47.67 % 103
Agilysys IncAGYSComputers-Integrat ... -0.37198 17 37 53 96 31.17 % 56.47 % 28
Agl Res IncATGGas-Distribution -0.10361 30 46 119 137 38.26 % 44.05 % 50
Agree Rlty CorpAGL.BEReits-Single Tenan ... -0.0173 4 8 29 26 40.84 % 36.61 % 2
Agria Corp4ACA.BEAgricultural Opera ... 0.0442 13 10 18 19 43.90 % 46.34 % 1
Ahpc Hldgs IncGLOV.PKDistribution/Whole ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Ai Hldg Co3076.TDistribution/Whole ... 0.002 0 0 0 0 0.00 % 0.00 % 1
Air Methods CorpAIRMMedical-Outptnt/Ho ... 0.26102 18 8 30 23 46.87 % 35.93 % 38
Air Prods And Chems IncAP3.BEIndustrial Gases -0.10895 86 80 283 366 37.04 % 47.90 % 131
Air T IncAIRTTransport-Air Frei ... 0.3716 4 2 9 5 56.25 % 31.25 % 0
Airgas IncARGIndustrial Gases 0.01438 53 49 166 166 44.74 % 44.74 % 67
Airnet Sys IncANSTransport-Air Frei ... 0.0616 1 0 5 5 31.25 % 31.25 % 0
Airtech Intl Group IncAIRG.PKAir Pollution Cont ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Airtran Hldgs IncAHN.BEAirlines 0.02230 24 26 82 76 44.32 % 41.08 % 45
Airtrax IncEJQ.BEMachinery-Material ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Airvana IncAI9.BEWireless Equipment 0.4275 16 6 29 15 50.87 % 26.31 % 18
Ak Stl Hldg CorpAKSSteel-Producers 0.26378 82 42 171 126 52.94 % 39.00 % 55
Akamai Technologies IncAKAMInternet Infrastr ... 0.12675 95 77 280 228 49.12 % 40.00 % 105
Akeena Solar IncX9U.BEEnergy-Alternate S ... 0.6839 18 4 21 11 60.00 % 31.42 % 4
Akesis Pharmaceuticals IncAKES.PKTherapeutics 0.001 0 0 0 0 0.00 % 0.00 % 0
Akorn IncAKRXMedical-Drugs 0.25101 16 8 41 28 48.80 % 33.33 % 17
Aksys LtdAKSY.PKMedical-Biomedical ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Alabama Natl Bancorporati ...ALABCommer Banks-South ... -2.00103 0 102 0 102 0.00 % 100.00 % 1
Alanco Technologies IncALANElectronic Secur D ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Alaska Air Group IncALKAirlines -0.30249 23 40 67 114 31.90 % 54.28 % 39
Alaska Communications Sys ...ALSKTelephone-Integrat ... -0.06131 11 15 51 55 39.23 % 42.30 % 1
Alaska Pac Bancshares IncAKPB.PKS&L/Thrifts-Wester ... -1.002 0 1 0 1 0.00 % 50.00 % 0
Albany Molecular Resh IncAMRIResearch&Developme ... -0.13163 18 22 50 65 36.49 % 47.44 % 26
Albemarle CorpAMC.BEChemicals-Specialt ... -0.19403 32 65 130 162 39.63 % 49.39 % 75
Alberto Culver CoACVCosmetics&Toiletri ... 0.07376 70 55 152 143 47.35 % 44.54 % 55
Albina Cmnty BancorpACBC.PKCommer Banks-Weste ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Alchemy Creative IncALMY.PKInactive/Unknown 0.001 0 0 0 0 0.00 % 0.00 % 0
Alcoa IncAAMetal-Aluminum -0.151048 108 126 339 458 37.75 % 51.00 % 150
Aldabra 2 Acquisition CorpAIIPaper&Related Prod ... -2.0058 0 55 0 55 0.00 % 100.00 % 3
Aldila IncALDAGolf 0.0158 9 12 23 19 41.07 % 33.92 % 2
Alesco Finl IncFJ4.BEReits-Mortgage -0.0874 8 12 27 29 37.50 % 40.27 % 2
Alexander And Baldwin IncALEXTransport-Marine -0.30107 11 18 24 39 33.33 % 54.16 % 35
Alexanders IncAXE.BEReits-Single Tenan ... 0.16104 13 8 37 27 41.11 % 30.00 % 14
Alexandria Real Estate Eq ...A6W.BEReits-Office Prope ... 0.15299 40 27 125 99 50.60 % 40.08 % 52
Alexion Pharmaceuticals IncALXNMedical-Biomedical ... -0.02308 27 38 108 102 45.37 % 42.85 % 70
Alexza Pharmaceuticals IncALXATherapeutics 0.1282 8 8 28 20 43.07 % 30.76 % 17
Alfa CorpALFAMulti-Line Insuran ... 0.00138 17 22 51 47 43.22 % 39.83 % 20
Alfacell CorpACELTherapeutics 0.2721 3 1 7 4 38.88 % 22.22 % 3
Alico IncALCOAgricultural Opera ... -0.0380 7 9 23 23 35.93 % 35.93 % 16
Align Technology IncALGNDental Supplies&Eq ... -0.07228 33 54 95 90 47.02 % 44.55 % 26
Alimentation Couche Tard IncANCUF.PKRetail-Convenience ... -1.663 0 2 0 3 0.00 % 100.00 % 0
Alj Regl Hldgs IncALJJ.PKSteel-Producers 0.001 0 0 0 0 0.00 % 0.00 % 0
Alkermes IncALKSDrug Delivery Syst ... -0.07256 24 32 86 93 40.37 % 43.66 % 43
Alleghany CorpAGA.BEProperty/Casualty ... 0.03233 20 31 102 84 49.51 % 40.77 % 27
Allegheny Energy IncAY6.BEElectric-Integrate ... -0.12542 58 77 179 219 39.25 % 48.02 % 86
Allegheny Technologies IncATD.BESteel-Specialty -0.23625 58 123 209 269 39.43 % 50.75 % 95
Allegheny Vy Bancorp IncAVLY.PKCommer Banks-Easte ... 0.002 0 0 0 0 0.00 % 0.00 % 0
Allegiance Bk North Amer ...ABPA.PKCommer Banks-Easte ... 0.002 0 0 0 0 0.00 % 0.00 % 0
Allegiant Travel CoALGTAirlines -0.06160 23 30 57 59 43.84 % 45.38 % 30
Allergan IncAGNMedical-Drugs -0.06836 81 92 279 310 41.45 % 46.06 % 163
Allete IncAEBA.BEElectric-Integrate ... -0.11264 26 37 89 103 40.45 % 46.81 % 44
Alliance Bancorp Inc PaALLBCommer Banks-Easte ... 0.9010 3 0 6 0 60.00 % 0.00 % 0
Alliance Bankshares CorpABVACommer Banks-South ... -0.1817 1 1 2 5 12.50 % 31.25 % 1
Alliance Bk And Tr Co Gas ...ABTN.PKCommer Banks-South ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Alliance Data Sys CorpADSCommercial Service ... 0.35402 117 74 213 128 58.35 % 35.06 % 37
Alliance Distrs Hldg IncADTR.PKEntertainment Soft ... 0.002 0 0 0 0 0.00 % 0.00 % 0
Alliance Fiber Optic Prod ...AFOPTelecom Eq Fiber O ... -0.2525 0 3 5 8 20.83 % 33.33 % 1
Alliance Finl CorpALNCCommer Banks-Easte ... 0.2317 3 1 7 5 41.17 % 29.41 % 0
Alliance Hldgs Gp L PAHGPCoal -0.0753 9 10 19 22 36.53 % 42.30 % 1
Alliance Imaging IncAI6N.BEMri/Medical Diag I ... -0.07186 22 26 63 71 40.38 % 45.51 % 30
Alliance One Intl IncDM8.BETobacco -0.40149 15 42 50 81 34.48 % 55.86 % 4
Alliance Resource Partner ...ARLPCoal 0.1080 11 6 33 30 41.77 % 37.97 % 1
Alliance Semiconductor CorpALSC.PKElectronic Compo-S ... -0.3014 1 1 2 6 15.38 % 46.15 % 1
Alliancebernstein Hldg L PW4M.BEInvest Mgmnt/Advis ... -0.23293 30 57 104 146 35.98 % 50.51 % 4
Alliant Energy CorpAY1.BEElectric-Integrate ... 0.00358 33 36 129 126 42.57 % 41.58 % 55
Alliant Techsystems IncAD9.BEAerospace/Defense- ... 0.04451 50 44 170 160 44.97 % 42.32 % 73
Allied Cap CorpALDInvestment Compani ... 0.12225 24 25 108 80 49.31 % 36.52 % 6
Allied Defense Group IncADGAerospace/Defense- ... 0.2532 4 1 14 9 45.16 % 29.03 % 1
Allied Energy Group IncAGGI.PKOil Comp-Explor&Pr ... -1.001 0 0 0 1 0.00 % 100.00 % 0
Allied Group IncAQR1.BEDiversified Operat ... 0.335 1 1 2 1 66.66 % 33.33 % 2
Allied Healthcare Intl IncAHCIMedical-Outptnt/Ho ... -0.4347 1 10 11 21 25.00 % 47.72 % 3
Allied Healthcare Prods IncAHPIRespiratory Produc ... -0.1010 0 1 4 4 40.00 % 40.00 % 0
Allied Irish Bks P L CAIBSF.PKCommer Banks Non-U ... -0.2286 12 15 18 27 33.33 % 50.00 % 32
Allied Motion Technologie ...AMOTInstruments-Contro ... -0.3117 0 2 2 5 12.50 % 31.25 % 1
Allied Nev Gold CorpANVGold Mining 0.1127 4 4 12 9 44.44 % 33.33 % 0
Allied Prods CorpADPC.PKMachinery-Farm 0.002 0 0 0 0 0.00 % 0.00 % 0
Allied Waste Inds IncAWNon-Hazardous Wast ... 0.10451 46 54 192 145 51.47 % 38.87 % 78
Allin CorpALLN.PKE-Services/Consult ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Allion Healthcare IncALLIRetail-Drug Store 0.0759 6 4 20 18 35.71 % 32.14 % 3
Allis Chalmers Energy IncFQ6.BEOil-Field Services -0.03104 22 23 43 46 42.57 % 45.54 % 3
Allon Therapeutics IncNPCUF.PKTherapeutics -2.001 0 1 0 1 0.00 % 100.00 % 0
Allos Therapeutics IncALTHTherapeutics 0.07103 13 10 34 31 40.96 % 37.34 % 20
Alloy IncONIA.BEInternet Content-E ... 0.3952 10 5 27 13 56.25 % 27.08 % 4
Allscripts Healthcare Sol ...MDRXMedical Informatio ... -0.09291 57 65 107 124 41.63 % 48.24 % 34
Allstate CorpALLMulti-Line Insuran ... -0.14940 79 116 308 386 38.45 % 48.18 % 139
Alltel CorpAEL.BECellular Telecom -2.0024 0 23 0 23 0.00 % 100.00 % 1
Almacenes Exito S AALAXL.PKRetail-Hypermarket ... -1.004 0 2 0 2 0.00 % 50.00 % 0
Almost Family IncYCR.BEMedical-Outptnt/Ho ... 0.1644 8 9 21 13 48.83 % 30.23 % 1
Alnylam Pharmaceuticals IncALNYTherapeutics 0.06197 27 27 72 62 45.28 % 38.99 % 38
Alon Usa Energy IncA2U.BEOil Refining&Marke ... -0.18190 26 43 69 83 41.56 % 50.00 % 24
