| 1 | Growth Equity Fund bought Google Inc (GOOG) stock, then the price went up, resulting in $5,033,097,672 of additional profit! |
| 2 | State Street Corp bought Sasol Ltd (SSL) stock, then the price went up, resulting in $1,242,777,300 of additional profit! |
| 3 | Davis Selected Advisers bought Occidental Pete Corp (OXY) stock, then the price went up, resulting in $1,213,164,933 of additional profit! |
| 4 | Growth Equity Fund bought Mastercard Inc (MA) stock, then the price went up, resulting in $1,118,434,088 of additional profit! |
| 5 | Legg Mason Partners Varia ... bought Anadarko Pete Corp (APC) stock, then the price went up, resulting in $1,019,246,126 of additional profit! |
| 6 | Davis Selected Advisers bought Eog Res Inc (EOG) stock, then the price went up, resulting in $883,902,252 of additional profit! |
| 7 | Growth Equity Fund bought First Solar Inc (FSLR) stock, then the price went up, resulting in $743,952,928 of additional profit! |
| 8 | Davis Selected Advisers bought Devon Energy Corp (DVN) stock, then the price went up, resulting in $636,564,288 of additional profit! |
| 9 | Vanguard International Gr ... bought Mitsui And Co Ltd (MITSY) stock, then the price went up, resulting in $619,702,200 of additional profit! |
| 10 | Davis Selected Advisers bought Conocophillips (COP) stock, then the price went up, resulting in $595,597,125 of additional profit! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |