| 1 | Franklin Cash Reserves Fund sold Johnson And Johnson (JNJ) stock, then the price went up, resulting in $2,225,140,200 of missed profits! |
| 2 | Evergreen Money Market Fund sold Boeing Co (BA) stock, then the price went up, resulting in $980,179,200 of missed profits! |
| 3 | Vanguard Emerging Markets ... sold China Telecom Corp Ltd (CHA) stock, then the price went up, resulting in $820,702,558 of missed profits! |
| 4 | Legg Mason Inc sold Anadarko Pete Corp (APC) stock, then the price went up, resulting in $754,649,239 of missed profits! |
| 5 | Rock Point Advisors Llc sold Anadarko Pete Corp (APC) stock, then the price went up, resulting in $546,810,842 of missed profits! |
| 6 | Stonebrook Fund Managemen ... sold Bucyrus Intl Inc (BUCY) stock, then the price went up, resulting in $514,256,769 of missed profits! |
| 7 | Vanguard Pacific Stock In ... sold Mitsui And Co Ltd (MITSY) stock, then the price went up, resulting in $502,783,358 of missed profits! |
| 8 | Legg Mason Inc sold United Sts Stl Corp (USX1.BE) stock, then the price went up, resulting in $499,456,169 of missed profits! |
| 9 | Goldman Sachs Group Inc sold First Solar Inc (FSLR) stock, then the price went up, resulting in $495,606,551 of missed profits! |
| 10 | Fmr Corp sold Mastercard Inc (MA) stock, then the price went up, resulting in $471,810,572 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |