|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
S And K Famous Brands Inc (SKFB.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Retail-Apparel/Shoe | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 8475 | 5228 | 79 | |
| Score: | 8695 | - | - | |
| Brand New: | 7889 | 5053 | 77 | |
| Increased Existing: | 7712 | - | - | |
| No Change: | 5954 | - | - | |
| Reduced Existing: | 5919 | - | - | |
| Liquidated: | | 10110 | 5486 | 94 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 9158 | 5535 | 81 | |
| Buying %: | 9158 | 5535 | 81 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 8651 | 5141 | 84 | |
| Selling %: | 8405 | 4508 | 86 | |
S And K Famous Brands Inc (SKFB.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Research Inc | Institution | % | 2008-05-14 | 117,004 | % | No Change | 117,004 | 0 % | - | ||
| California Public Employees Retirement System | Institution | -9.02 % | 2008-04-28 | 5,700 | $14,820 | $-3,705 | -20.00 % | No Change | 5,700 | 0 % | - |
| Dimensional Fund Advisors Inc | Institution | -11.47 % | 2008-05-05 | 200,200 | $520,520 | $-110,110 | -17.46 % | Sold Some | -2,400 | -1.18 % | $1,320 |
| T Rowe Price Small Cap Value Fund Inc (T Rowe Price Small Cap Value Fund Inc) | Small-Cap Value | -8.55 % | 2008-05-29 | 300,300 | $780,780 | $-705,705 | -47.47 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 4 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||