|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Us Dataworks Inc (SPP1.BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Data Processing/Mgmt | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6951 | 4840 | 29 | |
| Score: | 7975 | - | - | |
| Brand New: | 6181 | 4369 | 24 | |
| Increased Existing: | 6173 | - | - | |
| No Change: | 5240 | - | - | |
| Reduced Existing: | 5104 | - | - | |
| Liquidated: | | 7102 | 4570 | 31 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6534 | 4671 | 28 | |
| Buying %: | 8086 | 4987 | 29 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 6337 | 4518 | 28 | |
| Selling %: | 6931 | 3901 | 30 | |
Us Dataworks Inc (SPP1.BE) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclays Global Investors Uk Holdings Ltd | Institution | -7.25 % | 2008-04-30 | 195,037 | $17,553 | $-7,801 | -30.76 % | No Change | 195,037 | 0 % | - |
| Barclays Plc | Institution | % | 2008-05-14 | 4,800 | % | No Change | 4,800 | 0 % | - | ||
| Bear Stearns And Co Inc | Institution | -8.02 % | 2008-05-15 | 2,700 | $243 | $-81 | -25.00 % | Sold Some | -200 | -6.89 % | $6 |
| California Public Employees Retirement System | Institution | -7.66 % | 2008-04-28 | None | - | - | - % | Sold All | -44,500 | -100.00 % | $1,780 |
| Progressive Investment Management | Institution | -5.51 % | 2008-05-12 | 4,601 | $414 | $-138 | -25.00 % | No Change | 4,601 | 0 % | - |
| Renaissance Technologies Corp | Institution | -7.52 % | 2008-05-15 | 159,200 | $14,328 | $-4,776 | -25.00 % | Sold Some | -8,000 | -4.78 % | $240 |
| Ubs Ag | Institution | -9.63 % | 2008-05-13 | 550 | $50 | $-17 | -25.00 % | Added More | 376 | 216.09 % | $-11 |
| Wells Fargo And Co | Institution | -8.48 % | 2008-05-15 | 96,000 | $8,640 | $-2,880 | -25.00 % | New Holding | 96,000 | 100.00 % | $-2,880 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 8 holdings. |
| Us Dataworks Inc on Google | Us Dataworks Inc on Yahoo | Us Dataworks Inc on CNN Money | Us Dataworks Inc on MSN | Us Dataworks Inc on Reuters | Us Dataworks Inc on Market Watch | Us Dataworks Inc on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||