|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Sumitomo Corporation (SSUMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Import/Export | Country: Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 7089 | 406 | 13 | |
| Score: | 882 | - | - | |
| Brand New: | 7257 | 459 | 10 | |
| Increased Existing: | 5523 | - | - | |
| No Change: | 7876 | - | - | |
| Reduced Existing: | 6025 | - | - | |
| Liquidated: | | 7308 | 356 | 10 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6533 | 349 | 10 | |
| Buying %: | 1 | 1 | 1 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 8008 | 374 | 12 | |
| Selling %: | 8008 | 374 | 12 | |
Sumitomo Corporation (SSUMF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -6.58 % | 2008-08-28 | 43,200 | $537,840 | $41,040 | 8.26 % | No Compare | - | - % | - |
| International Index Portfolio (Wells Fargo Master Trust) | Global Flex Port | -5.71 % | 2008-08-28 | 9,100 | $113,295 | $8,645 | 8.26 % | No Compare | - | - % | - |
| International Value Portfolio (Wells Fargo Master Trust) | Multi-Cap Value | -4.81 % | 2008-08-28 | 237,200 | $2,953,140 | $225,340 | 8.26 % | No Compare | - | - % | - |
| Vantagepoint International Fund (Vantagepoint Funds) | Global Flex Port | -24.58 % | 2008-05-28 | 1,002,000 | $12,474,900 | $-851,700 | -6.39 % | Added More | 48,000 | 5.03 % | $-40,800 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 4 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||