| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund | No Data | 44,690 | New Holding | 44,690 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund Ownership Of Stockland |
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln Variable Insurance Products Trust - Core Fund | Multi-Cap Core | 1,257,273 | New Holding | 1,257,273 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln Variable Insurance Products Trust - Core Fund Ownership Of Stockland |
| 2009-11-05 | 2009-08-31 | N-CSR | Alliancebernstein Pooling Portfolios - Alliancebernstein Global Real Estate Investment Portfolio | Real Estate | 2,592,660 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Pooling Portfolios - Alliancebernstein Global Real Estate Investment Portfolio Ownership Of Stockland |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Foreign Fund | Specialty & Misc | | Sold All | -1,967,498 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Foreign Fund Ownership Of Stockland |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo International Core Equity Fund | Multi-Cap Core | | Sold All | -3,357,280 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo International Core Equity Fund Ownership Of Stockland |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo International Intrinsic Value Fund | Multi-Cap Value | | Sold All | -5,002,914 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo International Intrinsic Value Fund Ownership Of Stockland |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Value Fund | Multi-Cap Value | | Sold All | -313,061 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Value Fund Ownership Of Stockland |
| 2009-11-04 | 2009-08-31 | N-CSR | Ssga Funds - Ssga International Stock Selection Fund | International Multi-Cap Core | 2,385,580 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Ssga Funds - Ssga International Stock Selection Fund Ownership Of Stockland |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 103,465 | Added More | 79,551 | 332.65 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Stockland |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 103,465 | Sold Some | -29,561 | -22.22 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Stockland |
| 2009-10-29 | 2009-08-31 | N-Q | Aig Retirement Co I - Global Real Estate Fund | No Data | 213,468 | Added More | 90,271 | 73.27 % | | | | - % | | | | | | | News Article | History of Aig Retirement Co I - Global Real Estate Fund Ownership Of Stockland |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - International Equities Fund | International Multi-Cap Core | 213,316 | New Holding | 213,316 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - International Equities Fund Ownership Of Stockland |
| 2009-10-28 | 2009-08-31 | N-Q | Alliancebernstein Global Real Estate Investment Fund Inc - Alliancebernstein Real Estate Investment Fund Inc | Real Estate | 195,860 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Global Real Estate Investment Fund Inc - Alliancebernstein Real Estate Investment Fund Inc Ownership Of Stockland |
| 2009-10-07 | 2009-07-31 | N-CSRS | Sunamerica Series Trust - International Diversified Equities Portfolio | Global Flex Port | | Sold All | -744 | -100 % | | | | - % | | | | | | | News Article | History of Sunamerica Series Trust - International Diversified Equities Portfolio Ownership Of Stockland |
| 2009-10-02 | 2009-07-31 | N-CSR | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | | Sold All | -5,700 | -100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Dws Balanced Fund - Dws Balanced Fund | Flexible Portfolio | | Sold All | -2,927 | -100 % | | | | - % | | | | | | | News Article | History of Dws Balanced Fund - Dws Balanced Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Jnl Investors Series Trust - Jackson Perspective Index 5 Fund | Specialty & Misc | 1,725 | Added More | 493 | 40.01 % | | | | - % | | | | | | | News Article | History of Jnl Investors Series Trust - Jackson Perspective Index 5 Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Jnl Investors Series Trust - Jnl Money Market Fund | Specialty & Misc | | Sold All | -60,811 | -100 % | | | | - % | | | | | | | News Article | History of Jnl Investors Series Trust - Jnl Money Market Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Morgan Stanley International Fund - None | Specialty & Misc | 1,340 | New Holding | 1,340 | 100 % | | | | - % | | | | | | | News Article | History of Morgan Stanley International Fund - None Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Prudential World Fund Inc - Dryden International Equity Fund | International Multi-Cap Growth | 55,957 | New Holding | 55,957 | 100 % | | | | - % | | | | | | | News Article | History of Prudential World Fund Inc - Dryden International Equity Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource International Series Inc - Riversource Disciplined International Equity Fund | Global Flex Port | 393,011 | New Holding | 393,011 | 100 % | | | | - % | | | | | | | News Article | History of Riversource International Series Inc - Riversource Disciplined International Equity Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Russell Investment Co - Emerging Markets Fund | Emerging Markets | 131,756 | Added More | 44,897 | 51.68 % | | | | - % | | | | | | | News Article | History of Russell Investment Co - Emerging Markets Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Russell Investment Co - Real Estate Securities Fund | Real Estate | 1,267,041 | New Holding | 1,267,041 | 100 % | | | | - % | | | | | | | News Article | History of Russell Investment Co - Real Estate Securities Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Schroder Capital Funds - Schroder International Alpha Fund | International Large-Cap Core | | Sold All | -273 | -100 % | | | | - % | | | | | | | News Article | History of Schroder Capital Funds - Schroder International Alpha Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Schroder Series Trust - Schroder International Diversified Value Fund | Multi-Cap Value | | Sold All | -273 | -100 % | | | | - % | | | | | | | News Article | History of Schroder Series Trust - Schroder International Diversified Value Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 964,569 | Added More | 414,417 | 75.32 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund | Pacific Region | 4,025,106 | Sold Some | -25,728 | -0.63 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund Ownership Of Stockland |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 49,562 | Added More | 26,164 | 111.82 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Stockland |
| 2009-09-28 | 2009-07-31 | N-Q | Cohen And Steers Asia Pacific Realty Shares Inc - Cohen And Steers Asia Pacific Realty Shares Inc | Pacific Region | 916,378 | Added More | 697,875 | 319.38 % | | | | - % | | | | | | | News Article | History of Cohen And Steers Asia Pacific Realty Shares Inc - Cohen And Steers Asia Pacific Realty Shares Inc Ownership Of Stockland |
| 2009-09-28 | 2009-07-31 | N-Q | Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund | Global Flex Port | 107 | New Holding | 107 | 100 % | | | | - % | | | | | | | News Article | History of Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund Ownership Of Stockland |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund | Large-Cap Core | 78,413 | Added More | 51,155 | 187.66 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund Ownership Of Stockland |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Developed Markets Index Fund | International Multi-Cap Core | 662,550 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Developed Markets Index Fund Ownership Of Stockland |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund | Specialty & Misc | 1,171,130 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund Ownership Of Stockland |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 4,333,709 | Added More | 1,422,234 | 48.84 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Stockland |
| 2009-09-25 | 2009-07-31 | N-Q | Advantage Funds Inc - Global Alpha Fund | Global Flex Port | 6,583 | New Holding | 6,583 | 100 % | | | | - % | | | | | | | News Article | History of Advantage Funds Inc - Global Alpha Fund Ownership Of Stockland |
| 2009-09-24 | 2009-07-31 | N-Q | Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund | International Multi-Cap Core | 121,426 | Added More | 37,636 | 44.91 % | | | | - % | | | | | | | News Article | History of Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund Ownership Of Stockland |
| 2009-09-24 | 2009-07-31 | N-Q | Nationwide Mutual Funds - Nationwide International Index Fund | Global Flex Port | | Sold All | -243,658 | -100 % | | | | - % | | | | | | | News Article | History of Nationwide Mutual Funds - Nationwide International Index Fund Ownership Of Stockland |
| 2009-09-22 | 2009-07-31 | N-Q | Dreyfus Opportunity Funds - Dreyfus Global Sustainability Fund | No Data | | Sold All | -21,650 | -100 % | | | | - % | | | | | | | News Article | History of Dreyfus Opportunity Funds - Dreyfus Global Sustainability Fund Ownership Of Stockland |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl International Index Fund | No Data | 19,396 | No Compare | | | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl International Index Fund Ownership Of Stockland |
| 2009-09-08 | 2009-06-30 | N-CSRS | Summit Mutual Funds Inc - Eafe International Index Portfolio | Global Flex Port | 24,884 | Added More | 12,615 | 102.82 % | | | | - % | | | | | | | News Article | History of Summit Mutual Funds Inc - Eafe International Index Portfolio Ownership Of Stockland |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 8,000 | New Holding | 8,000 | 100 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Stockland |
| 2009-08-31 | 2009-06-30 | N-CSRS | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | 5,700 | New Holding | 5,700 | 100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Stockland |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Diefa Fund | Specialty & Misc | 408,341 | Added More | 172,565 | 73.19 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Diefa Fund Ownership Of Stockland |
| 2009-08-28 | 2009-06-30 | N-CSRS | Dws Variable Series Ii - Dws Balanced Vip | Flexible Portfolio | | Sold All | -923 | -100 % | | | | - % | | | | | | | News Article | History of Dws Variable Series Ii - Dws Balanced Vip Ownership Of Stockland |
| 2009-08-28 | 2009-06-30 | N-Q | Northern Funds - Northern Multi-Manager Global Real Estate Fund | No Data | 1,881,864 | No Compare | | | | | | - % | | | | | | | News Article | History of Northern Funds - Northern Multi-Manager Global Real Estate Fund Ownership Of Stockland |
| 2009-08-28 | 2009-06-30 | N-Q | Riversource Strategic Allocation Series Inc - Riversource Strategic Allocation Fund | Flexible Portfolio | 67,739 | New Holding | 67,739 | 100 % | | | | - % | | | | | | | News Article | History of Riversource Strategic Allocation Series Inc - Riversource Strategic Allocation Fund Ownership Of Stockland |
| 2009-08-28 | 2009-06-30 | N-Q | Seasons Series Trust - International Equity Portfolio | International Multi-Cap Core | 25,276 | New Holding | 25,276 | 100 % | | | | - % | | | | | | | News Article | History of Seasons Series Trust - International Equity Portfolio Ownership Of Stockland |
| 2009-08-27 | 2009-06-30 | N-Q | Dws Advisor Funds - Dws Lifecycle Long Range Fund | Mixed-Asset Target Allocation Moderate | | Sold All | -1,308 | -100 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws Lifecycle Long Range Fund Ownership Of Stockland |
| 2009-08-27 | 2009-06-30 | N-CSRS | Russell Investment Funds - Aggressive Equity Fund | Specialty & Misc | | Sold All | -10,270 | -100 % | | | | - % | | | | | | | News Article | History of Russell Investment Funds - Aggressive Equity Fund Ownership Of Stockland |
| 2009-08-27 | 2009-06-30 | N-CSRS | Russell Investment Funds - Real Estate Securities Fund | Real Estate | 154,524 | New Holding | 154,524 | 100 % | | | | - % | | | | | | | News Article | History of Russell Investment Funds - Real Estate Securities Fund Ownership Of Stockland |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Master Trust - International Index Portfolio | Global Flex Port | 16,739 | Added More | 4,782 | 39.99 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - International Index Portfolio Ownership Of Stockland |
| 2009-08-25 | 2009-06-30 | N-CSRS | Cohen And Steers International Realty Fund Inc - Series 1 | Specialty & Misc | | Sold All | -2,880,395 | -100 % | | | | - % | | | | | | | News Article | History of Cohen And Steers International Realty Fund Inc - Series 1 Ownership Of Stockland |
| 2009-08-24 | 2009-06-30 | N-CSRS | Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Balanced Wealth Strategy Portfolio | Flexible Portfolio | 118,580 | New Holding | 118,580 | 100 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Balanced Wealth Strategy Portfolio Ownership Of Stockland |
| 2009-08-24 | 2009-06-30 | N-CSRS | Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Wealth Appreciation Strategy Portfolio | Specialty & Misc | 5,040 | New Holding | 5,040 | 100 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Wealth Appreciation Strategy Portfolio Ownership Of Stockland |
| 2009-08-24 | 2009-06-30 | N-Q | Dreyfus Premier Stock Funds - International Equity Fund | Global Flex Port | 161,850 | New Holding | 161,850 | 100 % | | | | - % | | | | | | | News Article | History of Dreyfus Premier Stock Funds - International Equity Fund Ownership Of Stockland |
| 2009-08-24 | 2009-06-30 | N-Q | Mellon Institutional Funds Investment Trust - The Boston Company International Core Equity Fund | Multi-Cap Core | 126,930 | No Compare | | | | | | - % | | | | | | | News Article | History of Mellon Institutional Funds Investment Trust - The Boston Company International Core Equity Fund Ownership Of Stockland |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |