| |   |   |
  |
| Name | Country | Symbol | Funds Holding |
| J Alexanders Corp | UNITED STATES | JAX | Held By 34 Funds/Institutions! |
| J And J Snack Foods Corp | UNITED STATES | JJSF | Held By 140 Funds/Institutions! |
| J Bridge Corp | JAPAN | 9318.T | Held By 3 Funds/Institutions! |
| J Crew Group Inc | UNITED STATES | JH2.BE | Held By 101 Funds/Institutions! |
| J Front Retailing Co Ltd | JAPAN | 3086.T | Held By 17 Funds/Institutions! |
| J Sainsbury Plc | UNITED STATES | JSNSF.PK | Held By 38 Funds/Institutions! |
| J2 Global Communicatons Inc | UNITED STATES | JCOM | Held By 256 Funds/Institutions! |
| Ja Solar Hldgs Co Ltd | UNITED STATES | JASO | Held By 154 Funds/Institutions! |
| Jabil Circuit Inc | UNITED STATES | JBL | Held By 395 Funds/Institutions! |
| Jabiru Metals Limited | AUSTRALIA | PS5.BE | Held By 11 Funds/Institutions! |
| Jacada Ltd | ISRAEL | JCDA | Held By 1 Funds/Institutions! |
| Jaccs Co Ltd | JAPAN | 8584.T | Held By 2 Funds/Institutions! |
| Jack In The Box Inc | UNITED STATES | JBX | Held By 316 Funds/Institutions! |
| Jackson Hewitt Tax Svc Inc | UNITED STATES | JTX | Held By 116 Funds/Institutions! |
| Jacksonville Bancorp Inc Fla | UNITED STATES | JVL.BE | Held By 4 Funds/Institutions! |
| Jacksonville Bancorp Inc Ill | UNITED STATES | JAXB | Held By 3 Funds/Institutions! |
| Jaclyn Inc | UNITED STATES | JLN | Held By 13 Funds/Institutions! |
| Jaco Electrs Inc | UNITED STATES | JACO | Held By 9 Funds/Institutions! |
| Jacobs Engineering Group Inc | UNITED STATES | JEC | Held By 562 Funds/Institutions! |
| Jacobs Finl Group Inc | UNITED STATES | JFGI.PK | Held By 1 Funds/Institutions! |
| Jacques Vert | UNITED KINGDOM | JT3.BE | Held By 1 Funds/Institutions! |
| Jafco Co Ltd | JAPAN | JAF.BE | Held By 16 Funds/Institutions! |
| Jaguar Acquisition Corp | UNITED STATES | JGACU.PK | Held By 2 Funds/Institutions! |
| Jaguar Mining Inc | CANADA | 32J.BE | Held By 41 Funds/Institutions! |
| Jahwa Electronics Co Ltd | REPUBLIC OF KOREA | 033240.KS | Held By 1 Funds/Institutions! |
| Jain Irrigation Systems Ltd | UNITED STATES | JI.NS | Held By 4 Funds/Institutions! |
| Jakks Pac Inc | UNITED STATES | JAKK | Held By 222 Funds/Institutions! |
| Jalux Inc | JAPAN | JB2.BE | Held By 3 Funds/Institutions! |
| Jamba Inc | UNITED STATES | JMBAW | Held By 98 Funds/Institutions! |
| Jamco Ltd | UNITED STATES | 7408.T | Held By 4 Funds/Institutions! |
| James Halstead | UNITED KINGDOM | HSJ.DE | Held By 2 Funds/Institutions! |
| James Hardie Inds Ltd | UNITED STATES | JHIUF.PK | Held By 3 Funds/Institutions! |
| James Hardie Inds N V | UNITED STATES | JHX | Held By 23 Funds/Institutions! |
| James Riv Coal Co | UNITED STATES | JS3.BE | Held By 63 Funds/Institutions! |
| James Riv Group Inc | UNITED STATES | JT9.BE | Held By 28 Funds/Institutions! |
| Janus Cap Group Inc | UNITED STATES | SLS.BE | Held By 418 Funds/Institutions! |
| Japan Airlines Company Ltd | JAPAN | JAY.BE | Held By 11 Funds/Institutions! |
| Japan Airls Corp | UNITED STATES | JALSY.PK | Held By 1 Funds/Institutions! |
| Japan Airport Terminal Co Ltd | JAPAN | JAIRF.PK | Held By 5 Funds/Institutions! |
| Japan Asia Investment Company Limited | JAPAN | JAIVF.PK | Held By 1 Funds/Institutions! |
| Japan Aviation Electronics Industry Limited | JAPAN | 6807.T | Held By 9 Funds/Institutions! |
| Japan Carlit Co Ltd | JAPAN | 4271.T | Held By 3 Funds/Institutions! |
| Japan Cash Machine Co Ltd | JAPAN | JCM.F | Held By 4 Funds/Institutions! |
| Japan Digital Laboratory Co Ltd | JAPAN | JDL.F | Held By 2 Funds/Institutions! |
| Japan Foundation Engineering Co Ltd | JAPAN | 1914.T | Held By 3 Funds/Institutions! |
| Japan Logistic Systems Corp | JAPAN | 9060.T | Held By 1 Funds/Institutions! |
| Japan Oil Transportation Co Ltd | JAPAN | 9074.T | Held By 3 Funds/Institutions! |
| Japan Petroleum Exploration Co Ltd | JAPAN | JPTXF.PK | Held By 7 Funds/Institutions! |
| Japan Process Development Co Ltd | JAPAN | 9651.T | Held By 1 Funds/Institutions! |
| Japan Radio Co Ltd | JAPAN | JAR.BE | Held By 7 Funds/Institutions! |
| Japan Securities Finance Co Ltd | JAPAN | JSE.F | Held By 3 Funds/Institutions! |
| Japan Servo Co Ltd | JAPAN | 6585.T | Held By 3 Funds/Institutions! |
| Japan Tobacco Inc | JAPAN | JAPAF.PK | Held By 76 Funds/Institutions! |
| Japan Transcity Corporation | JAPAN | 9310.T | Held By 1 Funds/Institutions! |
| Japan Vilene Company Ltd | JAPAN | 3514.T | Held By 3 Funds/Institutions! |
| Jarden Corp | UNITED STATES | JAH | Held By 296 Funds/Institutions! |
| Jardine Cycle And Carriage Ltd | UNITED STATES | JCYCF.PK | Held By 27 Funds/Institutions! |
| Jardine Lloyd Thompson Group | UNITED KINGDOM | LLTHF.PK | Held By 10 Funds/Institutions! |
| Jardine Matheson Holdings Ltd | BERMUDA | JARLF.PK | Held By 22 Funds/Institutions! |
| Jardine Strategic Holdings Ltdbermudas | BERMUDA | JDS.IL | Held By 4 Funds/Institutions! |
| Jastec Co Ltd | REPUBLIC OF KOREA | 9717.T | Held By 3 Funds/Institutions! |
| Javelin Pharmaceuticals Inc | UNITED STATES | JAV | Held By 62 Funds/Institutions! |
| Javo Beverage Inc | UNITED STATES | JAVO.PK | Held By 5 Funds/Institutions! |
| Jaya Tiasa Holdings Bhd | MALAYSIA | 4383.KL | Held By 1 Funds/Institutions! |
| Jayhawk Energy Inc | UNITED STATES | 35J.BE | Held By 1 Funds/Institutions! |
| Jazz Pharmaceuticals Inc | UNITED STATES | JAZZ | Held By 51 Funds/Institutions! |
| Jazz Technologies Inc | UNITED STATES | JAZ | Held By 20 Funds/Institutions! |
| Jb Hi Fi Limited | AUSTRALIA | JB3.BE | Held By 14 Funds/Institutions! |
| Jbcc Holdings Inc | JAPAN | 9889.T | Held By 1 Funds/Institutions! |
| Jbis Holdings Inc | JAPAN | 3820.T | Held By 4 Funds/Institutions! |
| Jbs Sa | BRAZIL | JBSS9.SA | Held By 3 Funds/Institutions! |
| Jc Data Solutions Inc | UNITED STATES | JCDS.PK | Held By 1 Funds/Institutions! |
| Jcdecaux S A | FRANCE | DCS.BE | Held By 16 Funds/Institutions! |
| Jd Group Ltd | UNITED STATES | JDGPF.PK | Held By 20 Funds/Institutions! |
| Jda Software Group Inc | UNITED STATES | JDAS | Held By 218 Funds/Institutions! |
| Jds Uniphase Corp | UNITED STATES | JDSU | Held By 94 Funds/Institutions! |
| Jean Coutu Group Pjc Inc | CANADA | JCOUF.PK | Held By 1 Funds/Institutions! |
| Jeans Mate Corporation | JAPAN | JEA.BE | Held By 1 Funds/Institutions! |
| Jeantex Group Inc | UNITED STATES | LEX.BE | Held By 1 Funds/Institutions! |
| Jed Oil Inc | CANADA | JE3.BE | Held By 12 Funds/Institutions! |
| Jefferies Group Inc | UNITED STATES | JEF | Held By 238 Funds/Institutions! |
| Jefferson Bancshares Inc Ark | UNITED STATES | JFBI | Held By 23 Funds/Institutions! |
| Jeffersonville Bancorp | UNITED STATES | JFV.BE | Held By 3 Funds/Institutions! |
| Jeil Mutual Savings Bank | REPUBLIC OF KOREA | 024100.KS | Held By 1 Funds/Institutions! |
| Jelmoli Holding Ag | SWITZERLAND | JLL.BE | Held By 6 Funds/Institutions! |
| Jenoptik Ag | GERMANY | JEN.BE | Held By 4 Funds/Institutions! |
| Jeol Ltd | JAPAN | JEL.BE | Held By 3 Funds/Institutions! |
| Jer Investors Trust Inc | UNITED STATES | JRT | Held By 15 Funds/Institutions! |
| Jeronimo Martins S G P S S A | PORTUGAL | JEM.BE | Held By 15 Funds/Institutions! |
| Jervois Mining Limited | AUSTRALIA | IHS.BE | Held By 2 Funds/Institutions! |
| Jessops | UNITED KINGDOM | JS4.BE | Held By 3 Funds/Institutions! |
| Jesup And Lamont Inc | UNITED STATES | JLI | Held By 2 Funds/Institutions! |
| Jet Multimedia | FRANCE | JMU.BE | Held By 1 Funds/Institutions! |
| Jetblue Awys Corp | UNITED STATES | JBLU | Held By 185 Funds/Institutions! |
| Jetion Holdings Limited | BRITISH VIRGIN ISLANDS | 31J.BE | Held By 1 Funds/Institutions! |
| Jewett Cameron Trading Co Ltd | CANADA | JCTCF | Held By 3 Funds/Institutions! |
| Jfe Holdings Inc | JAPAN | JFR.BE | Held By 65 Funds/Institutions! |
| Jfe Shoji Holdings Inc | JAPAN | 3332.T | Held By 5 Funds/Institutions! |
| Jg Summit Holdings Inc Jgs | PHILIPPINES | JGS.PS | Held By 1 Funds/Institutions! |
| Jgc Corporation | JAPAN | JGCCF.PK | Held By 23 Funds/Institutions! |
| Jhsf Participacoes S A | UNITED STATES | JHSF3.SA | Held By 6 Funds/Institutions! |
| Jiangsu Expressway Company Limited | CHINA | JEXYF.PK | Held By 3 Funds/Institutions! |
| Jiangxi Copper Company Limited | CHINA | JIXAY.PK | Held By 7 Funds/Institutions! |
| Jiansu Expwy Co Ltd | UNITED STATES | JEXYY.PK | Held By 1 Funds/Institutions! |
| Jichodo Co Ltd | JAPAN | 3597.T | Held By 1 Funds/Institutions! |
| Jidosha Buhin Kogyo Co Ltd | JAPAN | 7233.T | Held By 3 Funds/Institutions! |
| Jiec Co Ltd | JAPAN | 4291.T | Held By 3 Funds/Institutions! |
| Jindal Saw Ltd | UNITED STATES | JSAW.NS | Held By 2 Funds/Institutions! |
| Jindal Stainless Ltd | UNITED STATES | JDSL.NS | Held By 2 Funds/Institutions! |
| Jingwei Textile Machinery Company Limited | CHINA | JTXMF.PK | Held By 1 Funds/Institutions! |
| Jinheung Mutual Savings Bank Co Ltd | REPUBLIC OF KOREA | 007200.KS | Held By 1 Funds/Institutions! |
| Jinhui Shipping Andtransportation Ltd | BERMUDA | J4O.BE | Held By 2 Funds/Institutions! |
| Jinpan International Ltd | BRITISH VIRGIN ISLANDS | JST | Held By 27 Funds/Institutions! |
| Jinro Distillers Co Ltd | REPUBLIC OF KOREA | 018120.KS | Held By 1 Funds/Institutions! |
| Jinshan Gold Mines Inc | CANADA | JI3.BE | Held By 7 Funds/Institutions! |
| Jinsung Tec | REPUBLIC OF KOREA | 036890.KS | Held By 2 Funds/Institutions! |
| Jjb Sports | UNITED KINGDOM | JJB.BE | Held By 12 Funds/Institutions! |
| Jk Acquisition Corp | UNITED STATES | JKA | Held By 29 Funds/Institutions! |
| Jk Holdings Co Ltd | JAPAN | 9896.T | Held By 1 Funds/Institutions! |
| Jkx Oil And Gas | UNITED KINGDOM | JKX.BE | Held By 10 Funds/Institutions! |
| Jlm Couture Inc | UNITED STATES | JLMC.PK | Held By 2 Funds/Institutions! |
| Jm Ab | SWEDEN | JMAOF.PK | Held By 20 Funds/Institutions! |
| Jmar Technologies Inc | UNITED STATES | JM1.F | Held By 2 Funds/Institutions! |
| Jmg Expl Inc | UNITED STATES | JMG | Held By 3 Funds/Institutions! |
| Jmp Group Inc | UNITED STATES | JMP | Held By 42 Funds/Institutions! |
| Jms Co Ltd | JAPAN | 7702.T | Held By 4 Funds/Institutions! |
| Jnr Resources Inc | CANADA | JN2.BE | Held By 4 Funds/Institutions! |
| Jo Ann Stores Inc | UNITED STATES | JAS | Held By 174 Funds/Institutions! |
| Joban Kosan Co Ltd | JAPAN | 9675.T | Held By 4 Funds/Institutions! |
| Joes Jeans Inc | UNITED STATES | IVO.BE | Held By 22 Funds/Institutions! |
| John David Group | UNITED KINGDOM | JD.L | Held By 3 Funds/Institutions! |
| John Keells Holdings Ltd Jkh | UNITED STATES | JKH.CM | Held By 1 Funds/Institutions! |
| Johnan Academic Preparatory Institute Inc | JAPAN | 4720.T | Held By 1 Funds/Institutions! |
| Johnnic Communications | UNITED STATES | JHNCY.PK | Held By 2 Funds/Institutions! |
| Johnson And Johnson | UNITED STATES | JNJ | Held By 1886 Funds/Institutions! |
| Johnson Controls Mc Intl | FRANCE | JCI | Held By 40 Funds/Institutions! |
| Johnson Ctls Inc | UNITED STATES | JCN.BE | Held By 714 Funds/Institutions! |
| Johnson Electric Holdings Ltd | BERMUDA | JELCF.PK | Held By 13 Funds/Institutions! |
| Johnson Health Tech Co Ltd | PROVINCE OF CHINA TAIWAN | 1736.TW | Held By 4 Funds/Institutions! |
| Johnson Matthey | UNITED KINGDOM | JMT.BE | Held By 50 Funds/Institutions! |
| Johnson Outdoors Inc | UNITED STATES | JOUT | Held By 30 Funds/Institutions! |
| Johnson Service Group | UNITED KINGDOM | JSG.L | Held By 8 Funds/Institutions! |
| Johnston Press | UNITED KINGDOM | JPR.DE | Held By 9 Funds/Institutions! |
| Jolimark Holdings Limited | CAYMAN ISLANDS | JO5.BE | Held By 1 Funds/Institutions! |
| Jollibee Foods Corporation Jfc | PHILIPPINES | JBFCF.PK | Held By 9 Funds/Institutions! |
| Jones Apparel Group Inc | UNITED STATES | JNY | Held By 313 Funds/Institutions! |
| Jones Lang Lasalle Inc | UNITED STATES | JLL | Held By 310 Funds/Institutions! |
| Jones Soda Co | UNITED STATES | JSDA | Held By 75 Funds/Institutions! |
| Jos A Bank Clothiers Inc | UNITED STATES | JOSB | Held By 265 Funds/Institutions! |
| Joshin Denki Co Ltd | JAPAN | 8173.T | Held By 3 Funds/Institutions! |
| Journal Communications | UNITED STATES | JRN | Held By 124 Funds/Institutions! |
| Journal Register Co | UNITED STATES | JRC | Held By 72 Funds/Institutions! |
| Jove Corp | UNITED STATES | JVCP.PK | Held By 1 Funds/Institutions! |
| Jovian Capital Corp | CANADA | JOVIF.PK | Held By 2 Funds/Institutions! |
| Joy Global Inc | UNITED STATES | JOYG | Held By 523 Funds/Institutions! |
| Jpmorgan Chase And Co | UNITED STATES | JPM | Held By 1538 Funds/Institutions! |
| Jps Industries Inc | UNITED STATES | JPST.PK | Held By 3 Funds/Institutions! |
| Js Group Corporation | JAPAN | TYSLF.PK | Held By 18 Funds/Institutions! |
| Jsc Vtb Bk | UNITED STATES | JSCVL.PK | Held By 1 Funds/Institutions! |
| Jsp Corporation | JAPAN | JSPCF.PK | Held By 4 Funds/Institutions! |
| Jsr Corporation | JAPAN | JYR.BE | Held By 22 Funds/Institutions! |
| Jtekt Corporation | JAPAN | 6473.T | Held By 11 Funds/Institutions! |
| Jts Corp | UNITED STATES | JTS.BE | Held By 2 Funds/Institutions! |
| Ju Teng International Holdingslimited | CAYMAN ISLANDS | JTI.BE | Held By 1 Funds/Institutions! |
| Jubilant Organosys Ltd | UNITED STATES | JOL.NS | Held By 1 Funds/Institutions! |
| Jubilee Mines Nl | AUSTRALIA | JMN.BE | Held By 17 Funds/Institutions! |
| Jui Li Enterprise | PROVINCE OF CHINA TAIWAN | 1512.TW | Held By 1 Funds/Institutions! |
| Juki Corporation | JAPAN | JUKIF.PK | Held By 10 Funds/Institutions! |
| Julius Baer Holding Ag | SWITZERLAND | BAER.VX | Held By 55 Funds/Institutions! |
| Jumbuck Entertainment Limited | AUSTRALIA | JMBKF.PK | Held By 2 Funds/Institutions! |
| Jumptv Inc | CANADA | KC5.BE | Held By 2 Funds/Institutions! |
| Juniata Valley Natl Bkmifflintown Pa | UNITED STATES | JUVF.PK | Held By 2 Funds/Institutions! |
| Juniper Networks Inc | UNITED STATES | JNPR | Held By 622 Funds/Institutions! |
| Juntendo Co Ltd | JAPAN | 9835.T | Held By 3 Funds/Institutions! |
| Jupiter Enterprises Inc | UNITED STATES | JPTR.PK | Held By 1 Funds/Institutions! |
| Jupiter Telecommunications Co Ltd | JAPAN | JP7.BE | Held By 16 Funds/Institutions! |
| Jupitermedia Corp | UNITED STATES | JUPM | Held By 59 Funds/Institutions! |
| Jura Energy Corporation | CANADA | JECFF.PK | Held By 2 Funds/Institutions! |
| Just Group Limited | AUSTRALIA | JJ2.BE | Held By 13 Funds/Institutions! |
| Justiss Oil Inc | UNITED STATES | JSTS.PK | Held By 1 Funds/Institutions! |
| Juventus Football Club Spa | ITALY | JUVE.BE | Held By 1 Funds/Institutions! |
| Jyske Bank A S | DENMARK | JYS1.BE | Held By 15 Funds/Institutions! |
| 0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |