|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-12-01 10:51:00-08 | Last Activity: 2008-11-20 | Industry: Computer Services | Country: Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valgrande 6, Alcobendas, 28108,, Spain Phone: 34 91 714 70 00, Fax: 34 91 714 70 01, Website: http://www.telvent.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): ES0178495034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): E90215109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TLVT | TLVT | TLVT:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5093 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 6240 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 4562 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 4544 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4947 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4158 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4911 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4668 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 5510 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4581 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 5580 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telvent Git Sa (TLVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Alternatives Fund Inc (New Alternatives Fund Inc) | Specialty & Misc | 18.50 % | 2008-11-20 | 94,067 | $866,357 | $176,846 | 25.64 % | Added More | 14,067 | 17.58 % | $26,446 |
| Talon Asset Management Llc | Institution | 1.19 % | 2008-11-17 | None | - | - | - % | Sold All | -23,000 | -100.00 % | $-35,650 |
| Neumeier Investment Counsel Llc | Institution | 3.01 % | 2008-11-14 | 12,900 | $118,809 | $19,995 | 20.23 % | No Change | 0 | 0 % | - |
| Permit Capital Llc | Institution | 1.88 % | 2008-11-14 | 133,902 | $1,233,237 | $207,548 | 20.23 % | No Change | 0 | 0 % | - |
| Barclays Plc | Institution | 2.92 % | 2008-11-14 | 643 | $5,922 | $997 | 20.23 % | Added More | 443 | 221.50 % | $687 |
| Two Sigma Investments Llc | Institution | 1.61 % | 2008-11-14 | None | - | - | - % | Sold All | -22,100 | -100.00 % | $-34,255 |
| Winslow Management Company Llc | Institution | 3.49 % | 2008-11-14 | 567,869 | $5,230,073 | $880,197 | 20.23 % | Sold Some | -194,552 | -25.51 % | $-301,556 |
| Rbc Dominion Securities Inc | Institution | -2.18 % | 2008-11-14 | 1,000 | $9,210 | $1,550 | 20.23 % | No Change | 0 | 0 % | - |
| Renaissance Technologies Corp | Institution | 2.14 % | 2008-11-14 | 156,900 | $1,445,049 | $243,195 | 20.23 % | Added More | 7,100 | 4.73 % | $11,005 |
| Fmr Corp | Institution | 2.08 % | 2008-11-14 | 3,322,040 | $30,595,988 | $5,149,162 | 20.23 % | New Holding | 3,322,040 | 100.00 % | $5,149,162 |
| Waddell And Reed Financial Inc | Institution | 4.21 % | 2008-11-13 | 1,838,894 | $16,936,214 | $2,022,783 | 13.56 % | Added More | 40,494 | 2.25 % | $44,543 |
| Batterymarch Financial Management Inc | Institution | 4.45 % | 2008-11-13 | None | - | - | - % | Sold All | -800 | -100.00 % | $-880 |
| Kornitzer Capital Management Inc | Institution | 6.31 % | 2008-11-13 | 19,214 | $176,961 | $21,135 | 13.56 % | Sold Some | -3,146 | -14.06 % | $-3,461 |
| Amvescap Plc | Institution | 3.20 % | 2008-11-13 | 44,609 | $410,849 | $49,070 | 13.56 % | Sold Some | -8,343 | -15.75 % | $-9,177 |
| Ubs Ag | Institution | 4.42 % | 2008-11-13 | 49 | $451 | $54 | 13.56 % | New Holding | 49 | 100.00 % | $54 |
| Spark Lp | Institution | 3.76 % | 2008-11-13 | 11,200 | $103,152 | $12,320 | 13.56 % | Sold Some | -4,400 | -28.20 % | $-4,840 |
| King Luther Capital Management Corp | Institution | -3.50 % | 2008-11-10 | 50,100 | $461,421 | $-91,182 | -16.50 % | No Change | 0 | 0 % | - |
| Oshaughnessy Asset Management Llc | Institution | -5.87 % | 2008-11-07 | 33,127 | $305,100 | $-70,229 | -18.71 % | New Holding | 33,127 | 100.00 % | $-70,229 |
| Telemark Asset Management Llc | Institution | 10.04 % | 2008-11-06 | 43,132 | $397,246 | $-87,989 | -18.13 % | New Holding | 43,132 | 100.00 % | $-87,989 |
| Turner Investment Partners Inc | Institution | -8.63 % | 2008-11-05 | None | - | - | - % | Sold All | -150 | -100.00 % | $300 |
| Natcan Investment Management Inc | Institution | -9.40 % | 2008-11-03 | 45,300 | $417,213 | $-74,292 | -15.11 % | Sold Some | -2,200 | -4.63 % | $3,608 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 21 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||