| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-19 | 2009-09-30 | N-Q | Aarp Portfolios - International Stock Market Portfolio | No Data | 2,626 | New Holding | 2,626 | 100 % | | | | - % | | | | | | | News Article | History of Aarp Portfolios - International Stock Market Portfolio Ownership Of Transurban Group |
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund | No Data | 22,669 | New Holding | 22,669 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund Ownership Of Transurban Group |
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | 2,492,728 | Sold Some | -2,823,534 | -53.11 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Transurban Group |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 56,780 | Added More | 37,904 | 200.80 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Transurban Group |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 56,780 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Transurban Group |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - International Equities Fund | International Multi-Cap Core | 107,890 | New Holding | 107,890 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - International Equities Fund Ownership Of Transurban Group |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - Social Awareness Fund | Mixed-Asset Target Allocation Growth | 22,307 | New Holding | 22,307 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - Social Awareness Fund Ownership Of Transurban Group |
| 2009-10-07 | 2009-07-31 | N-CSRS | Sunamerica Series Trust - International Diversified Equities Portfolio | Global Flex Port | | Sold All | -3,980 | -100 % | | | | - % | | | | | | | News Article | History of Sunamerica Series Trust - International Diversified Equities Portfolio Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Alpine Equity Trust - Alpine Global Infrastructure Fund | No Data | 3,300 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Alpine Equity Trust - Alpine Global Infrastructure Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | American Independence Funds Trust - Fusion Fund | No Data | | Sold All | -13,171 | -100 % | | | | - % | | | | | | | News Article | History of American Independence Funds Trust - Fusion Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 131,670 | New Holding | 131,670 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 2,048 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Large Cap International Portfolio | International Large-Cap Core | 167,504 | Sold Some | -2,630 | -1.54 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Large Cap International Portfolio Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dws Advisor Funds - Dws International Equity Fund | Global Flex Port | 25,217 | New Holding | 25,217 | 100 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws International Equity Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dws Balanced Fund - Dws Balanced Fund | Flexible Portfolio | 10,749 | Sold Some | -6,532 | -37.79 % | | | | - % | | | | | | | News Article | History of Dws Balanced Fund - Dws Balanced Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | First American Investment Funds Inc - International Fund | International Multi-Cap Core | 944,654 | New Holding | 944,654 | 100 % | | | | - % | | | | | | | News Article | History of First American Investment Funds Inc - International Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | First American Investment Funds Inc - International Select Fund | International Small-Mid-Cap Growth | 207,528 | New Holding | 207,528 | 100 % | | | | - % | | | | | | | News Article | History of First American Investment Funds Inc - International Select Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Jnl Investors Series Trust - Jackson Perspective Index 5 Fund | Specialty & Misc | 1,299 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Jnl Investors Series Trust - Jackson Perspective Index 5 Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Morgan Stanley International Fund - None | Specialty & Misc | 6,277 | New Holding | 6,277 | 100 % | | | | - % | | | | | | | News Article | History of Morgan Stanley International Fund - None Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 519,574 | Added More | 103,641 | 24.91 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund | Pacific Region | 2,026,850 | Sold Some | -1,057,754 | -34.29 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund Ownership Of Transurban Group |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 22,794 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Transurban Group |
| 2009-09-28 | 2009-07-31 | N-Q | Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund | Global Flex Port | 51 | New Holding | 51 | 100 % | | | | - % | | | | | | | News Article | History of Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund Ownership Of Transurban Group |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund | Large-Cap Core | 176,687 | Added More | 159,505 | 928.32 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund Ownership Of Transurban Group |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Developed Markets Index Fund | International Multi-Cap Core | 318,573 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Developed Markets Index Fund Ownership Of Transurban Group |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund | Specialty & Misc | 591,136 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund Ownership Of Transurban Group |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 2,250,980 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Transurban Group |
| 2009-09-25 | 2009-07-31 | N-Q | Advantage Funds Inc - Global Alpha Fund | Global Flex Port | 1,655 | New Holding | 1,655 | 100 % | | | | - % | | | | | | | News Article | History of Advantage Funds Inc - Global Alpha Fund Ownership Of Transurban Group |
| 2009-09-24 | 2009-07-31 | N-Q | Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund | International Multi-Cap Core | 63,094 | Sold Some | -5,941 | -8.60 % | | | | - % | | | | | | | News Article | History of Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund Ownership Of Transurban Group |
| 2009-09-24 | 2009-07-31 | N-Q | Nationwide Mutual Funds - Nationwide International Index Fund | Global Flex Port | | Sold All | -201,144 | -100 % | | | | - % | | | | | | | News Article | History of Nationwide Mutual Funds - Nationwide International Index Fund Ownership Of Transurban Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl International Index Fund | No Data | 8,697 | No Compare | | | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl International Index Fund Ownership Of Transurban Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Morgan Stanley Select Dimensions Investment Series - Utilities Portfolio | Utility | 238,945 | Sold Some | -24,240 | -9.21 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Select Dimensions Investment Series - Utilities Portfolio Ownership Of Transurban Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Morgan Stanley Utilities Fund - None | Specialty & Misc | | Sold All | -3,179,290 | -100 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Utilities Fund - None Ownership Of Transurban Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Morgan Stanley Variable Investment Series - Information Portfolio | Specialty & Misc | | Sold All | -622,342 | -100 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Variable Investment Series - Information Portfolio Ownership Of Transurban Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Morgan Stanley Variable Investment Series - Money Market Portfolio | Specialty & Misc | | Sold All | -557,893 | -100 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Variable Investment Series - Money Market Portfolio Ownership Of Transurban Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Summit Mutual Funds Inc - Eafe International Index Portfolio | Global Flex Port | 10,250 | Added More | 908 | 9.71 % | | | | - % | | | | | | | News Article | History of Summit Mutual Funds Inc - Eafe International Index Portfolio Ownership Of Transurban Group |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqinternational Growth Portfolio | Multi-Cap Growth | 19,163 | New Holding | 19,163 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqinternational Growth Portfolio Ownership Of Transurban Group |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqtcw Equity Portfolio | Specialty & Misc | 91,068 | New Holding | 91,068 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqtcw Equity Portfolio Ownership Of Transurban Group |
| 2009-09-04 | 2009-06-30 | N-CSRS | Morgan Stanley Institutional Fund Inc - Active International Allocation Portfolio | Global Flex Port | 30,095 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Institutional Fund Inc - Active International Allocation Portfolio Ownership Of Transurban Group |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Variable Portfolios Inc - Ing International Index Portfolio | No Data | 53,768 | New Holding | 53,768 | 100 % | | | | - % | | | | | | | News Article | History of Ing Variable Portfolios Inc - Ing International Index Portfolio Ownership Of Transurban Group |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Ftsemacquarie Global Infrastructure 100 Etf | Global Flex Port | 78,970 | Added More | 2,618 | 3.42 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Ftsemacquarie Global Infrastructure 100 Etf Ownership Of Transurban Group |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 51,734 | Sold Some | -4 | 0.00 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Transurban Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Dws Variable Series Ii - Dws Balanced Vip | Flexible Portfolio | 2,803 | Sold Some | -3,541 | -55.81 % | | | | - % | | | | | | | News Article | History of Dws Variable Series Ii - Dws Balanced Vip Ownership Of Transurban Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Dws Variable Series Ii - Dws International Select Equity Vip | Global Flex Port | 19,529 | New Holding | 19,529 | 100 % | | | | - % | | | | | | | News Article | History of Dws Variable Series Ii - Dws International Select Equity Vip Ownership Of Transurban Group |
| 2009-08-28 | 2009-06-30 | N-Q | Phoenix Opportunities Trust - Virtus Global Opportunities Fund | No Data | 12,220 | New Holding | 12,220 | 100 % | | | | - % | | | | | | | News Article | History of Phoenix Opportunities Trust - Virtus Global Opportunities Fund Ownership Of Transurban Group |
| 2009-08-28 | 2009-06-30 | N-Q | Seasons Series Trust - International Equity Portfolio | International Multi-Cap Core | 13,330 | New Holding | 13,330 | 100 % | | | | - % | | | | | | | News Article | History of Seasons Series Trust - International Equity Portfolio Ownership Of Transurban Group |
| 2009-08-27 | 2009-06-30 | N-Q | Dws Advisor Funds - Dws Lifecycle Long Range Fund | Mixed-Asset Target Allocation Moderate | 4,332 | Sold Some | -4,382 | -50.28 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws Lifecycle Long Range Fund Ownership Of Transurban Group |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Master Trust - International Index Portfolio | Global Flex Port | 8,376 | Sold Some | -1,062 | -11.25 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - International Index Portfolio Ownership Of Transurban Group |
| 2009-08-25 | 2009-06-30 | N-CSRS | Cohen And Steers Utility Fund Inc - Series 1 | Specialty & Misc | | Sold All | -422,500 | -100 % | | | | - % | | | | | | | News Article | History of Cohen And Steers Utility Fund Inc - Series 1 Ownership Of Transurban Group |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |