|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area Page Feed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Turkiye Is Bankasi A S (TYIBF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Turkiye Is Bankasi A S web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-14 02:44:00-07 | Last Activity: 2008-09-08 | Industry: Commer Banks Non-Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6019 | 4696 | 91 | |
| Score: | 7670 | - | - | |
| Brand New: | 6279 | 4943 | 81 | |
| Increased Existing: | 5037 | - | - | |
| No Change: | 7129 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 5183 | 4157 | 62 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5725 | 4667 | 74 | |
| Buying %: | 2609 | 1807 | 51 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5939 | 4735 | 74 | |
| Selling %: | 1987 | 1069 | 35 | |
Turkiye Is Bankasi A S (TYIBF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sa Emerging Markets Fund (Sa Funds Investment Trust) | Emerging Markets | -11.83 % | 2008-09-08 | 75,756 | $329,539 | $0 | 0.00 % | No Compare | - | - % | - |
| Mfs Emerging Markets Equity Portfolio (Met Investors Series Trust) | Emerging Markets | -27.22 % | 2008-09-05 | None | - | - | - % | Sold All | -705,360 | -100.00 % | $0 |
| The Boston Company Emerging Markets Core Equity Fund (Mellon Institutional Funds Investment Trust) | Emerging Markets | 0.00 % | 2008-09-04 | 29,650 | $128,978 | $0 | 0.00 % | No Compare | - | - % | - |
| Sit Emerging Markets Equity Fund (Sei Institutional International Trust) | Emerging Markets | -29.81 % | 2008-08-29 | 733,185 | $3,189,355 | $0 | 0.00 % | No Compare | - | - % | - |
| Spdr Japan Etf (Streettracks Index Shares Funds) | Japanese | -28.01 % | 2008-08-29 | 231,787 | $1,008,273 | $0 | 0.00 % | Added More | 80,531 | 53.24 % | $0 |
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -26.09 % | 2008-08-28 | 40,814 | $177,541 | $0 | 0.00 % | No Compare | - | - % | - |
| Dws Global Thematic Vip (Dws Variable Series Ii) | Global Flex Port | -25.21 % | 2008-08-26 | 225,339 | $980,225 | $0 | 0.00 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||