MFFAIS - Mutual Fund Facts About Individual Stocks       

 

Click here for Free Industry Resources!

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

United Westn Bancorp Inc (UWBK)

 
Industry: S&L/Thrifts-Western UsCountry: United States
 
Number of funds
Global RankCountry RankIndustry Rank
Owned:
37
384233437
Score:
0.29
3310--
Brand New:
6
355431188
Increased Existing:
12
3117--
No Change:
10
2569--
Reduced Existing:
5
3740--
Liquidated:
4
384732979
No Comparison Available:
0
---
Funds buying shares:
18
334130097
Buying %:
48.64 %
435723565
Funds not buying/selling shares:
10
---
Neutral %:
27.02 %
---
Funds selling shares:
9
3872342410
Selling %:
24.32 %
7132497016
   

United Westn Bancorp Inc (UWBK) Details

Click on column headings to sort!
Fund Fund Type Fund Perf. Report Date Current Shares Current Value Value Chng. Return Activity Shares Chng. Shares Chg.% Results
Alpine Woods Capital Investors Llc Institution -4.60 % 2008-08-11 10,000 $123,400 $-9,000 -6.79 % No Change 10,000 0 % -
Amvescap Plc Institution -3.31 % 2008-08-21 25,000 $308,500 $30,750 11.07 % Added More 11,992 92.18 % $14,750
Axa Institution -4.42 % 2008-08-14 189,702 $2,340,923 $-83,469 -3.44 % Added More 832 0.44 % $-366
Bank Of New York Mellon Corp Institution -3.86 % 2008-08-14 10,086 $124,461 $-4,438 -3.44 % Added More 63 0.62 % $-28
Barclays Global Investors Uk Holdings Ltd Institution -0.63 % 2008-07-25 79,427 % Added More 7,850 10.96 %
Blackrock Investment Management Llc Institution -0.74 % 2008-08-04 1,600 $19,744 $672 3.52 % No Change 1,600 0 % -
Blair William And Co Institution -5.07 % 2008-08-14 152,024 $1,875,976 $-66,891 -3.44 % New Holding 152,024 100.00 % $-66,891
Bridgeway Capital Management Inc Institution -6.53 % 2008-08-14 70,812 $873,820 $-31,157 -3.44 % No Change 70,812 0 % -
California Public Employees Retirement System Institution -0.43 % 2008-08-04 33,900 $418,326 $14,238 3.52 % No Change 33,900 0 % -
Claymore Advisors Llc Institution -5.27 % 2008-08-07 None - - - % Sold All -881 -100.00 % $581
Credit Suisse/ Institution -3.47 % 2008-08-29 21,044 $259,683 $30,935 13.52 % New Holding 21,044 100.00 % $30,935
Dearden Maguire Weaver And Barrett Inc Institution -8.03 % 2008-05-22 10,275 $126,794 $-52,916 -29.44 % Sold Some -28,750 -73.67 % $148,063
Decade Capital Management Llc Institution -4.93 % 2008-08-14 11,823 $145,896 $-5,202 -3.44 % No Change 11,823 0 % -
Deprince Race And Zollo Inc Institution 3.90 % 2008-08-04 358,400 $4,422,656 $150,528 3.52 % Added More 260,271 265.23 % $109,314
Dimensional Fund Advisors Inc Institution -0.16 % 2008-08-01 419,826 $5,180,653 $46,181 0.89 % Added More 104,946 33.32 % $11,544
Drake Asset Management Llc Institution -2.11 % 2008-08-13 11,700 $144,378 $-4,212 -2.83 % No Change 11,700 0 % -
Eos Partners Lp Institution -4.11 % 2008-08-13 None - - - % Sold All -25,000 -100.00 % $9,000
Fifth Third Asset Management Inc Institution -4.22 % 2008-08-14 55,927 $690,139 $-24,608 -3.44 % Added More 14,350 34.51 % $-6,314
First Manhattan Co Institution 2.35 % 2008-07-29 111,462 $1,375,441 $10,032 0.73 % Sold Some -47,806 -30.01 % $-4,303
Globeflex Capital L P Institution -5.87 % 2008-08-14 107,400 $1,325,316 $-47,256 -3.44 % Added More 6,100 6.02 % $-2,684
Goldman Sachs Group Inc Institution -4.41 % 2008-08-14 None - - - % Sold All -2,128 -100.00 % $936
Litmus Capital Management Llc Institution -3.44 % 2008-08-13 102,502 $1,264,875 $-36,901 -2.83 % Sold Some -23,798 -18.84 % $8,567
Magnetar Investment Management Llc Institution 6.85 % 2008-08-14 None - - - % Sold All -205,740 -100.00 % $90,526
Millennium Management L.L.C. Institution -3.75 % 2008-08-14 625 $7,713 $-275 -3.44 % Sold Some -433 -40.92 % $191
Morgan Stanley Institution % 2008-08-15 647,707 % Added More 147,018 29.36 %
Northern Trust Corp Institution -3.47 % 2008-08-13 20,113 $248,194 $-7,241 -2.83 % No Change 20,113 0 % -
Rcm Capital Management Llc Institution -5.75 % 2008-08-12 38,920 $480,273 $-17,903 -3.59 % New Holding 38,920 100.00 % $-17,903
Research Affiliates Llc Institution -4.50 % 2008-08-11 32,190 $397,225 $-28,971 -6.79 % New Holding 32,190 100.00 % $-28,971
Royce And Associates Llc Institution -4.48 % 2008-08-11 179,600 $2,216,264 $-161,640 -6.79 % New Holding 179,600 100.00 % $-161,640
Russell Frank Co Institution -3.89 % 2008-08-13 38,629 $476,682 $-13,906 -2.83 % Added More 13,100 51.31 % $-4,716
Sandler Oneill Asset Management Llc Institution 3.16 % 2008-08-14 275,000 $3,393,500 $-121,000 -3.44 % Added More 14,900 5.72 % $-6,556
Suntrust Banks Inc Institution -1.02 % 2008-08-04 25,822 $318,643 $10,845 3.52 % No Change 25,822 0 % -
Unionbancal Corp Institution -2.52 % 2008-07-22 35,200 $434,368 $-12,672 -2.83 % Added More 21,900 164.66 % $-7,884
Vanguard Group Inc Institution -0.63 % 2008-08-06 1,652 $20,386 $-1,817 -8.18 % Sold Some -46,599 -96.57 % $51,259
Voyageur Asset Management Inc Institution -2.13 % 2008-08-06 19,000 $234,460 $-20,900 -8.18 % No Change 19,000 0 % -
Weiss Multi-Strategy Advisers Llc Institution -2.96 % 2008-08-14 15,425 $190,345 $-6,787 -3.44 % New Holding 15,425 100.00 % $-6,787
Wood George F Institution % 2008-07-17 50,000 % No Change 50,000 0 % -
 0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Listed 37 holdings.
   

United Westn Bancorp Inc on Google United Westn Bancorp Inc on Yahoo United Westn Bancorp Inc on CNN Money United Westn Bancorp Inc on MSN United Westn Bancorp Inc on Reuters United Westn Bancorp Inc on Market Watch United Westn Bancorp Inc on Forbes
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.