| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund | No Data | 38,756 | New Holding | 38,756 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund Ownership Of Westfield Group |
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln Variable Insurance Products Trust - Core Fund | Multi-Cap Core | 797,388 | New Holding | 797,388 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln Variable Insurance Products Trust - Core Fund Ownership Of Westfield Group |
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | 4,398,240 | Sold Some | -4,751,584 | -51.93 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Westfield Group |
| 2009-11-05 | 2009-08-31 | N-CSR | Alliancebernstein Pooling Portfolios - Alliancebernstein Global Real Estate Investment Portfolio | Real Estate | 3,826,716 | Added More | 143,769 | 3.90 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Pooling Portfolios - Alliancebernstein Global Real Estate Investment Portfolio Ownership Of Westfield Group |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Foreign Fund | Specialty & Misc | | Sold All | -282,706 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Foreign Fund Ownership Of Westfield Group |
| 2009-11-04 | 2009-08-31 | N-CSR | Ssga Funds - Ssga International Stock Selection Fund | International Multi-Cap Core | | Sold All | -499,311 | -100 % | | | | - % | | | | | | | News Article | History of Ssga Funds - Ssga International Stock Selection Fund Ownership Of Westfield Group |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 99,116 | Added More | 67,638 | 214.87 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Westfield Group |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 99,116 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Westfield Group |
| 2009-10-30 | 2009-08-31 | N-CSR | Putnam Funds Trust - Putnam Global Consumer Fund | No Data | 7,199 | Added More | 2,340 | 48.15 % | | | | - % | | | | | | | News Article | History of Putnam Funds Trust - Putnam Global Consumer Fund Ownership Of Westfield Group |
| 2009-10-29 | 2009-08-31 | N-Q | Aig Retirement Co I - Global Real Estate Fund | No Data | 428,963 | Sold Some | -29,973 | -6.53 % | | | | - % | | | | | | | News Article | History of Aig Retirement Co I - Global Real Estate Fund Ownership Of Westfield Group |
| 2009-10-29 | 2009-08-31 | N-Q | Capital World Growth And Income Fund Inc - Capital World Growth And Income Fund Inc | Multi-Cap Growth | | Sold All | -4,024,320 | -100 % | | | | - % | | | | | | | News Article | History of Capital World Growth And Income Fund Inc - Capital World Growth And Income Fund Inc Ownership Of Westfield Group |
| 2009-10-29 | 2009-08-31 | N-Q | Usaa Mutual Funds Trust - Precious Metals And Minerals Fund | Specialty & Misc | | Sold All | -30,921 | -100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Precious Metals And Minerals Fund Ownership Of Westfield Group |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - International Equities Fund | International Multi-Cap Core | 188,493 | New Holding | 188,493 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - International Equities Fund Ownership Of Westfield Group |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - Social Awareness Fund | Mixed-Asset Target Allocation Growth | 54,087 | New Holding | 54,087 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - Social Awareness Fund Ownership Of Westfield Group |
| 2009-10-28 | 2009-08-31 | N-Q | Alliancebernstein Global Real Estate Investment Fund Inc - Alliancebernstein Real Estate Investment Fund Inc | Real Estate | 376,514 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Global Real Estate Investment Fund Inc - Alliancebernstein Real Estate Investment Fund Inc Ownership Of Westfield Group |
| 2009-10-02 | 2009-07-31 | N-CSR | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | | Sold All | -2,300 | -100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | American Independence Funds Trust - Fusion Fund | No Data | 41 | Sold Some | -1,403 | -97.16 % | | | | - % | | | | | | | News Article | History of American Independence Funds Trust - Fusion Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Dfa International Real Estate Securities Portfolio | Real Estate | 3,960,655 | New Holding | 3,960,655 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Dfa International Real Estate Securities Portfolio Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dws Advisor Funds - Dws International Equity Fund | Global Flex Port | 7,987 | New Holding | 7,987 | 100 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws International Equity Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Dws Balanced Fund - Dws Balanced Fund | Flexible Portfolio | 2,826 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dws Balanced Fund - Dws Balanced Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Heritage Series Trust - International Equity Fund | Global Flex Port | 24,383 | New Holding | 24,383 | 100 % | | | | - % | | | | | | | News Article | History of Heritage Series Trust - International Equity Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Ishares Trust - Ishares Dow Jones Select Dividend Index Fund | Specialty & Misc | 73,278 | Added More | 1,357 | 1.88 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Dow Jones Select Dividend Index Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Jnl Investors Series Trust - Jackson Perspective Index 5 Fund | Specialty & Misc | 2,265 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Jnl Investors Series Trust - Jackson Perspective Index 5 Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Jnl Investors Series Trust - Jnl Money Market Fund | Specialty & Misc | | Sold All | -28,764 | -100 % | | | | - % | | | | | | | News Article | History of Jnl Investors Series Trust - Jnl Money Market Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Putnam Funds Trust - Putnam Asia Pacific Equity Fund | No Data | 11,006 | No Compare | | | | | | - % | | | | | | | News Article | History of Putnam Funds Trust - Putnam Asia Pacific Equity Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Russell Investment Co - Emerging Markets Fund | Emerging Markets | 110,604 | Added More | 5,102 | 4.83 % | | | | - % | | | | | | | News Article | History of Russell Investment Co - Emerging Markets Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Russell Investment Co - Real Estate Securities Fund | Real Estate | 673,157 | Sold Some | -112,069 | -14.27 % | | | | - % | | | | | | | News Article | History of Russell Investment Co - Real Estate Securities Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 918,385 | Added More | 234,851 | 34.35 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund | Pacific Region | 3,553,833 | Sold Some | -1,594,845 | -30.97 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund Ownership Of Westfield Group |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 49,924 | Added More | 7,992 | 19.05 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Capital Income Builder Inc - Capital Income Builder Inc | Equity Income | 8,249,175 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Capital Income Builder Inc - Capital Income Builder Inc Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Cohen And Steers Asia Pacific Realty Shares Inc - Cohen And Steers Asia Pacific Realty Shares Inc | Pacific Region | 514,942 | Sold Some | -86,756 | -14.41 % | | | | - % | | | | | | | News Article | History of Cohen And Steers Asia Pacific Realty Shares Inc - Cohen And Steers Asia Pacific Realty Shares Inc Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund | Global Flex Port | 97 | New Holding | 97 | 100 % | | | | - % | | | | | | | News Article | History of Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund | Large-Cap Core | 18,700 | Sold Some | -14,802 | -44.18 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab International Index Fund | Global Flex Port | 294,774 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab International Index Fund Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Developed Markets Index Fund | International Multi-Cap Core | 585,452 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Developed Markets Index Fund Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund | Specialty & Misc | 1,044,621 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund Ownership Of Westfield Group |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 3,806,829 | Added More | 73,549 | 1.97 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Westfield Group |
| 2009-09-25 | 2009-07-31 | N-Q | Advantage Funds Inc - Global Alpha Fund | Global Flex Port | 5,341 | Sold Some | -280 | -4.98 % | | | | - % | | | | | | | News Article | History of Advantage Funds Inc - Global Alpha Fund Ownership Of Westfield Group |
| 2009-09-24 | 2009-07-31 | N-Q | Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund | International Multi-Cap Core | 109,105 | Added More | 11,124 | 11.35 % | | | | - % | | | | | | | News Article | History of Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund Ownership Of Westfield Group |
| 2009-09-24 | 2009-07-31 | N-Q | Nationwide Mutual Funds - Nationwide International Index Fund | Global Flex Port | | Sold All | -291,710 | -100 % | | | | - % | | | | | | | News Article | History of Nationwide Mutual Funds - Nationwide International Index Fund Ownership Of Westfield Group |
| 2009-09-24 | 2009-07-31 | N-Q | Strategic Funds Inc - Systematic International Equity Fund | Global Flex Port | | Sold All | -3,980 | -100 % | | | | - % | | | | | | | News Article | History of Strategic Funds Inc - Systematic International Equity Fund Ownership Of Westfield Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl International Index Fund | No Data | 16,491 | No Compare | | | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl International Index Fund Ownership Of Westfield Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl Van Kampen Global Real Estate Fund | Real Estate | 626,802 | Added More | 45,977 | 7.91 % | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Van Kampen Global Real Estate Fund Ownership Of Westfield Group |
| 2009-09-08 | 2009-06-30 | N-CSRS | Summit Mutual Funds Inc - Eafe International Index Portfolio | Global Flex Port | 17,620 | Added More | 4,012 | 29.48 % | | | | - % | | | | | | | News Article | History of Summit Mutual Funds Inc - Eafe International Index Portfolio Ownership Of Westfield Group |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqinternational Growth Portfolio | Multi-Cap Growth | 37,187 | New Holding | 37,187 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqinternational Growth Portfolio Ownership Of Westfield Group |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqtcw Equity Portfolio | Specialty & Misc | 179,377 | New Holding | 179,377 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqtcw Equity Portfolio Ownership Of Westfield Group |
| 2009-09-03 | 2009-06-30 | N-CSRS | Goldman Sachs Trust - Goldman Sachs International Real Estate Securities Fund | Gold Oriented | | Sold All | -2,363,225 | -100 % | | | | - % | | | | | | | News Article | History of Goldman Sachs Trust - Goldman Sachs International Real Estate Securities Fund Ownership Of Westfield Group |
| 2009-09-03 | 2009-06-30 | N-CSRS | Nationwide Variable Insurance Trust - Nvit Nationwide Fund | Specialty & Misc | | Sold All | -98 | -100 % | | | | - % | | | | | | | News Article | History of Nationwide Variable Insurance Trust - Nvit Nationwide Fund Ownership Of Westfield Group |
| 2009-09-02 | 2009-06-30 | N-CSRS | Seligman Lasalle Real Estate Fund Series Inc - Global Real Estate Fund | Real Estate | | Sold All | -89,205 | -100 % | | | | - % | | | | | | | News Article | History of Seligman Lasalle Real Estate Fund Series Inc - Global Real Estate Fund Ownership Of Westfield Group |
| 2009-09-01 | 2009-06-30 | N-CSR | Munder Series Trust - Munder Asset Allocation Fund Balanced | Flexible Portfolio | | Sold All | -1,634 | -100 % | | | | - % | | | | | | | News Article | History of Munder Series Trust - Munder Asset Allocation Fund Balanced Ownership Of Westfield Group |
| 2009-09-01 | 2009-06-30 | N-CSR | Munder Series Trust - Munder Energy Fund | Specialty & Misc | | Sold All | -16,313 | -100 % | | | | - % | | | | | | | News Article | History of Munder Series Trust - Munder Energy Fund Ownership Of Westfield Group |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 6,848,863 | Added More | 416,559 | 6.47 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Westfield Group |
| 2009-08-31 | 2009-06-30 | N-CSRS | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | 2,300 | New Holding | 2,300 | 100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Westfield Group |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Diefa Fund | Specialty & Misc | 360,702 | Sold Some | -130,576 | -26.57 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Diefa Fund Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Cohen And Steers Institutional Global Realty Shares Inc - Cohen And Steers Institutional Global Realty Shares | Global Flex Port | | Sold All | -1,202,650 | -100 % | | | | - % | | | | | | | News Article | History of Cohen And Steers Institutional Global Realty Shares Inc - Cohen And Steers Institutional Global Realty Shares Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Cohen And Steers Realty Focus Fund - Series 1 | Specialty & Misc | | Sold All | -638,938 | -100 % | | | | - % | | | | | | | News Article | History of Cohen And Steers Realty Focus Fund - Series 1 Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Dws Variable Series Ii - Dws Balanced Vip | Flexible Portfolio | 891 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dws Variable Series Ii - Dws Balanced Vip Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Dws Variable Series Ii - Dws International Select Equity Vip | Global Flex Port | 5,712 | New Holding | 5,712 | 100 % | | | | - % | | | | | | | News Article | History of Dws Variable Series Ii - Dws International Select Equity Vip Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-Q | Northern Funds - Northern Multi-Manager Global Real Estate Fund | No Data | 956,254 | No Compare | | | | | | - % | | | | | | | News Article | History of Northern Funds - Northern Multi-Manager Global Real Estate Fund Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-Q | Putnam Investment Funds - Putnam International New Opportunities Fund | International Multi-Cap Growth | 703,674 | New Holding | 703,674 | 100 % | | | | - % | | | | | | | News Article | History of Putnam Investment Funds - Putnam International New Opportunities Fund Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Putnam Variable Trust - Putnam Vt Global Asset Allocation Fund | Global Flex Port | 5,208 | New Holding | 5,208 | 100 % | | | | - % | | | | | | | News Article | History of Putnam Variable Trust - Putnam Vt Global Asset Allocation Fund Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-CSRS | Putnam Variable Trust - Putnam Vt International New Opportunities Fund | Global Flex Port | 64,733 | New Holding | 64,733 | 100 % | | | | - % | | | | | | | News Article | History of Putnam Variable Trust - Putnam Vt International New Opportunities Fund Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-Q | Seasons Series Trust - International Equity Portfolio | International Multi-Cap Core | 20,227 | New Holding | 20,227 | 100 % | | | | - % | | | | | | | News Article | History of Seasons Series Trust - International Equity Portfolio Ownership Of Westfield Group |
| 2009-08-28 | 2009-06-30 | N-Q | Seasons Series Trust - Stock Portfolio | Multi-Cap Core | 6,053 | New Holding | 6,053 | 100 % | | | | - % | | | | | | | News Article | History of Seasons Series Trust - Stock Portfolio Ownership Of Westfield Group |
| 2009-08-27 | 2009-06-30 | N-Q | Dws Advisor Funds - Dws Lifecycle Long Range Fund | Mixed-Asset Target Allocation Moderate | 1,301 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws Lifecycle Long Range Fund Ownership Of Westfield Group |
| 2009-08-27 | 2009-06-30 | N-CSRS | Russell Investment Funds - Aggressive Equity Fund | Specialty & Misc | | Sold All | -13,318 | -100 % | | | | - % | | | | | | | News Article | History of Russell Investment Funds - Aggressive Equity Fund Ownership Of Westfield Group |
| 2009-08-27 | 2009-06-30 | N-CSRS | Russell Investment Funds - Real Estate Securities Fund | Real Estate | 149,336 | Sold Some | -1,609 | -1.06 % | | | | - % | | | | | | | News Article | History of Russell Investment Funds - Real Estate Securities Fund Ownership Of Westfield Group |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Master Trust - International Index Portfolio | Global Flex Port | 15,202 | Sold Some | -537 | -3.41 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - International Index Portfolio Ownership Of Westfield Group |
| 2009-08-25 | 2009-06-30 | N-CSRS | Cohen And Steers International Realty Fund Inc - Series 1 | Specialty & Misc | | Sold All | -9,676,992 | -100 % | | | | - % | | | | | | | News Article | History of Cohen And Steers International Realty Fund Inc - Series 1 Ownership Of Westfield Group |
| 2009-08-24 | 2009-06-30 | N-CSRS | Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Balanced Wealth Strategy Portfolio | Flexible Portfolio | 191,828 | Added More | 19,755 | 11.48 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Balanced Wealth Strategy Portfolio Ownership Of Westfield Group |
| 2009-08-24 | 2009-06-30 | N-CSRS | Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Wealth Appreciation Strategy Portfolio | Specialty & Misc | 8,501 | Added More | 700 | 8.97 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Variable Products Series Fund Inc - Alliancebernstein Wealth Appreciation Strategy Portfolio Ownership Of Westfield Group |
| 2009-08-24 | 2009-06-30 | N-Q | Dreyfus Premier Stock Funds - International Equity Fund | Global Flex Port | 84,952 | Added More | 31,412 | 58.67 % | | | | - % | | | | | | | News Article | History of Dreyfus Premier Stock Funds - International Equity Fund Ownership Of Westfield Group |
| 2009-08-24 | 2009-06-30 | N-Q | Mellon Institutional Funds Investment Trust - The Boston Company International Core Equity Fund | Multi-Cap Core | 67,549 | No Compare | | | | | | - % | | | | | | | News Article | History of Mellon Institutional Funds Investment Trust - The Boston Company International Core Equity Fund Ownership Of Westfield Group |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |