|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-12-02 09:11:00-08 | Last Activity: 2008-11-21 | Industry: Computer Services | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Lincoln Centre, Oakbrook Terrace, Il 60181,, United States Phone: 630-629-0003, Fax: 630-629-7559, Website: http://www.widepoint.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US9675901006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 967590100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WYY | WYY:US | American Stock Exchange | XASE | AMEX | New York | United States | www.amex.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5096 | 3976 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 6766 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5349 | 3950 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 4330 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4033 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4417 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 5138 | 3893 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4860 | 3809 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 6548 | 4125 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4862 | 3888 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 6818 | 4289 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widepoint Corp (AMEX:WYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California Public Employees Retirement System | Institution | 18.41 % | 2008-11-21 | 1,500 | $405 | $30 | 8.00 % | No Change | 0 | 0 % | - |
| Goldman Sachs Group Inc | Institution | 3.96 % | 2008-11-19 | 361,000 | $97,470 | $3,610 | 3.84 % | Sold Some | -579,704 | -61.62 % | $-5,797 |
| Jmg Capital Management Llc | Institution | 0.56 % | 2008-11-14 | 685,524 | $185,091 | $-6,855 | -3.57 % | No Change | 0 | 0 % | - |
| Morgan Stanley | Institution | 1.80 % | 2008-11-14 | 10,000 | $2,700 | $-100 | -3.57 % | Sold Some | -1,357,879 | -99.26 % | $13,579 |
| Citigroup Inc | Institution | 2.63 % | 2008-11-14 | 5,384,430 | $1,453,796 | $-53,844 | -3.57 % | Added More | 380,030 | 7.59 % | $-3,800 |
| Renaissance Technologies Corp | Institution | 2.14 % | 2008-11-14 | 72,400 | $19,548 | $-724 | -3.57 % | Added More | 9,400 | 14.92 % | $-94 |
| Barclays Plc | Institution | 2.92 % | 2008-11-14 | 195,000 | $52,650 | $-1,950 | -3.57 % | New Holding | 195,000 | 100.00 % | $-1,950 |
| Trellus Management Company Llc | Institution | 2.98 % | 2008-11-14 | 2,756,700 | $744,309 | $-27,567 | -3.57 % | Added More | 945,328 | 52.18 % | $-9,453 |
| Pacific Assets Management Llc | Institution | -1.47 % | 2008-11-14 | 685,525 | $185,092 | $-6,855 | -3.57 % | No Change | 0 | 0 % | - |
| Capital Guardian Trust Co | Institution | 1.52 % | 2008-11-14 | 5,730,990 | $1,547,367 | $-57,310 | -3.57 % | Sold Some | -1,778,120 | -23.67 % | $17,781 |
| Credit Agricole S A | Institution | 3.35 % | 2008-11-14 | 93,860 | $25,342 | $-939 | -3.57 % | New Holding | 93,860 | 100.00 % | $-939 |
| Dawson Herman Capital Management Inc | Institution | 1.04 % | 2008-11-14 | 343,600 | $92,772 | $-3,436 | -3.57 % | No Change | 0 | 0 % | - |
| Ubs Ag | Institution | 4.42 % | 2008-11-13 | None | - | - | - % | Sold All | -2,022 | -100.00 % | $20 |
| Northern Trust Corp | Institution | 5.07 % | 2008-11-13 | 53,158 | $14,353 | $-532 | -3.57 % | No Change | 0 | 0 % | - |
| Robeco Investment Management Inc | Institution | 5.35 % | 2008-11-13 | None | - | - | - % | Sold All | -960,642 | -100.00 % | $9,606 |
| Loews Corp | Institution | 3.51 % | 2008-11-12 | 1,000,000 | $270,000 | $-10,000 | -3.57 % | No Change | 0 | 0 % | - |
| Robeco Wpg Small Cap Value Fund (Rbb Fund Inc) | Small-Cap Value | -1.51 % | 2008-11-10 | 130,230 | % | Sold Some | -23,370 | -15.21 % | |||
| National Penn Investors Trust Co | Institution | -1.02 % | 2008-11-10 | None | - | - | - % | Sold All | -13,000 | -100.00 % | |
| Argent International Management Co Llc | Institution | -44.12 % | 2008-11-05 | 35,260 | $9,520 | $1,058 | 12.50 % | No Change | 0 | 0 % | - |
| Gerry Farber Llc | Institution | -7.08 % | 2008-10-28 | 1,870,100 | $504,927 | $149,608 | 42.10 % | Added More | 918,000 | 96.41 % | $73,440 |
| Kirr Marbach And Co Llc | Institution | -13.58 % | 2008-10-21 | 145,500 | $39,285 | $-13,095 | -25.00 % | Added More | 25,500 | 21.25 % | $-2,295 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 21 holdings. |
| Widepoint Corp (AMEX:WYY) on Google | Widepoint Corp (AMEX:WYY) on Yahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||