|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Xiamen International Port Co Ltd (XRG.BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Marine Services | Country: China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 8368 | 48 | 6 | |
| Score: | 1354 | - | - | |
| Brand New: | 6181 | 21 | 6 | |
| Increased Existing: | 6173 | - | - | |
| No Change: | 9243 | - | - | |
| Reduced Existing: | 5815 | - | - | |
| Liquidated: | | 9258 | 55 | 8 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6534 | 21 | 6 | |
| Buying %: | 1060 | 6 | 2 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 8124 | 43 | 6 | |
| Selling %: | 7627 | 55 | 8 | |
Xiamen International Port Co Ltd (XRG.BE) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackrock Global Allocation Fund Inc (Blackrock Global Allocation Fund Inc) | Global Flex Port | -3.87 % | 2008-07-08 | 31,788,300 | $6,675,543 | $-317,883 | -4.54 % | No Compare | - | - % | - |
| Blackrock Global Allocation Portfolio (Blackrock Series Fund Inc) | Global Flex Port | -8.72 % | 2008-05-30 | 1,830,900 | $384,489 | $-91,545 | -19.23 % | Sold Some | -1,151,100 | -38.60 % | $57,555 |
| Blackrock Global Dynamic Equity Fund (Blackrock Global Dynamic Equity Fund) | Global Multi-Cap Grow ... | 0.41 % | 2008-07-07 | 8,273,100 | $1,737,351 | $-82,731 | -4.54 % | Added More | 2,866,900 | 53.02 % | $-28,669 |
| Blackrock Global Growth Vi Fund (Blackrock Variable Series Funds Inc) | Multi-Cap Growth | -7.17 % | 2008-05-30 | 4,656,000 | $977,760 | $-232,800 | -19.23 % | New Holding | 4,656,000 | 100.00 % | $-232,800 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 4 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||