← All Rankings

Liquid Liquidation Value — Liquidation Value Rankings

Cash + AR minus Total Obligations

View methodology →

Rankings as of 2026-04-10

Last updated: 2026-05-11 03:36 UTC

RankTickerCompanyValuePeriod
1 GS Goldman Sachs Group Inc $386.92B 2026-03-31
2 MS Morgan Stanley $268.95B 2026-03-31
3 BRK-B Berkshire Hathaway Inc $79.20B 2026-03-31
4 KKR KKR & Co. Inc. $19.49B 2026-03-31
5 CPRT Copart Inc $14.13B 2026-01-31
6 RJF Raymond James Financial Inc $13.02B 2026-03-31
7 ATH-PA Athene Holding Ltd. $12.63B 2026-03-31
8 MU Micron Technology Inc $12.13B 2026-02-26
9 APO Apollo Global Management, Inc. $10.71B 2026-03-31
10 JEF Jefferies Financial Group Inc. $10.33B 2026-02-28
11 VLO Valero Energy Corp $10.10B 2026-03-31
12 AMP Ameriprise Financial Inc $9.39B 2026-03-31
13 ANG-PD American National Group Inc. $8.71B 2025-12-31
14 BAC Bank of America Corp $8.23B 2026-03-31
15 ARAI Arrive AI Inc. $8.20B 2026-04-10
16 BKR Baker Hughes Co $8.05B 2026-03-31
17 MET Metlife Inc $7.84B 2026-03-31
18 CFR Cullen/Frost Bankers, Inc. $7.14B 2026-03-31
19 LNC Lincoln National Corp $6.95B 2026-03-31
20 FRHC Freedom Holding Corp. $6.89B 2025-12-31
21 NVDA Nvidia Corp $6.87B 2026-01-25
22 EQH Equitable Holdings, Inc. $6.07B 2026-03-31
23 PNFP Pinnacle Financial Partners, Inc. $5.92B 2026-03-31
24 UMBF Umb Financial Corp $5.78B 2026-03-31
25 PCAR Paccar Inc $5.64B 2026-03-31
26 BIIB Biogen Inc. $5.14B 2026-03-31
27 RGA Reinsurance Group of America Inc $4.99B 2026-03-31
28 IBKR Interactive Brokers Group, Inc. $4.94B 2026-03-31
29 RF Regions Financial Corp $4.81B 2026-03-31
30 CUBI Customers Bancorp, Inc. $4.69B 2026-03-31
31 BANF Bancfirst Corp $4.67B 2026-03-31
32 AIG American International Group, Inc. $4.58B 2026-03-31
33 EWBC East West Bancorp Inc $4.40B 2026-03-31
34 SNDK Sandisk Corp $4.36B 2026-04-03
35 SYF Synchrony Financial $4.13B 2026-03-31
36 NTRS Northern Trust Corp $4.12B 2026-03-31
37 CBSH Commerce Bancshares Inc $3.84B 2026-03-31
38 CBC Central Bancompany, Inc. $3.84B 2025-12-31
39 PAA Plains All American Pipeline Lp $3.65B 2026-03-31
40 LRCX Lam Research Corp $3.64B 2026-03-29
41 BFH Bread Financial Holdings, Inc. $3.64B 2026-03-31
42 JXN Jackson Financial Inc. $3.51B 2026-03-31
43 TROW Price T Rowe Group Inc $3.29B 2026-03-31
44 PAGP Plains Gp Holdings Lp $2.98B 2026-03-31
45 AGQ ProShares Trust II $2.91B 2026-03-31
46 ONC BeOne Medicines Ltd. $2.91B 2026-03-31
47 WBS Webster Financial Corp $2.86B 2026-03-31
48 SHOP Shopify Inc. $2.86B 2026-03-31
49 MCY Mercury General Corp $2.78B 2026-03-31
50 GNW Genworth Financial Inc $2.73B 2026-03-31
51 BEN Franklin Resources Inc $2.58B 2026-03-31
52 SSB SouthState Bank Corp $2.35B 2026-03-31
53 VISN Vistance Networks, Inc. $2.34B 2026-03-31
54 LPLA LPL Financial Holdings Inc. $2.15B 2026-03-31
55 WSFS Wsfs Financial Corp $2.15B 2026-03-31
56 LEN Lennar Corp $2.14B 2026-02-28
57 SF Stifel Financial Corp $2.14B 2026-03-31
58 MNST Monster Beverage Corp $2.11B 2026-03-31
59 PLTR Palantir Technologies Inc. $2.10B 2026-03-31
60 COLB Columbia Banking System, Inc. $2.10B 2026-03-31
61 TCBI Texas Capital Bancshares Inc $2.08B 2026-03-31
62 WRB Berkley W R Corp $2.03B 2026-03-31
63 DCOM Dime Community Bancshares, Inc. $2.02B 2026-03-31
64 CG Carlyle Group Inc. $1.98B 2026-03-31
65 USO United States Oil Fund, LP $1.96B 2026-03-31
66 INCY Incyte Corp $1.94B 2026-03-31
67 NTRA Natera, Inc. $1.89B 2026-03-31
68 NLY Annaly Capital Management Inc $1.88B 2026-03-31
69 DHI Horton D R Inc $1.85B 2026-03-31
70 HHH Howard Hughes Holdings Inc. $1.84B 2026-03-31
71 CBK Commercial Bancgroup, Inc. $1.83B 2025-12-31
72 SFBS ServisFirst Bancshares, Inc. $1.81B 2026-03-31
73 TW Tradeweb Markets Inc. $1.80B 2026-03-31
74 UBSI United Bankshares Inc $1.76B 2026-03-31
75 BHF Brighthouse Financial, Inc. $1.75B 2026-03-31
76 TXT Textron Inc $1.74B 2026-04-04
77 FHB First Hawaiian, Inc. $1.72B 2026-03-31
78 ISRG Intuitive Surgical Inc $1.69B 2026-03-31
79 NVR Nvr Inc $1.69B 2026-03-31
80 GRMN Garmin Ltd $1.69B 2026-03-28
81 L Loews Corp $1.69B 2026-03-31
82 ARX Accelerant Holdings $1.68B 2025-12-31
83 CTSH Cognizant Technology Solutions Corp $1.67B 2026-03-31
84 VRTX Vertex Pharmaceuticals Inc $1.62B 2026-03-31
85 RDDT Reddit, Inc. $1.62B 2026-03-31
86 CRWD CrowdStrike Holdings, Inc. $1.61B 2026-01-31
87 REGN Regeneron Pharmaceuticals, Inc. $1.60B 2026-03-31
88 AIZ Assurant, Inc. $1.59B 2026-03-31
89 MLI Mueller Industries Inc $1.54B 2026-03-28
90 CCB Coastal Financial Corp $1.52B 2026-03-31
91 ONB Old National Bancorp $1.51B 2026-03-31
92 ENBP ENB Financial Corp $1.50B 2025-12-31
93 IREN IREN Ltd $1.48B 2026-03-31
94 BETA BETA Technologies, Inc. $1.44B 2025-12-31
95 SFD Smithfield Foods Inc $1.44B 2026-03-29
96 RUN Sunrun Inc. $1.43B 2026-03-31
97 GME GameStop Corp. $1.42B 2026-01-31
98 BOKF Bok Financial Corp $1.41B 2026-03-31
99 ALL Allstate Corp $1.39B 2026-03-31
100 TRV Travelers Companies, Inc. $1.36B 2026-03-31
101 ELME Elme Communities $1.33B 2025-12-31
102 ABCB Ameris Bancorp $1.33B 2026-03-31
103 GBCI Glacier Bancorp, Inc. $1.30B 2026-03-31
104 SBFG Sb Financial Group, Inc. $1.29B 2026-03-31
105 CRDO Credo Technology Group Holding Ltd $1.29B 2026-01-31
106 NXPI NXP Semiconductors N.V. $1.26B 2026-03-29
107 U Unity Software Inc. $1.24B 2026-03-31
108 ROIV Roivant Sciences Ltd. $1.23B 2025-12-31
109 SLDE Slide Insurance Holdings, Inc. $1.18B 2026-03-31
110 CNA Cna Financial Corp $1.17B 2026-03-31
111 AX Axos Financial, Inc. $1.17B 2026-03-31
112 BBT Beacon Financial Corp $1.16B 2025-12-31
113 RMD Resmed Inc $1.16B 2026-03-31
114 CNO CNO Financial Group, Inc. $1.15B 2026-03-31
115 FSLR First Solar, Inc. $1.15B 2026-03-31
116 EW Edwards Lifesciences Corp $1.13B 2026-03-31
117 KEEL Keel Infrastructure Corp. $1.11B 2025-12-31
118 VLY Valley National Bancorp $1.10B 2026-03-31
119 KTOS Kratos Defense & Security Solutions, Inc. $1.08B 2026-03-29
120 FLR Fluor Corp $1.08B 2026-03-31
121 CMTV Community Bancorp $1.08B 2025-12-31
122 HOMB Home Bancshares Inc $1.08B 2026-03-31
123 TRS Trimas Corp $1.08B 2026-03-31
124 FIBK First Interstate Bancsystem Inc $1.06B 2026-03-31
125 CATY Cathay General Bancorp $1.05B 2026-03-31
126 A Agilent Technologies, Inc. $1.04B 2026-01-31
127 BAM Brookfield Asset Management Ltd. $1.03B 2026-03-31
128 APH Amphenol Corp $1.03B 2026-03-31
129 NUE Nucor Corp $1.02B 2025-12-31
130 LOGI Logitech International S.A. $1.02B 2025-12-31
131 MBLY Mobileye Global Inc. $1.02B 2026-03-28
132 FXF Invesco CurrencyShares Swiss Franc Trust $1.02B 2026-03-31
133 DECK Deckers Outdoor Corp $1.02B 2025-12-31
134 HCI HCI Group, Inc. $1.01B 2026-03-31
135 UTHR UNITED THERAPEUTICS Corp $992.60M 2026-03-31
136 JAN Janus Living, Inc. $973.23M 2026-03-31
137 TTD Trade Desk, Inc. $965.54M 2026-03-31
138 VEEV Veeva Systems Inc $960.21M 2026-01-31
139 SEIC Sei Investments Co $959.43M 2026-03-31
140 FXY Invesco CurrencyShares Japanese Yen Trust $935.52M 2026-03-31
141 IMVT Immunovant, Inc. $929.91M 2025-12-31
142 FXE Invesco CurrencyShares Euro Trust $924.72M 2026-03-31
143 ACGL Arch Capital Group Ltd. $914.00M 2026-03-31
144 BMRN Biomarin Pharmaceutical Inc $902.91M 2026-03-31
145 VRDN Viridian Therapeutics, Inc. $886.74M 2026-03-31
146 FBK FB Financial Corp $884.37M 2026-03-31
147 EXPD Expeditors International of Washington Inc $880.73M 2026-03-31
148 BNO United States Brent Oil Fund, LP $870.67M 2026-03-31
149 MDB MongoDB, Inc. $865.96M 2026-01-31
150 BMNR Bitmine Immersion Technologies, Inc. $862.74M 2026-02-28
151 MPWR Monolithic Power Systems Inc $858.14M 2026-03-31
152 PRAA Pra Group Inc $851.63M 2026-03-31
153 QRVO Qorvo, Inc. $848.15M 2026-03-28
154 VSEC Vse Corp $837.11M 2026-03-31
155 TXG 10x Genomics, Inc. $835.94M 2026-03-31
156 ROKU Roku, Inc $831.53M 2026-03-31
157 LC LendingClub Corp $829.30M 2026-03-31
158 DYN Dyne Therapeutics, Inc. $827.46M 2025-12-31
159 CART Maplebear Inc. $809.00M 2026-03-31
160 SBCF Seacoast Banking Corp of Florida $808.38M 2026-03-31
161 IVZ Invesco Ltd. $806.90M 2026-03-31
162 IR Ingersoll Rand Inc. $803.40M 2026-03-31
163 ACHR Archer Aviation Inc. $801.30M 2025-12-31
164 WT WisdomTree, Inc. $781.15M 2026-03-31
165 CRON Cronos Group Inc. $776.53M 2025-12-31
166 RKLB Rocket Lab Corp $776.31M 2026-03-31
167 DX Dynex Capital Inc $773.14M 2026-03-31
168 OKLO Oklo Inc. $764.32M 2025-12-31
169 CRBG Corebridge Financial, Inc. $756.00M 2026-03-31
170 CRUS Cirrus Logic, Inc. $755.28M 2025-12-27
171 AXS Axis Capital Holdings Ltd $752.22M 2026-03-31
172 ALNY Alnylam Pharmaceuticals, Inc. $743.38M 2025-12-31
173 CVLT Commvault Systems Inc $739.74M 2025-12-31
174 INDB Independent Bank Corp $728.98M 2026-03-31
175 QUBT Quantum Computing Inc. $725.52M 2025-12-31
176 SPFI South Plains Financial, Inc. $722.00M 2026-03-31
177 LOB Live Oak Bancshares, Inc. $716.39M 2026-03-31
178 FFIN First Financial Bankshares Inc $714.82M 2026-03-31
179 MHO M/I Homes, Inc. $712.55M 2026-03-31
180 PPTA Perpetua Resources Corp. $701.35M 2025-12-31
181 LRN Stride, Inc. $700.07M 2026-03-31
182 WTBA West Bancorporation Inc $698.96M 2026-03-31
183 HG Hamilton Insurance Group, Ltd. $692.72M 2026-03-31
184 KVYO Klaviyo, Inc. $692.61M 2026-03-31
185 SBGI Sinclair, Inc. $690.00M 2026-03-31
186 CPRX Catalyst Pharmaceuticals, Inc. $686.15M 2025-12-31
187 FAF First American Financial Corp $684.30M 2026-03-31
188 OPEN Opendoor Technologies Inc. $676.00M 2026-03-31
189 ORC Orchid Island Capital, Inc. $674.02M 2026-03-31
190 MCB Metropolitan Bank Holding Corp. $672.39M 2026-03-31
191 APLD Applied Digital Corp. $666.32M 2026-02-28
192 OBK Origin Bancorp, Inc. $666.20M 2026-03-31
193 GMED Globus Medical Inc $664.42M 2026-03-31
194 GGG Graco Inc $662.45M 2026-03-27
195 FGBI First Guaranty Bancshares, Inc. $648.42M 2025-12-31
196 OCUL Ocular Therapeutix, Inc $639.13M 2026-03-31
197 EFSC Enterprise Financial Services Corp $634.47M 2026-03-31
198 FSBC Five Star Bancorp $632.81M 2026-03-31
199 TMDX TransMedics Group, Inc. $630.89M 2026-03-31
200 WFRD Weatherford International plc $623.00M 2026-03-31