Amylyx Pharmaceuticals, Inc. Liquidation Value Calculator
Amylyx Pharmaceuticals, Inc.
Current Price: $17.32 (as of 2026-04-24)
Loading calculator data...
Advanced: All 160 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | ||
|---|---|---|---|---|
| accounts_payable | ||||
| Accounts Payable Current total AccountsPayableCurrent |
$3.52M | USD | ||
| accounts_receivable | ||||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$88,000 | USD | ||
| cash | ||||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$226.65M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$227.64M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations |
$227.64M | USD | ||
| Restricted Cash And Cash Equivalents total RestrictedCashAndCashEquivalents |
$985,000 | USD | ||
| Restricted Cash Noncurrent total RestrictedCashNoncurrent |
$1.00M | USD | ||
| current_liabilities | ||||
| Accrued Liabilities Current total AccruedLiabilitiesCurrent |
$17.91M | USD | ||
| Employee Related Liabilities Current total EmployeeRelatedLiabilitiesCurrent |
$10.05M | USD | ||
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$1.26M | USD | ||
| Other Accrued Liabilities Current total OtherAccruedLiabilitiesCurrent |
$645,000 | USD | ||
| liabilities_current | ||||
| Liabilities Current total LiabilitiesCurrent |
$22.69M | USD | ||
| liabilities_total | ||||
| Liabilities total | $27.39M | USD | ||
| operating_lease_liability | ||||
| Operating Lease Liability total OperatingLeaseLiability |
$5.96M | USD | ||
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$1.26M | USD | ||
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$4.70M | USD | ||
| shares_outstanding | ||||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
109.9M | shares | ||
| short_term_investments | ||||
| Marketable Securities Current total MarketableSecuritiesCurrent |
$90.33M | USD | ||
Unmapped Tags (140)
| Accretion Amortization Of Discounts And Premiums Investments AccretionAmortizationOfDiscountsAndPremiumsInvestments | $5.53M | USD | ||
| Accrued Liabilities And Other Liabilities AccruedLiabilitiesAndOtherLiabilities | $17.91M | USD | ||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $1.55M | USD | ||
| Additional Paid In Capital Common Stock AdditionalPaidInCapitalCommonStock | $1.06B | USD | ||
| Assets Assets | $332.64M | USD | ||
| Assets Current AssetsCurrent | $323.67M | USD | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $300.00M | shares | ||
| Common Stock Shares Issued CommonStockSharesIssued | $109.88M | shares | ||
| Common Stock Value CommonStockValue | $11,000 | USD | ||
| Debt Securities Available For Sale Realized Gain DebtSecuritiesAvailableForSaleRealizedGain | $0 | USD | ||
| Debt Securities Available For Sale Realized Loss DebtSecuritiesAvailableForSaleRealizedLoss | $0 | USD | ||
| Deferred Tax Assets Goodwill And Intangible Assets DeferredTaxAssetsGoodwillAndIntangibleAssets | $7.53M | USD | ||
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $201.02M | USD | ||
| Deferred Tax Assets Liabilities Net DeferredTaxAssetsLiabilitiesNet | $0 | USD | ||
| Deferred Tax Assets Net DeferredTaxAssetsNet | $1.43M | USD | ||
| Deferred Tax Assets Operating Loss Carryforwards Domestic DeferredTaxAssetsOperatingLossCarryforwardsDomestic | $76.04M | USD | ||
| Deferred Tax Assets Operating Loss Carryforwards State And Local DeferredTaxAssetsOperatingLossCarryforwardsStateAndLocal | $19.58M | USD | ||
| Deferred Tax Assets Other DeferredTaxAssetsOther | $-1.43M | USD | ||
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $18.70M | USD | ||
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $199.59M | USD | ||
| Deferred Tax Liabilities DeferredTaxLiabilities | $1.43M | USD | ||
| Investment Income Interest InvestmentIncomeInterest | $9.30M | USD | ||
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $1.74M | USD | ||
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $332.64M | USD | ||
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $5.18M | USD | ||
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $1.86M | USD | ||
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $310,000 | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-751.43M | USD | ||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $5.14M | USD | ||
| Stockholders Equity StockholdersEquity | $305.26M | USD | ||
| Valuation Allowance Deferred Tax Asset Change In Amount ValuationAllowanceDeferredTaxAssetChangeInAmount | $41.05M | USD | ||
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | $27.64M | USD | ||
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $27.64M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $148.80M | USD | ||
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits Share Based Compensation Cost DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost | $4.22M | USD | ||
| Effective Income Tax Rate Reconciliation Nondeductible Expense Share Based Compensation Cost EffectiveIncomeTaxRateReconciliationNondeductibleExpenseShareBasedCompensationCost | $-0 | pure | ||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $1.07M | USD | ||
| Income Tax Reconciliation Nondeductible Expense Share Based Compensation Cost IncomeTaxReconciliationNondeductibleExpenseShareBasedCompensationCost | $1.67M | USD | ||
| Increase Decrease In Accounts Payable IncreaseDecreaseInAccountsPayable | $580,000 | USD | ||
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $-359,000 | USD | ||
| Increase Decrease In Accrued Interest Receivable Net IncreaseDecreaseInAccruedInterestReceivableNet | $-24,000 | USD | ||
| Increase Decrease In Accrued Liabilities IncreaseDecreaseInAccruedLiabilities | $-6.60M | USD | ||
| Increase Decrease In Operating Lease Liability IncreaseDecreaseInOperatingLeaseLiability | $-1.16M | USD | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | $-5.96M | USD | ||
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $7.70M | USD | ||
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $1.85M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $1.52M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $1.48M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $1.44M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $1.41M | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $257.03M | USD | ||
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $14.04M | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $-123.34M | USD | ||
| Operating Lease Payments OperatingLeasePayments | $1.60M | USD | ||
| Payments To Acquire Investments PaymentsToAcquireInvestments | $231.82M | USD | ||
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $138,000 | USD | ||
| Proceeds From Debt Net Of Issuance Costs ProceedsFromDebtNetOfIssuanceCosts | $256.31M | USD | ||
| Proceeds From Sale And Maturity Of Marketable Securities ProceedsFromSaleAndMaturityOfMarketableSecurities | $246.00M | USD | ||
| Share Based Compensation ShareBasedCompensation | $27.64M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | $0 | pure | ||
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Volatility Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | $1 | pure | ||
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | $0 | pure | ||
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Exercisable Intrinsic Value1 SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsExercisableIntrinsicValue1 | $15.42M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableNumber | $5.25M | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | $15 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercises In Period Total Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | $1.80M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod | $582,315 | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period Gross ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | $2.47M | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | $3 | USD/shares | ||
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Nonvested Weighted Average Grant Date Fair Value SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue | $8 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingIntrinsicValue | $42.97M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | $9.41M | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $12 | USD/shares | ||
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Vested In Period Fair Value1 SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedInPeriodFairValue1 | $18.50M | USD | ||
| Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | $4 | USD/shares | ||
| Share Based Compensation Arrangements By Share Based Payment Award Options Forfeitures In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsForfeituresInPeriodWeightedAverageExercisePrice | $14 | USD/shares | ||
| Share Based Compensation Arrangements By Share Based Payment Award Options Grants In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | $4 | USD/shares | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $404,000 | USD | ||
| Antidilutive Securities Excluded From Computation Of Earnings Per Share Amount AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | $14.22M | shares | ||
| Comprehensive Income Net Of Tax ComprehensiveIncomeNetOfTax | $-144.24M | USD | ||
| Cost Of Goods And Services Sold CostOfGoodsAndServicesSold | $0 | USD | ||
| Costs And Expenses CostsAndExpenses | $153.29M | USD | ||
| Current Federal Tax Expense Benefit CurrentFederalTaxExpenseBenefit | $0 | USD | ||
| Current Foreign Tax Expense Benefit CurrentForeignTaxExpenseBenefit | $0 | USD | ||
| Current Income Tax Expense Benefit CurrentIncomeTaxExpenseBenefit | $46,000 | USD | ||
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $46,000 | USD | ||
| Deferred Foreign Income Tax Expense Benefit DeferredForeignIncomeTaxExpenseBenefit | $0 | USD | ||
| Deferred Tax Assets Tax Deferred Expense Reserves And Accruals Other DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsOther | $7.40M | USD | ||
| Earnings Per Share Basic EarningsPerShareBasic | $-2 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $-2 | USD/shares | ||
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $0 | pure | ||
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Change In Deferred Tax Assets Valuation Allowance EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Foreign Income Tax Rate Differential EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Nondeductible Expense Other EffectiveIncomeTaxRateReconciliationNondeductibleExpenseOther | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Tax Credits Research EffectiveIncomeTaxRateReconciliationTaxCreditsResearch | $-0 | pure | ||
| Income Loss From Continuing Operations Before Income Taxes Domestic IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $-144.58M | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $-144.69M | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Foreign IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | $-112,000 | USD | ||
| Income Taxes Paid Net IncomeTaxesPaidNet | $-1.04M | USD | ||
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $46,000 | USD | ||
| Income Tax Paid Federal After Refund Received IncomeTaxPaidFederalAfterRefundReceived | $-96,000 | USD | ||
| Income Tax Reconciliation Change In Deferred Tax Assets Valuation Allowance IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | $28.33M | USD | ||
| Income Tax Reconciliation Foreign Income Tax Rate Differential IncomeTaxReconciliationForeignIncomeTaxRateDifferential | $0 | USD | ||
| Income Tax Reconciliation Income Tax Expense Benefit At Federal Statutory Income Tax Rate IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $-30.38M | USD | ||
| Income Tax Reconciliation Nondeductible Expense Other IncomeTaxReconciliationNondeductibleExpenseOther | $146,000 | USD | ||
| Income Tax Reconciliation State And Local Income Taxes IncomeTaxReconciliationStateAndLocalIncomeTaxes | $37,000 | USD | ||
| Income Tax Reconciliation Tax Credits Research IncomeTaxReconciliationTaxCreditsResearch | $2.73M | USD | ||
| Net Income Loss NetIncomeLoss | $-144.74M | USD | ||
| Net Income Loss NetIncomeLoss | $-144.74M | USD | ||
| Nonoperating Income Expense NonoperatingIncomeExpense | $8.60M | USD | ||
| Operating Income Loss OperatingIncomeLoss | $-153.29M | USD | ||
| Operating Lease Expense OperatingLeaseExpense | $2.20M | USD | ||
| Other Comprehensive Income Loss Amortization Adjustment From AOCI Pension And Other Postretirement Benefit Plans For Net Prior Service Cost Credit Net Of Tax OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditNetOfTax | $496,000 | USD | ||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | $627,000 | USD | ||
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | $496,000 | USD | ||
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | $-131,000 | USD | ||
| Other Noncash Income Expense OtherNoncashIncomeExpense | $169,000 | USD | ||
| Other Nonoperating Income Expense OtherNonoperatingIncomeExpense | $-700,000 | USD | ||
| Prepaid Expense And Other Assets Current PrepaidExpenseAndOtherAssetsCurrent | $6.60M | USD | ||
| Research And Development Expense ResearchAndDevelopmentExpense | $90.40M | USD | ||
| Revenue From Contract With Customer Excluding Assessed Tax RevenueFromContractWithCustomerExcludingAssessedTax | $0 | USD | ||
| Selling General And Administrative Expense SellingGeneralAndAdministrativeExpense | $62.89M | USD | ||
| Unrecognized Tax Benefits Income Tax Penalties And Interest Expense UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | $0 | USD | ||
| Asset Acquisition Contingent Consideration Liability AssetAcquisitionContingentConsiderationLiability | $0 | USD | ||
| Defined Contribution Plan Employer Discretionary Contribution Amount DefinedContributionPlanEmployerDiscretionaryContributionAmount | $1.50M | USD | ||
| Depreciation Depreciation | $525,000 | USD | ||
| Dividends Dividends | $0 | USD | ||
| Number Of Operating Segments NumberOfOperatingSegments | $1 | Segment | ||
| Profit Loss ProfitLoss | $-144.74M | USD | ||
| Restructuring Charges RestructuringCharges | $0 | USD | ||
| Stock Issued During Period Shares Stock Options Exercised StockIssuedDuringPeriodSharesStockOptionsExercised | $213,090 | shares | ||
| Stock Issued During Period Value New Issues StockIssuedDuringPeriodValueNewIssues | $256.31M | USD | ||
| Stock Issued During Period Value Stock Options Exercised StockIssuedDuringPeriodValueStockOptionsExercised | $774,000 | USD | ||
| Unrecognized Tax Benefits UnrecognizedTaxBenefits | $4.32M | USD | ||
| Unrecognized Tax Benefits Increases Resulting From Prior Period Tax Positions UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | $725,000 | USD | ||
| RestrictedCashEquivalentsNoncurrent RestrictedCashEquivalentsNoncurrent | $985,000 | USD | ||
| SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | $4.16M | shares |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.