Alto Neuroscience, Inc. Liquidation Value Calculator
Alto Neuroscience, Inc.
Current Price: $25.71 (as of 2026-04-24)
Loading calculator data...
Advanced: All 150 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | ||
|---|---|---|---|---|
| accounts_payable | ||||
| Accounts Payable Current total AccountsPayableCurrent |
$1.88M | USD | ||
| cash | ||||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$176.48M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$176.98M | USD | ||
| Restricted Cash Noncurrent total RestrictedCashNoncurrent |
$500,000 | USD | ||
| current_liabilities | ||||
| Accrued Liabilities Current total AccruedLiabilitiesCurrent |
$8.86M | USD | ||
| Employee Related Liabilities Current total EmployeeRelatedLiabilitiesCurrent |
$4.87M | USD | ||
| Interest Payable Current total InterestPayableCurrent |
$118,000 | USD | ||
| Long Term Debt Current total LongTermDebtCurrent |
$585,000 | USD | ||
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$1.15M | USD | ||
| Other Accrued Liabilities Current total OtherAccruedLiabilitiesCurrent |
$599,000 | USD | ||
| liabilities_current | ||||
| Liabilities Current total LiabilitiesCurrent |
$11.32M | USD | ||
| liabilities_total | ||||
| Liabilities total | $33.55M | USD | ||
| long_term_debt | ||||
| Long Term Debt Noncurrent fact LongTermDebtNoncurrent |
$16.17M | USD | ||
| operating_lease_liability | ||||
| Operating Lease Liability total OperatingLeaseLiability |
$4.97M | USD | ||
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$1.15M | USD | ||
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$3.82M | USD | ||
| shares_outstanding | ||||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
31.9M | shares | ||
Unmapped Tags (131)
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $1.53M | USD | ||
| Additional Paid In Capital AdditionalPaidInCapital | $352.75M | USD | ||
| Adjustments To Additional Paid In Capital Warrant Issued AdjustmentsToAdditionalPaidInCapitalWarrantIssued | $524,000 | USD | ||
| Assets Assets | $184.69M | USD | ||
| Assets Current AssetsCurrent | $177.72M | USD | ||
| Assets Fair Value Disclosure AssetsFairValueDisclosure | $176.93M | USD | ||
| Capital Expenditures Incurred But Not Yet Paid CapitalExpendituresIncurredButNotYetPaid | $3.73M | USD | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $500.00M | shares | ||
| Common Stock Shares Issued CommonStockSharesIssued | $31.92M | shares | ||
| Common Stock Value Outstanding CommonStockValueOutstanding | $3,000 | USD | ||
| Convertible Debt ConvertibleDebt | $2.23M | USD | ||
| Convertible Debt Fair Value Disclosures ConvertibleDebtFairValueDisclosures | $2.23M | USD | ||
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $53.63M | USD | ||
| Deferred Tax Assets Liabilities Net DeferredTaxAssetsLiabilitiesNet | $0 | USD | ||
| Deferred Tax Assets Net DeferredTaxAssetsNet | $1.49M | USD | ||
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $19.79M | USD | ||
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $6.61M | USD | ||
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $52.14M | USD | ||
| Deferred Tax Liabilities Leasing Arrangements DeferredTaxLiabilitiesLeasingArrangements | $1.19M | USD | ||
| Deferred Tax Liabilities Property Plant And Equipment DeferredTaxLiabilitiesPropertyPlantAndEquipment | $293,000 | USD | ||
| Financial Liabilities Fair Value Disclosure FinancialLiabilitiesFairValueDisclosure | $2.23M | USD | ||
| Gains Losses On Extinguishment Of Debt GainsLossesOnExtinguishmentOfDebt | $-681,000 | USD | ||
| Investment Income Interest InvestmentIncomeInterest | $6.60M | USD | ||
| Lease Cost LeaseCost | $1.49M | USD | ||
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $1.18M | USD | ||
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $184.69M | USD | ||
| Operating Lease Cost OperatingLeaseCost | $1.23M | USD | ||
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $4.26M | USD | ||
| Other Assets OtherAssets | $338,000 | USD | ||
| Preferred Stock Shares Issued PreferredStockSharesIssued | $0 | shares | ||
| Prepaid Insurance PrepaidInsurance | $191,000 | USD | ||
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $1.87M | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-201.63M | USD | ||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $0 | USD | ||
| Stockholders Equity StockholdersEquity | $151.14M | USD | ||
| Temporary Equity Carrying Amount Attributable To Parent TemporaryEquityCarryingAmountAttributableToParent | $0 | USD | ||
| Temporary Equity Shares Outstanding TemporaryEquitySharesOutstanding | $0 | shares | ||
| Valuation Allowance Deferred Tax Asset Change In Amount ValuationAllowanceDeferredTaxAssetChangeInAmount | $14.70M | USD | ||
| Variable Lease Cost VariableLeaseCost | $269,000 | USD | ||
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | $8.11M | USD | ||
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $8.11M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $8.26M | USD | ||
| Common Stock Capital Shares Reserved For Future Issuance CommonStockCapitalSharesReservedForFutureIssuance | $11.15M | shares | ||
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $1.49M | USD | ||
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits Share Based Compensation Cost DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost | $3.42M | USD | ||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $-30,000 | USD | ||
| Employee Service Share Based Compensation Nonvested Awards Total Compensation Cost Not Yet Recognized Stock Options EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedStockOptions | $400,000 | USD | ||
| Gain Loss On Sale Of Property Plant Equipment GainLossOnSaleOfPropertyPlantEquipment | $-156,000 | USD | ||
| Increase Decrease In Accounts Payable IncreaseDecreaseInAccountsPayable | $221,000 | USD | ||
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities IncreaseDecreaseInAccruedLiabilitiesAndOtherOperatingLiabilities | $-289,000 | USD | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | $-101,000 | USD | ||
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $6.15M | USD | ||
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $0 | USD | ||
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $1.22M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $432,000 | USD | ||
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $1.54M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $1.50M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $1.46M | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $60.08M | USD | ||
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-24,000 | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $-51.77M | USD | ||
| Operating Lease Payments OperatingLeasePayments | $863,000 | USD | ||
| Payments Of Debt Issuance Costs PaymentsOfDebtIssuanceCosts | $127,000 | USD | ||
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $24,000 | USD | ||
| Proceeds From Convertible Debt ProceedsFromConvertibleDebt | $750,000 | USD | ||
| Proceeds From Issuance Initial Public Offering ProceedsFromIssuanceInitialPublicOffering | $0 | USD | ||
| Proceeds From Long Term Lines Of Credit ProceedsFromLongTermLinesOfCredit | $19.69M | USD | ||
| Proceeds From Stock Options Exercised ProceedsFromStockOptionsExercised | $703,000 | USD | ||
| Repayments Of Long Term Debt RepaymentsOfLongTermDebt | $10.21M | USD | ||
| Share Based Compensation ShareBasedCompensation | $8.11M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeited In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeitedInPeriod | $0 | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeitures Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeituresWeightedAverageGrantDateFairValue | $0 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriod | $0 | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | $0 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Nonvested Number ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber | $27,000 | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Nonvested Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | $15 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Vested In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriod | $27,000 | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Vested In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodWeightedAverageGrantDateFairValue | $15 | USD/shares | ||
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Lower Range Limit ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeLowerRangeLimit | $2 | USD/shares | ||
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Upper Range Limit ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeUpperRangeLimit | $16 | USD/shares | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $22,000 | USD | ||
| Antidilutive Securities Excluded From Computation Of Earnings Per Share Amount AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | $5.58M | shares | ||
| Deferred Tax Assets Tax Deferred Expense Reserves And Accruals Accrued Liabilities DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAccruedLiabilities | $2.14M | USD | ||
| Earnings Per Share Basic EarningsPerShareBasic | $-2 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $-2 | USD/shares | ||
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $0 | pure | ||
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Change In Deferred Tax Assets Valuation Allowance EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Cross Border Tax Effect Amount EffectiveIncomeTaxRateReconciliationCrossBorderTaxEffectAmount | $0 | USD | ||
| Effective Income Tax Rate Reconciliation Cross Border Tax Effect Percent EffectiveIncomeTaxRateReconciliationCrossBorderTaxEffectPercent | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Foreign Income Tax Rate Differential EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Nondeductible Expense EffectiveIncomeTaxRateReconciliationNondeductibleExpense | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Other Adjustments EffectiveIncomeTaxRateReconciliationOtherAdjustments | $0 | pure | ||
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Tax Contingencies EffectiveIncomeTaxRateReconciliationTaxContingencies | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Tax Credits EffectiveIncomeTaxRateReconciliationTaxCredits | $-0 | pure | ||
| General And Administrative Expense GeneralAndAdministrativeExpense | $20.75M | USD | ||
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $0 | USD | ||
| Income Tax Reconciliation Change In Deferred Tax Assets Valuation Allowance IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | $14.21M | USD | ||
| Income Tax Reconciliation Foreign Income Tax Rate Differential IncomeTaxReconciliationForeignIncomeTaxRateDifferential | $134,000 | USD | ||
| Income Tax Reconciliation Income Tax Expense Benefit At Federal Statutory Income Tax Rate IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $-13.28M | USD | ||
| Income Tax Reconciliation Nondeductible Expense IncomeTaxReconciliationNondeductibleExpense | $581,000 | USD | ||
| Income Tax Reconciliation Other Adjustments IncomeTaxReconciliationOtherAdjustments | $0 | USD | ||
| Income Tax Reconciliation State And Local Income Taxes IncomeTaxReconciliationStateAndLocalIncomeTaxes | $0 | USD | ||
| Income Tax Reconciliation Tax Contingencies IncomeTaxReconciliationTaxContingencies | $0 | USD | ||
| Income Tax Reconciliation Tax Credits IncomeTaxReconciliationTaxCredits | $1.64M | USD | ||
| Interest Expense Nonoperating InterestExpenseNonoperating | $2.47M | USD | ||
| Net Income Loss NetIncomeLoss | $-63.24M | USD | ||
| Nonoperating Income Expense NonoperatingIncomeExpense | $3.13M | USD | ||
| Operating Expenses OperatingExpenses | $66.36M | USD | ||
| Operating Income Loss OperatingIncomeLoss | $-66.36M | USD | ||
| Operating Lease Right Of Use Asset Amortization Expense OperatingLeaseRightOfUseAssetAmortizationExpense | $774,000 | USD | ||
| Operating Lease Weighted Average Discount Rate Percent OperatingLeaseWeightedAverageDiscountRatePercent | $0 | pure | ||
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPortionAttributableToParent | $-30,000 | USD | ||
| Other Comprehensive Income Loss Net Of Tax OtherComprehensiveIncomeLossNetOfTax | $-63.12M | USD | ||
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | $123,000 | USD | ||
| Prepaid Expense And Other Assets Current PrepaidExpenseAndOtherAssetsCurrent | $1.23M | USD | ||
| Prepaid Expense Current PrepaidExpenseCurrent | $1.04M | USD | ||
| Research And Development Expense ResearchAndDevelopmentExpense | $45.62M | USD | ||
| Conversion Of Stock Amount Converted1 ConversionOfStockAmountConverted1 | $0 | USD | ||
| Defined Contribution Plan Cost Recognized DefinedContributionPlanCostRecognized | $400,000 | USD | ||
| Defined Contribution Plan Employer Matching Contribution Percent DefinedContributionPlanEmployerMatchingContributionPercent | $0 | pure | ||
| Depreciation Depreciation | $661,000 | USD | ||
| Fair Value Adjustment Of Warrants FairValueAdjustmentOfWarrants | $327,000 | USD | ||
| Interest Paid Net InterestPaidNet | $1.66M | USD | ||
| Number Of Operating Segments NumberOfOperatingSegments | $1 | segment | ||
| Number Of Reportable Segments NumberOfReportableSegments | $1 | segment | ||
| Stock Issued During Period Value Stock Options Exercised StockIssuedDuringPeriodValueStockOptionsExercised | $707,000 | USD | ||
| Tax Credit Carryforward Amount TaxCreditCarryforwardAmount | $6.60M | USD | ||
| OciMarketRiskBenefitInstrumentSpecificCreditRiskGainLossAfterAdjustmentsAndTaxParent OciMarketRiskBenefitInstrumentSpecificCreditRiskGainLossAfterAdjustmentsAndTaxParent | $153,000 | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.