AtriCure, Inc. Liquidation Value
ATRC
Other
Cash & Equivalents
$167.43M
As of 2025-12-31
Current Price: $28.21 (as of 2026-04-24)
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $167.43M
Total Obligations: -$157.94M
$9.49M
Per share: $0.19
Period: 2025-12-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $167.43M
AR: $66.65M
Total Obligations: -$157.94M
$76.14M
Per share: $1.53
Period: 2025-12-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $167.43M
AR: $66.65M
Inventory: $78.49M
Total Obligations: -$157.94M
$154.63M
Per share: $3.11
Period: 2025-12-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $9.49M | $0.19 |
| Liquid Liquidation Value | $76.14M | $1.53 |
| Operating Liquidation Value | $154.63M | $3.11 |
Key Components (as of 2025-12-31)
| Cash & Equivalents | $167.43M |
| Accounts Receivable | $66.65M |
| Inventory | $78.49M |
| Current Liabilities | $81.52M |
| Long-term Debt | $61.87M |
| Op. Lease Liability | $7.28M |
| Finance Lease | $7.28M |
| Shares Outstanding | 49.8M |
Explore all 207 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | $167.43M | $66.65M | $78.49M | $25.31M | $81.52M | $61.87M | $7.28M | $7.28M |
| 2025-09-30 | $147.87M | $62.98M | $78.95M | $25.47M | $77.84M | $61.87M | $7.21M | $7.59M |
| 2025-06-30 | $117.80M | $66.00M | $76.34M | $25.68M | $68.84M | $61.87M | $7.50M | $7.89M |
| 2025-03-31 | $99.89M | $63.32M | $74.91M | $25.18M | $61.22M | $61.87M | $7.37M | $8.18M |
| 2024-12-31 | $122.72M | $60.34M | $75.33M | $25.03M | $73.42M | $61.87M | $6.20M | $8.47M |
| 2024-09-30 | $130.34M | $54.91M | $76.55M | $31.74M | $74.43M | $61.87M | $6.51M | $8.75M |
| 2024-06-30 | $106.03M | $55.57M | $73.65M | $26.67M | $61.23M | $61.87M | $4.43M | $9.02M |
| 2024-03-31 | $64.97M | $55.32M | $71.94M | $28.99M | $61.25M | $61.87M | $4.62M | $8.88M |
▼ Community Notes