Allbirds, Inc. Liquidation Value
BIRD
Other
Cash & Equivalents
$26.69M
As of 2025-12-31
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $26.69M
Total Obligations: -$80.28M
$-53.59M
Per share: $-0.95
Period: 2025-12-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $26.69M
AR: $6.84M
Total Obligations: -$80.28M
$-46.75M
Per share: $-0.83
Period: 2025-12-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $26.69M
AR: $6.84M
Inventory: $38.88M
Total Obligations: -$80.28M
$-7.88M
Per share: $-0.14
Period: 2025-12-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-53.59M | $-0.95 |
| Liquid Liquidation Value | $-46.75M | $-0.83 |
| Operating Liquidation Value | $-7.88M | $-0.14 |
Key Components (as of 2025-12-31)
| Cash & Equivalents | $26.69M |
| Accounts Receivable | $6.84M |
| Inventory | $38.88M |
| Current Liabilities | $40.64M |
| Long-term Debt | $17.37M |
| Op. Lease Liability | $22.27M |
| Finance Lease | N/A |
| Shares Outstanding | N/A |
Explore all 207 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | $26.69M | $6.84M | $38.88M | $17.77M | $40.64M | $17.37M | $22.27M | N/A |
| 2025-09-30 | $23.70M | $4.86M | $43.13M | $11.74M | $34.09M | $12.31M | $30.93M | N/A |
| 2025-06-30 | $33.14M | $7.81M | $42.24M | $12.09M | $36.95M | $5.00M | $33.14M | N/A |
| 2025-03-31 | $39.06M | $5.08M | $42.87M | $5.56M | $30.44M | N/A | $43.63M | N/A |
| 2024-12-31 | $66.73M | $6.17M | $44.12M | $10.77M | $44.37M | $0 | $53.67M | N/A |
| 2024-09-30 | $78.63M | $5.67M | $57.46M | $18.36M | $45.88M | N/A | $59.25M | N/A |
| 2024-06-30 | $87.22M | $10.54M | $53.67M | $9.97M | $40.29M | N/A | $65.96M | N/A |
▼ Community Notes