Carlyle Secured Lending, Inc. Liquidation Value Calculator
Carlyle Secured Lending, Inc.
Current Price: N/A
Loading calculator data...
Advanced: All 153 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | ||
|---|---|---|---|---|
| cash | ||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$76.49M | USD | ||
| Restricted Cash total RestrictedCash |
$31.47M | USD | ||
| liabilities_total | ||||
| Liabilities total | $1.62B | USD | ||
| long_term_debt | ||||
| Debt Instrument Carrying Amount total DebtInstrumentCarryingAmount |
$1.54B | USD | ||
| Long Term Debt total LongTermDebt |
$1.53B | USD | ||
| shares_outstanding | ||||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
71.8M | shares | ||
Unmapped Tags (145)
| Accretion Amortization Of Discounts And Premiums Investments AccretionAmortizationOfDiscountsAndPremiumsInvestments | $10.88M | USD | ||
| Additional Paid In Capital AdditionalPaidInCapital | $1.36B | USD | ||
| Assets Assets | $2.79B | USD | ||
| Assets Net AssetsNet | $1.17B | USD | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $198.00M | shares | ||
| Common Stock Shares Issued CommonStockSharesIssued | $71.81M | shares | ||
| Common Stock Value CommonStockValue | $718,000 | USD | ||
| Debt And Equity Securities Realized Gain Loss DebtAndEquitySecuritiesRealizedGainLoss | $-58.09M | USD | ||
| Debt And Equity Securities Unrealized Gain Loss DebtAndEquitySecuritiesUnrealizedGainLoss | $39.20M | USD | ||
| Deferred Finance Costs Net DeferredFinanceCostsNet | $11.27M | USD | ||
| Derivative Assets DerivativeAssets | $298,000 | USD | ||
| Derivative Collateral Obligation To Return Cash DerivativeCollateralObligationToReturnCash | $0 | USD | ||
| Derivative Collateral Right To Reclaim Cash DerivativeCollateralRightToReclaimCash | $1.14M | USD | ||
| Derivative Liabilities DerivativeLiabilities | $1.44M | USD | ||
| Dividends Payable Current And Noncurrent DividendsPayableCurrentAndNoncurrent | $28.72M | USD | ||
| Fair Value Assets Measured On Recurring Basis Change In Unrealized Gain Loss FairValueAssetsMeasuredOnRecurringBasisChangeInUnrealizedGainLoss | $2.06M | USD | ||
| Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Settlements FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetSettlements | $567.67M | USD | ||
| Investment Owned At Cost InvestmentOwnedAtCost | $2.47B | USD | ||
| Investment Owned At Fair Value InvestmentOwnedAtFairValue | $2.46B | USD | ||
| Investment Owned Percent Of Net Assets InvestmentOwnedPercentOfNetAssets | $2 | pure | ||
| Net Investment Income NetInvestmentIncome | $102.65M | USD | ||
| Other Accrued Liabilities Current And Noncurrent OtherAccruedLiabilitiesCurrentAndNoncurrent | $5.15M | USD | ||
| Preferred Stock Dividends Income Statement Impact PreferredStockDividendsIncomeStatementImpact | $826,000 | USD | ||
| Preferred Stock Dividends Per Share Declared PreferredStockDividendsPerShareDeclared | $0 | USD/shares | ||
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Preferred Stock Shares Issued PreferredStockSharesIssued | $0 | shares | ||
| Preferred Stock Shares Outstanding PreferredStockSharesOutstanding | $0 | shares | ||
| Preferred Stock Value PreferredStockValue | $0 | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-195.69M | USD | ||
| Stockholders Equity StockholdersEquity | $1.17B | USD | ||
| Stockholders Equity Period Increase Decrease StockholdersEquityPeriodIncreaseDecrease | $262.18M | USD | ||
| Stock Issued During Period Shares Dividend Reinvestment Plan StockIssuedDuringPeriodSharesDividendReinvestmentPlan | $50,728 | shares | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $19.92M | USD | ||
| Gain Loss On Sale Of Derivatives GainLossOnSaleOfDerivatives | $313,000 | USD | ||
| Increase Decrease In Other Accrued Liabilities IncreaseDecreaseInOtherAccruedLiabilities | $-11.20M | USD | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | $-2.33M | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $224.48M | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $-204.56M | USD | ||
| Payments For Repurchase Of Common Stock PaymentsForRepurchaseOfCommonStock | $13.87M | USD | ||
| Payments Of Debt Issuance Costs PaymentsOfDebtIssuanceCosts | $7.27M | USD | ||
| Payments Of Dividends PaymentsOfDividends | $104.04M | USD | ||
| Proceeds From Issuance Of Common Stock ProceedsFromIssuanceOfCommonStock | $101,000 | USD | ||
| Proceeds From Issuance Of Secured Debt ProceedsFromIssuanceOfSecuredDebt | $0 | USD | ||
| Proceeds From Issuance Of Senior Long Term Debt ProceedsFromIssuanceOfSeniorLongTermDebt | $300.00M | USD | ||
| Proceeds From Long Term Lines Of Credit ProceedsFromLongTermLinesOfCredit | $1.37B | USD | ||
| Repayments Of Long Term Lines Of Credit RepaymentsOfLongTermLinesOfCredit | $1.24B | USD | ||
| Repayments Of Secured Debt RepaymentsOfSecuredDebt | $0 | USD | ||
| Repayments Of Unsecured Debt RepaymentsOfUnsecuredDebt | $85.00M | USD | ||
| Stock Repurchased And Retired During Period Shares StockRepurchasedAndRetiredDuringPeriodShares | $1.10M | shares | ||
| Stock Repurchased And Retired During Period Value StockRepurchasedAndRetiredDuringPeriodValue | $13.87M | USD | ||
| Stock Repurchased During Period Value StockRepurchasedDuringPeriodValue | $13.87M | USD | ||
| Earnings Per Share Basic EarningsPerShareBasic | $1 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $1 | USD/shares | ||
| Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Sales FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetSales | $644.16M | USD | ||
| Income Taxes Paid IncomeTaxesPaid | $2.73M | USD | ||
| Investment Income Investment Expense InvestmentIncomeInvestmentExpense | $152.91M | USD | ||
| Net Income Loss NetIncomeLoss | $69.97M | USD | ||
| Net Income Loss Available To Common Stockholders Basic NetIncomeLossAvailableToCommonStockholdersBasic | $69.15M | USD | ||
| Net Income Loss Available To Common Stockholders Diluted NetIncomeLossAvailableToCommonStockholdersDiluted | $69.97M | USD | ||
| Other General And Administrative Expense OtherGeneralAndAdministrativeExpense | $2.77M | USD | ||
| Prepaid Expense And Other Assets PrepaidExpenseAndOtherAssets | $10.02M | USD | ||
| Amortization Of Financing Costs AmortizationOfFinancingCosts | $5.30M | USD | ||
| Contractual Obligation ContractualObligation | $1.54B | USD | ||
| Contractual Obligation Due After Fifth Year ContractualObligationDueAfterFifthYear | $680.00M | USD | ||
| Contractual Obligation Due In Fourth And Fifth Year ContractualObligationDueInFourthAndFifthYear | $788.33M | USD | ||
| Contractual Obligation Due In Next Twelve Months ContractualObligationDueInNextTwelveMonths | $0 | USD | ||
| Contractual Obligation Due In Second And Third Year ContractualObligationDueInSecondAndThirdYear | $75.33M | USD | ||
| Derivative Asset Fair Value Gross Liability DerivativeAssetFairValueGrossLiability | $298,000 | USD | ||
| Derivative Collateral Obligation To Return Securities DerivativeCollateralObligationToReturnSecurities | $0 | USD | ||
| Derivative Collateral Right To Reclaim Securities DerivativeCollateralRightToReclaimSecurities | $0 | USD | ||
| Derivative Fair Value Of Derivative Asset DerivativeFairValueOfDerivativeAsset | $298,000 | USD | ||
| Derivative Fair Value Of Derivative Asset Amount Offset Against Collateral DerivativeFairValueOfDerivativeAssetAmountOffsetAgainstCollateral | $0 | USD | ||
| Derivative Fair Value Of Derivative Liability DerivativeFairValueOfDerivativeLiability | $1.44M | USD | ||
| Derivative Fair Value Of Derivative Liability Amount Offset Against Collateral DerivativeFairValueOfDerivativeLiabilityAmountOffsetAgainstCollateral | $0 | USD | ||
| Derivative Liability Fair Value Gross Asset DerivativeLiabilityFairValueGrossAsset | $298,000 | USD | ||
| Dividends Dividends | $110.80M | USD | ||
| Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Purchases FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetPurchases | $1.27B | USD | ||
| Fair Value Measurement With Unobservable Inputs Reconciliation Recurring Basis Asset Value FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisAssetValue | $2.46B | USD | ||
| Fair Value Net Asset Liability FairValueNetAssetLiability | $2.46B | USD | ||
| Foreign Currency Transaction Gain Loss Realized ForeignCurrencyTransactionGainLossRealized | $-815,000 | USD | ||
| Foreign Currency Transaction Gain Loss Unrealized ForeignCurrencyTransactionGainLossUnrealized | $-9.68M | USD | ||
| Interest Paid Net InterestPaidNet | $77.33M | USD | ||
| Number Of Operating Segments NumberOfOperatingSegments | $1 | segment | ||
| Number Of Reportable Segments NumberOfReportableSegments | $1 | segment | ||
| Other Income OtherIncome | $5.31M | USD | ||
| Professional Fees ProfessionalFees | $3.76M | USD | ||
| Sale Of Stock Consideration Received On Transaction SaleOfStockConsiderationReceivedOnTransaction | $366.89M | USD | ||
| Sale Of Stock Number Of Shares Issued In Transaction SaleOfStockNumberOfSharesIssuedInTransaction | $22.00M | shares | ||
| Stock Issued During Period Value Acquisitions StockIssuedDuringPeriodValueAcquisitions | $315.84M | USD | ||
| Stock Issued During Period Value Conversion Of Convertible Securities StockIssuedDuringPeriodValueConversionOfConvertibleSecurities | $0 | USD | ||
| Stock Issued During Period Value New Issues StockIssuedDuringPeriodValueNewIssues | $101,000 | USD | ||
| AdministrativeFeesExpense AdministrativeFeesExpense | $1.84M | USD | ||
| CashHeldInForeignCurrency CashHeldInForeignCurrency | $3.47M | USD | ||
| CashHeldInForeignCurrencyAcquisitionCost CashHeldInForeignCurrencyAcquisitionCost | $3.45M | USD | ||
| DerivativeAndForeignCurrencyTransactionPriceChangeUnrealizedGainLossOperatingBeforeTax DerivativeAndForeignCurrencyTransactionPriceChangeUnrealizedGainLossOperatingBeforeTax | $-1.70M | USD | ||
| DividendAndInterestReceivable DividendAndInterestReceivable | $24.68M | USD | ||
| GrossInvestmentIncomeOperating GrossInvestmentIncomeOperating | $255.57M | USD | ||
| IncentiveFeeExpense IncentiveFeeExpense | $21.08M | USD | ||
| IncreaseDecreaseInInterestAndDividendsReceivable IncreaseDecreaseInInterestAndDividendsReceivable | $-18.40M | USD | ||
| IncreaseDecreaseInManagementAndIncentiveFeesPayable IncreaseDecreaseInManagementAndIncentiveFeesPayable | $1.04M | USD | ||
| InterestIncomeOperatingPaidInKind InterestIncomeOperatingPaidInKind | $23.11M | USD | ||
| InvestmentCompanyDistributableEarningsLossAccumulatedAppreciationDepreciation InvestmentCompanyDistributableEarningsLossAccumulatedAppreciationDepreciation | $2.84M | USD | ||
| InvestmentCompanyDistributableEarningsLossAccumulatedCapitalLossCarryforward InvestmentCompanyDistributableEarningsLossAccumulatedCapitalLossCarryforward | $252.00M | USD | ||
| InvestmentCompanyDistributableEarningsLossAccumulatedOrdinaryIncomeLoss InvestmentCompanyDistributableEarningsLossAccumulatedOrdinaryIncomeLoss | $53.41M | USD | ||
| InvestmentCompanyDistributionOrdinaryIncome InvestmentCompanyDistributionOrdinaryIncome | $110.80M | USD | ||
| InvestmentCompanyDistributionToShareholdersPerShare InvestmentCompanyDistributionToShareholdersPerShare | $2 | USD/shares | ||
| InvestmentCompanyDividendDistribution InvestmentCompanyDividendDistribution | $110.80M | USD | ||
| InvestmentCompanyExpenseRatioAfterIncentiveAllocation InvestmentCompanyExpenseRatioAfterIncentiveAllocation | $0 | pure | ||
| InvestmentCompanyExpenseRatioExcludingIncentiveFee InvestmentCompanyExpenseRatioExcludingIncentiveFee | $0 | pure | ||
| InvestmentCompanyExpenseRatioIncludingIncentiveFee InvestmentCompanyExpenseRatioIncludingIncentiveFee | $0 | pure | ||
| InvestmentCompanyFinancialCommitmentToInvesteeFutureAmount InvestmentCompanyFinancialCommitmentToInvesteeFutureAmount | $431.61M | USD | ||
| InvestmentCompanyGainLossOnInvestmentPerShare InvestmentCompanyGainLossOnInvestmentPerShare | $-0 | USD/shares | ||
| InvestmentCompanyInvestmentIncomeLossFromOperationsPerShare InvestmentCompanyInvestmentIncomeLossFromOperationsPerShare | $1 | USD/shares | ||
| InvestmentCompanyInvestmentIncomeLossPerShare InvestmentCompanyInvestmentIncomeLossPerShare | $1 | USD/shares | ||
| InvestmentCompanyInvestmentIncomeLossRatio InvestmentCompanyInvestmentIncomeLossRatio | $0 | pure | ||
| InvestmentCompanyIssuanceOfSharesPerShare InvestmentCompanyIssuanceOfSharesPerShare | $0 | USD/shares | ||
| InvestmentCompanyMarketValuePerShare InvestmentCompanyMarketValuePerShare | $12 | USD/shares | ||
| InvestmentCompanyPortfolioTurnover InvestmentCompanyPortfolioTurnover | $1 | pure | ||
| InvestmentCompanyRepurchaseOfSharesPerShare InvestmentCompanyRepurchaseOfSharesPerShare | $0 | USD/shares | ||
| InvestmentCompanySeniorSecurityIndebtednessAssetCoverageRatio InvestmentCompanySeniorSecurityIndebtednessAssetCoverageRatio | $2 | pure | ||
| InvestmentCompanyTaxReclassificationIncreaseDecrease InvestmentCompanyTaxReclassificationIncreaseDecrease | $0 | USD | ||
| InvestmentCompanyTaxReturnOfCapitalDistribution InvestmentCompanyTaxReturnOfCapitalDistribution | $0 | USD | ||
| InvestmentCompanyTotalReturn InvestmentCompanyTotalReturn | $0 | pure | ||
| InvestmentCompanyTotalReturnMarketValue InvestmentCompanyTotalReturnMarketValue | $-0 | pure | ||
| InvestmentIncomeOperatingAfterExpenseAndTax InvestmentIncomeOperatingAfterExpenseAndTax | $100.75M | USD | ||
| InvestmentIncomeOperatingTaxExpenseBenefit InvestmentIncomeOperatingTaxExpenseBenefit | $1.91M | USD | ||
| ManagementAndIncentiveFeesExpense ManagementAndIncentiveFeesExpense | $55.72M | USD | ||
| ManagementAndIncentiveFeesPayable ManagementAndIncentiveFeesPayable | $14.36M | USD | ||
| ManagementFeeExpense ManagementFeeExpense | $34.64M | USD | ||
| NetAssetValuePerShare NetAssetValuePerShare | $16 | USD/shares | ||
| NoninterestExpenseDirectorsFees NoninterestExpenseDirectorsFees | $735,000 | USD | ||
| PayableInvestmentPurchase PayableInvestmentPurchase | $21.55M | USD | ||
| PaymentsForPurchaseOfInvestmentOperatingActivity PaymentsForPurchaseOfInvestmentOperatingActivity | $1.33B | USD | ||
| ProceedsFromDispositionOfInvestmentOperatingActivity ProceedsFromDispositionOfInvestmentOperatingActivity | $997.55M | USD | ||
| RealizedAndUnrealizedGainLossInvestmentDerivativeAndForeignCurrencyTransactionOperatingAfterTax RealizedAndUnrealizedGainLossInvestmentDerivativeAndForeignCurrencyTransactionOperatingAfterTax | $-30.77M | USD | ||
| RealizedGainLossInvestmentDerivativeAndForeignCurrencyTransactionPriceChangeOperatingAfterTax RealizedGainLossInvestmentDerivativeAndForeignCurrencyTransactionPriceChangeOperatingAfterTax | $-58.59M | USD | ||
| ReceivableInvestmentSale ReceivableInvestmentSale | $214.76M | USD | ||
| StockIssuedDuringPeriodValueDividendReinvestmentPlan StockIssuedDuringPeriodValueDividendReinvestmentPlan | $949,000 | USD | ||
| TaxBasisOfInvestmentsCostForIncomeTaxPurposes TaxBasisOfInvestmentsCostForIncomeTaxPurposes | $2.45B | USD | ||
| TaxBasisOfInvestmentsGrossUnrealizedAppreciation TaxBasisOfInvestmentsGrossUnrealizedAppreciation | $112.65M | USD | ||
| TaxBasisOfInvestmentsGrossUnrealizedDepreciation TaxBasisOfInvestmentsGrossUnrealizedDepreciation | $109.81M | USD | ||
| TaxBasisOfInvestmentsUnrealizedAppreciationDepreciationNet TaxBasisOfInvestmentsUnrealizedAppreciationDepreciationNet | $2.84M | USD | ||
| UnrealizedGainLossInvestmentAndDerivativeOperatingAfterTax UnrealizedGainLossInvestmentAndDerivativeOperatingAfterTax | $27.82M | USD | ||
| UnrealizedGainLossInvestmentDerivativeAndForeignCurrencyTransactionPriceChangeOperatingAfterTax UnrealizedGainLossInvestmentDerivativeAndForeignCurrencyTransactionPriceChangeOperatingAfterTax | $27.82M | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.