Cpi Aerostructures Inc Liquidation Value Calculator
Cpi Aerostructures Inc
Current Price: N/A
Loading calculator data...
Advanced: All 312 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | ||
|---|---|---|---|---|
| accounts_payable | ||||
| Accounts Payable Current total AccountsPayableCurrent |
$14.72M | USD | ||
| Accounts Payable Current total AccountsPayableCurrent |
$14.72M | USD | ||
| accounts_receivable | ||||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$5.76M | USD | ||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$5.76M | USD | ||
| cash | ||||
| Cash total | $899,199 | USD | ||
| Cash total | $899,199 | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations |
$899,199 | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations |
$899,199 | USD | ||
| current_liabilities | ||||
| Accrued Liabilities Current total AccruedLiabilitiesCurrent |
$4.76M | USD | ||
| Accrued Liabilities Current total AccruedLiabilitiesCurrent |
$4.76M | USD | ||
| Interest Payable Current total InterestPayableCurrent |
$54,666 | USD | ||
| Interest Payable Current total InterestPayableCurrent |
$54,666 | USD | ||
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$1.43M | USD | ||
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$1.43M | USD | ||
| Other Accrued Liabilities Current total OtherAccruedLiabilitiesCurrent |
$849,961 | USD | ||
| Other Accrued Liabilities Current total OtherAccruedLiabilitiesCurrent |
$849,961 | USD | ||
| inventory | ||||
| Inventory Finished Goods Net Of Reserves total InventoryFinishedGoodsNetOfReserves |
$268,393 | USD | ||
| Inventory Finished Goods Net Of Reserves total InventoryFinishedGoodsNetOfReserves |
$268,393 | USD | ||
| Inventory Net total InventoryNet |
$800,823 | USD | ||
| Inventory Net total InventoryNet |
$800,823 | USD | ||
| Inventory Raw Materials Net Of Reserves total InventoryRawMaterialsNetOfReserves |
$524,883 | USD | ||
| Inventory Raw Materials Net Of Reserves total InventoryRawMaterialsNetOfReserves |
$524,883 | USD | ||
| Inventory Work In Process Net Of Reserves total InventoryWorkInProcessNetOfReserves |
$7,547 | USD | ||
| Inventory Work In Process Net Of Reserves total InventoryWorkInProcessNetOfReserves |
$7,547 | USD | ||
| liabilities_current | ||||
| Liabilities Current total LiabilitiesCurrent |
$23.02M | USD | ||
| Liabilities Current total LiabilitiesCurrent |
$23.02M | USD | ||
| liabilities_total | ||||
| Liabilities total | $49.44M | USD | ||
| Liabilities total | $49.44M | USD | ||
| long_term_debt | ||||
| Long Term Debt total LongTermDebt |
$10.00M | USD | ||
| Long Term Debt total LongTermDebt |
$10.00M | USD | ||
| Long Term Debt And Capital Lease Obligations total LongTermDebtAndCapitalLeaseObligations |
$0 | USD | ||
| Long Term Debt And Capital Lease Obligations total LongTermDebtAndCapitalLeaseObligations |
$0 | USD | ||
| Long Term Debt And Capital Lease Obligations Current total LongTermDebtAndCapitalLeaseObligationsCurrent |
$0 | USD | ||
| Long Term Debt And Capital Lease Obligations Current total LongTermDebtAndCapitalLeaseObligationsCurrent |
$0 | USD | ||
| operating_lease_liability | ||||
| Operating Lease Liability total OperatingLeaseLiability |
$9.79M | USD | ||
| Operating Lease Liability total OperatingLeaseLiability |
$9.79M | USD | ||
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$1.43M | USD | ||
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$1.43M | USD | ||
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$8.35M | USD | ||
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$8.35M | USD | ||
| shares_outstanding | ||||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
13.2M | shares | ||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
13.2M | shares | ||
Unmapped Tags (258)
| Accounts Payable Trade Current AccountsPayableTradeCurrent | $2.57M | USD | ||
| Accounts Payable Trade Current AccountsPayableTradeCurrent | $2.57M | USD | ||
| Accounts Receivable Gross Current AccountsReceivableGrossCurrent | $5.91M | USD | ||
| Accounts Receivable Gross Current AccountsReceivableGrossCurrent | $5.91M | USD | ||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $11.72M | USD | ||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $11.72M | USD | ||
| Additional Paid In Capital Common Stock AdditionalPaidInCapitalCommonStock | $75.14M | USD | ||
| Additional Paid In Capital Common Stock AdditionalPaidInCapitalCommonStock | $75.14M | USD | ||
| Allowance For Doubtful Accounts Receivable Current AllowanceForDoubtfulAccountsReceivableCurrent | $145,789 | USD | ||
| Allowance For Doubtful Accounts Receivable Current AllowanceForDoubtfulAccountsReceivableCurrent | $145,789 | USD | ||
| Assets Assets | $75.24M | USD | ||
| Assets Assets | $75.24M | USD | ||
| Assets Current AssetsCurrent | $43.41M | USD | ||
| Assets Current AssetsCurrent | $43.41M | USD | ||
| Cash FDIC Insured Amount CashFDICInsuredAmount | $250,000 | USD | ||
| Cash FDIC Insured Amount CashFDICInsuredAmount | $250,000 | USD | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $50.00M | shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $50.00M | shares | ||
| Common Stock Shares Issued CommonStockSharesIssued | $13.16M | shares | ||
| Common Stock Shares Issued CommonStockSharesIssued | $13.16M | shares | ||
| Common Stock Value CommonStockValue | $13,155 | USD | ||
| Common Stock Value CommonStockValue | $13,155 | USD | ||
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $22.97M | USD | ||
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $22.97M | USD | ||
| Deferred Tax Assets Liabilities Net DeferredTaxAssetsLiabilitiesNet | $19.89M | USD | ||
| Deferred Tax Assets Liabilities Net DeferredTaxAssetsLiabilitiesNet | $19.89M | USD | ||
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $15.12M | USD | ||
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $15.12M | USD | ||
| Deferred Tax Assets Other DeferredTaxAssetsOther | $688,706 | USD | ||
| Deferred Tax Assets Other DeferredTaxAssetsOther | $688,706 | USD | ||
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $2.63M | USD | ||
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $2.63M | USD | ||
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $681,184 | USD | ||
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $681,184 | USD | ||
| Deferred Tax Liabilities Other DeferredTaxLiabilitiesOther | $244,352 | USD | ||
| Deferred Tax Liabilities Other DeferredTaxLiabilitiesOther | $244,352 | USD | ||
| Goodwill Goodwill | $1.78M | USD | ||
| Goodwill Goodwill | $1.78M | USD | ||
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $2.76M | USD | ||
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $2.76M | USD | ||
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $75.24M | USD | ||
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $75.24M | USD | ||
| Operating Lease Cost OperatingLeaseCost | $2.38M | USD | ||
| Operating Lease Cost OperatingLeaseCost | $2.38M | USD | ||
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $9.52M | USD | ||
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $9.52M | USD | ||
| Other Assets Noncurrent OtherAssetsNoncurrent | $229,691 | USD | ||
| Other Assets Noncurrent OtherAssetsNoncurrent | $229,691 | USD | ||
| Other Long Term Debt Current OtherLongTermDebtCurrent | $187,500 | USD | ||
| Other Long Term Debt Current OtherLongTermDebtCurrent | $187,500 | USD | ||
| Other Long Term Debt Noncurrent OtherLongTermDebtNoncurrent | $9.69M | USD | ||
| Other Long Term Debt Noncurrent OtherLongTermDebtNoncurrent | $9.69M | USD | ||
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Preferred Stock Shares Authorized PreferredStockSharesAuthorized | $5.00M | shares | ||
| Preferred Stock Shares Authorized PreferredStockSharesAuthorized | $5.00M | shares | ||
| Preferred Stock Shares Issued PreferredStockSharesIssued | $0 | shares | ||
| Preferred Stock Shares Issued PreferredStockSharesIssued | $0 | shares | ||
| Preferred Stock Shares Outstanding PreferredStockSharesOutstanding | $0 | shares | ||
| Preferred Stock Shares Outstanding PreferredStockSharesOutstanding | $0 | shares | ||
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $12.13M | USD | ||
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $12.13M | USD | ||
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $412,553 | USD | ||
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $412,553 | USD | ||
| Provision For Loan Lease And Other Losses ProvisionForLoanLeaseAndOtherLosses | $-69,360 | USD | ||
| Provision For Loan Lease And Other Losses ProvisionForLoanLeaseAndOtherLosses | $-69,360 | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-49.35M | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-49.35M | USD | ||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $8.19M | USD | ||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $8.19M | USD | ||
| Stockholders Equity StockholdersEquity | $25.81M | USD | ||
| Stockholders Equity StockholdersEquity | $25.81M | USD | ||
| Stock Issued During Period Value Restricted Stock Award Gross StockIssuedDuringPeriodValueRestrictedStockAwardGross | $176 | USD | ||
| Stock Issued During Period Value Restricted Stock Award Gross StockIssuedDuringPeriodValueRestrictedStockAwardGross | $176 | USD | ||
| Taxes Payable Current TaxesPayableCurrent | $142,540 | USD | ||
| Taxes Payable Current TaxesPayableCurrent | $142,540 | USD | ||
| Valuation Allowance Deferred Tax Asset Change In Amount ValuationAllowanceDeferredTaxAssetChangeInAmount | $-292,183 | USD | ||
| Valuation Allowance Deferred Tax Asset Change In Amount ValuationAllowanceDeferredTaxAssetChangeInAmount | $-292,183 | USD | ||
| Adjustments Related To Tax Withholding For Share Based Compensation AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation | $88,917 | USD | ||
| Adjustments Related To Tax Withholding For Share Based Compensation AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation | $88,917 | USD | ||
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | $806,434 | USD | ||
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | $806,434 | USD | ||
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $806,610 | USD | ||
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $806,610 | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect | $-4.59M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect | $-4.59M | USD | ||
| Deferred Income Tax Assets Net DeferredIncomeTaxAssetsNet | $19.89M | USD | ||
| Deferred Income Tax Assets Net DeferredIncomeTaxAssetsNet | $19.89M | USD | ||
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $2.40M | USD | ||
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $2.40M | USD | ||
| Effective Income Tax Rate Reconciliation Share Based Compensation Excess Tax Benefit Amount EffectiveIncomeTaxRateReconciliationShareBasedCompensationExcessTaxBenefitAmount | $-181,487 | USD | ||
| Effective Income Tax Rate Reconciliation Share Based Compensation Excess Tax Benefit Amount EffectiveIncomeTaxRateReconciliationShareBasedCompensationExcessTaxBenefitAmount | $-181,487 | USD | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | $380,037 | USD | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | $380,037 | USD | ||
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $1.98M | USD | ||
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $1.98M | USD | ||
| Increase Decrease In Accrued Income Taxes Payable IncreaseDecreaseInAccruedIncomeTaxesPayable | $84,331 | USD | ||
| Increase Decrease In Accrued Income Taxes Payable IncreaseDecreaseInAccruedIncomeTaxesPayable | $84,331 | USD | ||
| Increase Decrease In Contract With Customer Asset IncreaseDecreaseInContractWithCustomerAsset | $838,064 | USD | ||
| Increase Decrease In Contract With Customer Asset IncreaseDecreaseInContractWithCustomerAsset | $838,064 | USD | ||
| Increase Decrease In Contract With Customer Liability IncreaseDecreaseInContractWithCustomerLiability | $-802,281 | USD | ||
| Increase Decrease In Contract With Customer Liability IncreaseDecreaseInContractWithCustomerLiability | $-802,281 | USD | ||
| Increase Decrease In Deferred Income Taxes IncreaseDecreaseInDeferredIncomeTaxes | $1.06M | USD | ||
| Increase Decrease In Deferred Income Taxes IncreaseDecreaseInDeferredIncomeTaxes | $1.06M | USD | ||
| Increase Decrease In Inventories IncreaseDecreaseInInventories | $-117,466 | USD | ||
| Increase Decrease In Inventories IncreaseDecreaseInInventories | $-117,466 | USD | ||
| Increase Decrease In Leasing Receivables IncreaseDecreaseInLeasingReceivables | $-1.53M | USD | ||
| Increase Decrease In Leasing Receivables IncreaseDecreaseInLeasingReceivables | $-1.53M | USD | ||
| Increase Decrease In Operating Lease Liability IncreaseDecreaseInOperatingLeaseLiability | $-1.50M | USD | ||
| Increase Decrease In Operating Lease Liability IncreaseDecreaseInOperatingLeaseLiability | $-1.50M | USD | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | $1.64M | USD | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | $1.64M | USD | ||
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $12.55M | USD | ||
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $12.55M | USD | ||
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $818,389 | USD | ||
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $818,389 | USD | ||
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $2.30M | USD | ||
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $2.30M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $2.43M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $2.43M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $2.36M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $2.36M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $2.30M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $2.30M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $2.34M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $2.34M | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths | $187,500 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths | $187,500 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive | $8.44M | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive | $8.44M | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Four LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour | $687,500 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Four LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour | $687,500 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Three LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree | $437,500 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Three LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree | $437,500 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Two LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo | $250,000 | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Year Two LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo | $250,000 | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $673,297 | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $673,297 | USD | ||
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-65,036 | USD | ||
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-65,036 | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $-5.20M | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $-5.20M | USD | ||
| Operating Lease Payments OperatingLeasePayments | $2.28M | USD | ||
| Operating Lease Payments OperatingLeasePayments | $2.28M | USD | ||
| Payments Of Debt Issuance Costs PaymentsOfDebtIssuanceCosts | $282,946 | USD | ||
| Payments Of Debt Issuance Costs PaymentsOfDebtIssuanceCosts | $282,946 | USD | ||
| Payments Related To Tax Withholding For Share Based Compensation PaymentsRelatedToTaxWithholdingForShareBasedCompensation | $88,917 | USD | ||
| Payments Related To Tax Withholding For Share Based Compensation PaymentsRelatedToTaxWithholdingForShareBasedCompensation | $88,917 | USD | ||
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $65,036 | USD | ||
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $65,036 | USD | ||
| Proceeds From Issuance Of Long Term Debt ProceedsFromIssuanceOfLongTermDebt | $10.00M | USD | ||
| Proceeds From Issuance Of Long Term Debt ProceedsFromIssuanceOfLongTermDebt | $10.00M | USD | ||
| Proceeds From Lines Of Credit ProceedsFromLinesOfCredit | $8.37M | USD | ||
| Proceeds From Lines Of Credit ProceedsFromLinesOfCredit | $8.37M | USD | ||
| Repayments Of Lines Of Credit RepaymentsOfLinesOfCredit | $17.39M | USD | ||
| Repayments Of Lines Of Credit RepaymentsOfLinesOfCredit | $17.39M | USD | ||
| Repayments Of Long Term Debt RepaymentsOfLongTermDebt | $26,483 | USD | ||
| Repayments Of Long Term Debt RepaymentsOfLongTermDebt | $26,483 | USD | ||
| Share Based Compensation ShareBasedCompensation | $806,610 | USD | ||
| Share Based Compensation ShareBasedCompensation | $806,610 | USD | ||
| Contract With Customer Liability Revenue Recognized ContractWithCustomerLiabilityRevenueRecognized | $1.94M | USD | ||
| Contract With Customer Liability Revenue Recognized ContractWithCustomerLiabilityRevenueRecognized | $1.94M | USD | ||
| Cost Of Revenue CostOfRevenue | $58.71M | USD | ||
| Cost Of Revenue CostOfRevenue | $58.71M | USD | ||
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $156,360 | USD | ||
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $156,360 | USD | ||
| Deferred Federal Income Tax Expense Benefit DeferredFederalIncomeTaxExpenseBenefit | $-792,252 | USD | ||
| Deferred Federal Income Tax Expense Benefit DeferredFederalIncomeTaxExpenseBenefit | $-792,252 | USD | ||
| Deferred State And Local Income Tax Expense Benefit DeferredStateAndLocalIncomeTaxExpenseBenefit | $-264,969 | USD | ||
| Deferred State And Local Income Tax Expense Benefit DeferredStateAndLocalIncomeTaxExpenseBenefit | $-264,969 | USD | ||
| Deferred Tax Assets In Process Research And Development DeferredTaxAssetsInProcessResearchAndDevelopment | $1.28M | USD | ||
| Deferred Tax Assets In Process Research And Development DeferredTaxAssetsInProcessResearchAndDevelopment | $1.28M | USD | ||
| Earnings Per Share Basic EarningsPerShareBasic | $-0 | USD/shares | ||
| Earnings Per Share Basic EarningsPerShareBasic | $-0 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $-0 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $-0 | USD/shares | ||
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $1 | pure | ||
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $1 | pure | ||
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | ||
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Change In Deferred Tax Assets Valuation Allowance EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Change In Deferred Tax Assets Valuation Allowance EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Nondeductible Expense EffectiveIncomeTaxRateReconciliationNondeductibleExpense | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Nondeductible Expense EffectiveIncomeTaxRateReconciliationNondeductibleExpense | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Other Reconciling Items Percent EffectiveIncomeTaxRateReconciliationOtherReconcilingItemsPercent | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Other Reconciling Items Percent EffectiveIncomeTaxRateReconciliationOtherReconcilingItemsPercent | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | ||
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | ||
| Effective Income Tax Rate Reconciliation Tax Credits Research EffectiveIncomeTaxRateReconciliationTaxCreditsResearch | $-0 | pure | ||
| Effective Income Tax Rate Reconciliation Tax Credits Research EffectiveIncomeTaxRateReconciliationTaxCreditsResearch | $-0 | pure | ||
| Gross Profit GrossProfit | $10.56M | USD | ||
| Gross Profit GrossProfit | $10.56M | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $-1.74M | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $-1.74M | USD | ||
| Income Taxes Paid Net IncomeTaxesPaidNet | $71,475 | USD | ||
| Income Taxes Paid Net IncomeTaxesPaidNet | $71,475 | USD | ||
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $-900,861 | USD | ||
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $-900,861 | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.