DONALDSON Co INC Liquidation Value
DCI
Other
Cash & Equivalents
$194.40M
As of 2026-01-31
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $194.40M
Total Obligations: -$1.35B
$-1.15B
Per share: $-9.95
Period: 2026-01-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $194.40M
AR: $647.90M
Total Obligations: -$1.35B
$-504.40M
Per share: $-4.36
Period: 2026-01-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $194.40M
AR: $647.90M
Inventory: $555.80M
Total Obligations: -$1.35B
$51.40M
Per share: $0.44
Period: 2026-01-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-1.15B | $-9.95 |
| Liquid Liquidation Value | $-504.40M | $-4.36 |
| Operating Liquidation Value | $51.40M | $0.44 |
Key Components (as of 2026-01-31)
| Cash & Equivalents | $194.40M |
| Accounts Receivable | $647.90M |
| Inventory | $555.80M |
| Current Liabilities | $665.90M |
| Long-term Debt | $680.80M |
| Op. Lease Liability | $61.90M |
| Finance Lease | N/A |
| Shares Outstanding | 115.8M |
Explore all 137 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | $194.40M | $647.90M | $555.80M | $348.80M | $665.90M | $680.80M | N/A | N/A |
| 2025-10-31 | $210.70M | $655.60M | $533.30M | $372.90M | $703.90M | $678.00M | N/A | N/A |
| 2025-07-31 | $180.40M | $662.20M | $513.60M | $368.60M | $757.20M | $640.00M | $61.90M | N/A |
| 2025-04-30 | $178.50M | $665.60M | $529.40M | $362.00M | $760.10M | $638.80M | N/A | N/A |
| 2025-01-31 | $189.10M | $597.60M | $540.80M | $375.20M | $765.80M | $539.70M | N/A | N/A |
| 2024-10-31 | $221.20M | $631.30M | $520.00M | $373.50M | $800.60M | $563.60M | N/A | N/A |
| 2024-07-31 | $232.70M | $629.70M | $476.70M | $379.40M | $782.50M | $510.00M | $61.50M | N/A |
| 2024-04-30 | $223.70M | $638.40M | $444.70M | $370.00M | $735.20M | $506.80M | N/A | N/A |
▼ Community Notes