Douglas Emmett Inc Liquidation Value Calculator
Douglas Emmett Inc
Current Price: N/A
Loading calculator data...
Advanced: All 171 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | ||
|---|---|---|---|---|
| cash | ||||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$340.79M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$340.82M | USD | ||
| Restricted Cash And Cash Equivalents total RestrictedCashAndCashEquivalents |
$29,000 | USD | ||
| liabilities_total | ||||
| Liabilities total | $5.81B | USD | ||
| long_term_debt | ||||
| Debt Instrument Carrying Amount total DebtInstrumentCarryingAmount |
$5.59B | USD | ||
| Long Term Debt total LongTermDebt |
$5.55B | USD | ||
| long_term_investments | ||||
| Equity Method Investments total EquityMethodInvestments |
$0 | USD | ||
| operating_lease_liability | ||||
| Operating Lease Liability total OperatingLeaseLiability |
$10.81M | USD | ||
| shares_outstanding | ||||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
167.5M | shares | ||
Unmapped Tags (160)
| Accounts Payable And Accrued Liabilities Current And Noncurrent AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent | $139.96M | USD | ||
| Accounts Payable And Other Accrued Liabilities AccountsPayableAndOtherAccruedLiabilities | $56.71M | USD | ||
| Accounts Receivable Net AccountsReceivableNet | $1.99M | USD | ||
| Additional Paid In Capital Common Stock AdditionalPaidInCapitalCommonStock | $3.40B | USD | ||
| Amortization Of Above And Below Market Leases AmortizationOfAboveAndBelowMarketLeases | $-4.83M | USD | ||
| Amortization Of Debt Discount Premium AmortizationOfDebtDiscountPremium | $336,000 | USD | ||
| Assets Assets | $9.29B | USD | ||
| Common Stock Dividends Per Share Cash Paid CommonStockDividendsPerShareCashPaid | $1 | USD/shares | ||
| Common Stock Dividends Per Share Declared CommonStockDividendsPerShareDeclared | $1 | USD/shares | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $750.00M | shares | ||
| Common Stock Value CommonStockValue | $1.68M | USD | ||
| Debt Instrument Collateral Amount DebtInstrumentCollateralAmount | $0 | USD | ||
| Debt Instrument Unamortized Premium DebtInstrumentUnamortizedPremium | $1.08M | USD | ||
| Deferred Finance Costs Net DeferredFinanceCostsNet | $45.58M | USD | ||
| Deferred Rent Receivables Net DeferredRentReceivablesNet | $123.62M | USD | ||
| Derivative Assets DerivativeAssets | $22.31M | USD | ||
| Derivative Liabilities DerivativeLiabilities | $6.44M | USD | ||
| Dividends Cash DividendsCash | $127.26M | USD | ||
| Dividends Common Stock Cash DividendsCommonStockCash | $127.26M | USD | ||
| Dividends Payable Current And Noncurrent DividendsPayableCurrentAndNoncurrent | $31.83M | USD | ||
| Equity Method Investment Dividends Or Distributions EquityMethodInvestmentDividendsOrDistributions | $0 | USD | ||
| Finite Lived Intangible Assets Net FiniteLivedIntangibleAssetsNet | $4.73M | USD | ||
| Interest Costs Capitalized InterestCostsCapitalized | $11.20M | USD | ||
| Interest Paid Capitalized InterestPaidCapitalized | $11.24M | USD | ||
| Interest Payable Current And Noncurrent InterestPayableCurrentAndNoncurrent | $32.42M | USD | ||
| Interest Rate Cash Flow Hedge Gain Loss To Be Reclassified During Next12Months Net InterestRateCashFlowHedgeGainLossToBeReclassifiedDuringNext12MonthsNet | $15.30M | USD | ||
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $9.29B | USD | ||
| Longterm Debt Percentage Bearing Fixed Interest Amount LongtermDebtPercentageBearingFixedInterestAmount | $4.01B | USD | ||
| Minority Interest MinorityInterest | $1.57B | USD | ||
| Minority Interest Decrease From Distributions To Noncontrolling Interest Holders MinorityInterestDecreaseFromDistributionsToNoncontrollingInterestHolders | $28.41M | USD | ||
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $7.43M | USD | ||
| Other Indefinite Lived Intangible Assets OtherIndefiniteLivedIntangibleAssets | $1.99M | USD | ||
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $6.98M | USD | ||
| Real Estate Investment Property Accumulated Depreciation RealEstateInvestmentPropertyAccumulatedDepreciation | $4.05B | USD | ||
| Real Estate Investment Property At Cost RealEstateInvestmentPropertyAtCost | $12.80B | USD | ||
| Real Estate Investment Property Net RealEstateInvestmentPropertyNet | $8.74B | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-1.51B | USD | ||
| Stockholders Equity StockholdersEquity | $1.90B | USD | ||
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $3.47B | USD | ||
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | $27.23M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $-103.83M | USD | ||
| Common Stock Capital Shares Reserved For Future Issuance CommonStockCapitalSharesReservedForFutureIssuance | $19.00M | shares | ||
| Depreciation And Amortization DepreciationAndAmortization | $398.93M | USD | ||
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs Capitalized Amount EmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsCapitalizedAmount | $6.02M | USD | ||
| Employee Service Share Based Compensation Nonvested Awards Total Compensation Cost Not Yet Recognized EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognized | $19.50M | USD | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | $11.44M | USD | ||
| Increase Decrease In Leasing Receivables IncreaseDecreaseInLeasingReceivables | $-2.25M | USD | ||
| Increase Decrease In Other Operating Assets IncreaseDecreaseInOtherOperatingAssets | $-7.15M | USD | ||
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $733,000 | USD | ||
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $733,000 | USD | ||
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $733,000 | USD | ||
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $733,000 | USD | ||
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $733,000 | USD | ||
| Lessor Operating Lease Payments To Be Received LessorOperatingLeasePaymentsToBeReceived | $3.17B | USD | ||
| Lessor Operating Lease Payments To Be Received After Rolling Year Five LessorOperatingLeasePaymentsToBeReceivedAfterRollingYearFive | $1.01B | USD | ||
| Lessor Operating Lease Payments To Be Received Next Rolling Twelve Months LessorOperatingLeasePaymentsToBeReceivedNextRollingTwelveMonths | $590.29M | USD | ||
| Lessor Operating Lease Payments To Be Received Rolling Year Five LessorOperatingLeasePaymentsToBeReceivedRollingYearFive | $284.26M | USD | ||
| Lessor Operating Lease Payments To Be Received Rolling Year Four LessorOperatingLeasePaymentsToBeReceivedRollingYearFour | $339.00M | USD | ||
| Lessor Operating Lease Payments To Be Received Rolling Year Three LessorOperatingLeasePaymentsToBeReceivedRollingYearThree | $428.59M | USD | ||
| Lessor Operating Lease Payments To Be Received Rolling Year Two LessorOperatingLeasePaymentsToBeReceivedRollingYearTwo | $517.01M | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Next Rolling Twelve Months LongTermDebtMaturitiesRepaymentsOfPrincipalInNextRollingTwelveMonths | $1.18B | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Rolling After Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalInRollingAfterYearFive | $907.02M | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Rolling Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalInRollingYearFive | $1.18B | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Rolling Year Four LongTermDebtMaturitiesRepaymentsOfPrincipalInRollingYearFour | $636.13M | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Rolling Year Three LongTermDebtMaturitiesRepaymentsOfPrincipalInRollingYearThree | $1.31B | USD | ||
| Long Term Debt Maturities Repayments Of Principal In Rolling Year Two LongTermDebtMaturitiesRepaymentsOfPrincipalInRollingYearTwo | $381.03M | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $-225.34M | USD | ||
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-265.34M | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $386.85M | USD | ||
| Noncontrolling Interest Increase From Subsidiary Equity Issuance NoncontrollingInterestIncreaseFromSubsidiaryEquityIssuance | $5.40M | USD | ||
| Payments For Capital Improvements PaymentsForCapitalImprovements | $192.40M | USD | ||
| Payments For Repurchase Of Common Stock PaymentsForRepurchaseOfCommonStock | $0 | USD | ||
| Payments For Repurchase Of Redeemable Noncontrolling Interest PaymentsForRepurchaseOfRedeemableNoncontrollingInterest | $351,000 | USD | ||
| Payments Of Dividends Common Stock PaymentsOfDividendsCommonStock | $127.26M | USD | ||
| Payments Of Dividends Minority Interest PaymentsOfDividendsMinorityInterest | $28.41M | USD | ||
| Payments Of Financing Costs PaymentsOfFinancingCosts | $31.21M | USD | ||
| Payments To Acquire Equity Method Investments PaymentsToAcquireEquityMethodInvestments | $0 | USD | ||
| Proceeds From Equity Method Investment Dividends Or Distributions Return Of Capital ProceedsFromEquityMethodInvestmentDividendsOrDistributionsReturnOfCapital | $0 | USD | ||
| Proceeds From Insurance Settlement Investing Activities ProceedsFromInsuranceSettlementInvestingActivities | $3.93M | USD | ||
| Proceeds From Issuance Of Secured Debt ProceedsFromIssuanceOfSecuredDebt | $1.32B | USD | ||
| Proceeds From Minority Shareholders ProceedsFromMinorityShareholders | $5.40M | USD | ||
| Repayments Of Secured Debt RepaymentsOfSecuredDebt | $1.37B | USD | ||
| Share Based Compensation ShareBasedCompensation | $21.21M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeited In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeitedInPeriod | $27,000 | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeitures Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeituresWeightedAverageGrantDateFairValue | $15 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriod | $3.29M | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | $9 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Nonvested Number ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber | $2.49M | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Nonvested Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | $10 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Vested In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriod | $2.72M | shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Vested In Period Total Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodTotalFairValue | $27.05M | USD | ||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Vested In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodWeightedAverageGrantDateFairValue | $10 | USD/shares | ||
| Share Based Compensation Arrangement By Share Based Payment Award Number Of Shares Available For Grant ShareBasedCompensationArrangementByShareBasedPaymentAwardNumberOfSharesAvailableForGrant | $6.20M | shares | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $11.45M | USD | ||
| Comprehensive Income Net Of Tax ComprehensiveIncomeNetOfTax | $-27.20M | USD | ||
| Comprehensive Income Net Of Tax Attributable To Noncontrolling Interest ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | $-52.97M | USD | ||
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $-80.16M | USD | ||
| Consolidation Less Than Wholly Owned Subsidiary Parent Ownership Interest Change Due To Net Income Attributable To Parent And Effects Of Changes Net ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet | $16.64M | USD | ||
| Costs And Expenses CostsAndExpenses | $813.53M | USD | ||
| Debt Weighted Average Interest Rate DebtWeightedAverageInterestRate | $0 | pure | ||
| Earnings Per Share Basic EarningsPerShareBasic | $0 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $0 | USD/shares | ||
| General And Administrative Expense GeneralAndAdministrativeExpense | $46.66M | USD | ||
| Gross Profit GrossProfit | $636.04M | USD | ||
| Income Loss From Equity Method Investments IncomeLossFromEquityMethodInvestments | $0 | USD | ||
| Interest Expense Nonoperating InterestExpenseNonoperating | $266.68M | USD | ||
| Net Income Loss NetIncomeLoss | $16.27M | USD | ||
| Net Income Loss Attributable To Noncontrolling Interest NetIncomeLossAttributableToNoncontrollingInterest | $-27.70M | USD | ||
| Net Income Loss Available To Common Stockholders Basic NetIncomeLossAvailableToCommonStockholdersBasic | $14.80M | USD | ||
| Net Income Loss Available To Common Stockholders Diluted NetIncomeLossAvailableToCommonStockholdersDiluted | $14.80M | USD | ||
| Operating Lease Expense OperatingLeaseExpense | $733,000 | USD | ||
| Other Comprehensive Income Loss Before Reclassifications Net Of Tax OtherComprehensiveIncomeLossBeforeReclassificationsNetOfTax | $-7.65M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationAndTax | $-68.73M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification And Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAndTax | $-7.65M | USD | ||
| Other Comprehensive Income Loss Net Of Tax OtherComprehensiveIncomeLossNetOfTax | $-68.73M | USD | ||
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Noncontrolling Interest OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | $-25.27M | USD | ||
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | $-43.47M | USD | ||
| Other Nonoperating Expense OtherNonoperatingExpense | $437,000 | USD | ||
| Other Nonoperating Income OtherNonoperatingIncome | $18.02M | USD | ||
| Prepaid Expense And Other Assets PrepaidExpenseAndOtherAssets | $43.96M | USD | ||
| Reclassification From Accumulated Other Comprehensive Income Current Period Net Of Tax ReclassificationFromAccumulatedOtherComprehensiveIncomeCurrentPeriodNetOfTax | $56.32M | USD | ||
| Revenues Revenues | $1.00B | USD | ||
| SEC Schedule III Real Estate Accumulated Depreciation Depreciation Expense SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | $398.93M | USD | ||
| Amortization Of Financing Costs AmortizationOfFinancingCosts | $11.90M | USD | ||
| Consolidation Less Than Wholly Owned Subsidiary Parent Ownership Interest Changes Net ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesNet | $369,000 | USD | ||
| Contract With Customer Liability ContractWithCustomerLiability | $50.84M | USD | ||
| Gain Loss On Contract Termination GainLossOnContractTermination | $2.80M | USD | ||
| Impairment Of Real Estate ImpairmentOfRealEstate | $0 | USD | ||
| Interest Paid Net InterestPaidNet | $237.38M | USD | ||
| Land Land | $1.20B | USD | ||
| Number Of Operating Segments NumberOfOperatingSegments | $2 | segment | ||
| Number Of Reportable Segments NumberOfReportableSegments | $2 | segment | ||
| Participating Securities Distributed And Undistributed Earnings Loss Basic ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | $1.47M | USD | ||
| Profit Loss ProfitLoss | $-11.43M | USD | ||
| Profit Loss ProfitLoss | $-11.43M | USD | ||
| Real Estate Accumulated Depreciation RealEstateAccumulatedDepreciation | $4.05B | USD | ||
| Real Estate And Accumulated Depreciation Carrying Amount Of Buildings And Improvements RealEstateAndAccumulatedDepreciationCarryingAmountOfBuildingsAndImprovements | $11.60B | USD | ||
| Real Estate And Accumulated Depreciation Carrying Amount Of Land RealEstateAndAccumulatedDepreciationCarryingAmountOfLand | $1.20B | USD | ||
| Real Estate And Accumulated Depreciation Initial Cost Of Buildings And Improvements RealEstateAndAccumulatedDepreciationInitialCostOfBuildingsAndImprovements | $7.17B | USD | ||
| Real Estate And Accumulated Depreciation Initial Cost Of Land RealEstateAndAccumulatedDepreciationInitialCostOfLand | $912.01M | USD | ||
| Real Estate Gross At Carrying Value RealEstateGrossAtCarryingValue | $12.80B | USD | ||
| Stock Issued1 StockIssued1 | $379,000 | USD | ||
| Stock Issued During Period Shares Conversion Of Units StockIssuedDuringPeriodSharesConversionOfUnits | $27,000 | shares | ||
| AccumulatedAmortizationDeferredFinanceCosts AccumulatedAmortizationDeferredFinanceCosts | $55.80M | USD | ||
| DevelopmentInProcess DevelopmentInProcess | $195.53M | USD | ||
| IncreaseDecreaseInSecurityDeposits IncreaseDecreaseInSecurityDeposits | $3.16M | USD | ||
| InvestmentBuildingAndBuildingImprovements InvestmentBuildingAndBuildingImprovements | $10.34B | USD | ||
| NumberOfRealEstateProperties NumberOfRealEstateProperties | $85 | property | ||
| OffMarketLeaseUnfavorable OffMarketLeaseUnfavorable | $8.28M | USD | ||
| PartnersCapitalAccountRedemptions PartnersCapitalAccountRedemptions | $351,000 | USD | ||
| PartnersCapitalAccountUnitsRedeemed PartnersCapitalAccountUnitsRedeemed | $24,000 | shares | ||
| RealEstateAccumulatedDepreciationOtherDeductions RealEstateAccumulatedDepreciationOtherDeductions | $253.46M | USD | ||
| RealEstateAndAccumulatedDepreciationCostsCapitalizedSubsequentToAcquisitionImprovements RealEstateAndAccumulatedDepreciationCostsCapitalizedSubsequentToAcquisitionImprovements | $4.71B | USD | ||
| RealEstateOtherAcquisitions RealEstateOtherAcquisitions | $93.93M | USD | ||
| SECScheduleIIIRealEstateInvestmentPropertyNet SECScheduleIIIRealEstateInvestmentPropertyNet | $8.74B | USD | ||
| SECScheduleIIIRealEstateWritedownOrReserveAmount SECScheduleIIIRealEstateWritedownOrReserveAmount | $253.46M | USD | ||
| SecurityDepositLiability SecurityDepositLiability | $67.07M | USD | ||
| StraightLineRent StraightLineRent | $6.05M | USD | ||
| VariableInterestEntityInitialConsolidationGainOrLoss VariableInterestEntityInitialConsolidationGainOrLoss | $47.21M | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.