Diodes Inc Liquidation Value
DIOD
Other
Cash & Equivalents
$367.21M
As of 2025-12-31
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $367.21M
Total Obligations: -$443.69M
$-76.47M
Per share: $-1.67
Period: 2025-12-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $367.21M
AR: $307.06M
Total Obligations: -$443.69M
$230.58M
Per share: $5.03
Period: 2025-12-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $367.21M
AR: $307.06M
Inventory: $471.55M
Total Obligations: -$443.69M
$702.13M
Per share: $15.30
Period: 2025-12-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-76.47M | $-1.67 |
| Liquid Liquidation Value | $230.58M | $5.03 |
| Operating Liquidation Value | $702.13M | $15.30 |
Key Components (as of 2025-12-31)
| Cash & Equivalents | $367.21M |
| Accounts Receivable | $307.06M |
| Inventory | $471.55M |
| Current Liabilities | $378.34M |
| Long-term Debt | $25.67M |
| Op. Lease Liability | $39.56M |
| Finance Lease | $123,000 |
| Shares Outstanding | 45.9M |
Explore all 287 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | $367.21M | $307.06M | $471.55M | $149.38M | $378.34M | $25.67M | $39.56M | $123,000 |
| 2025-09-30 | $376.59M | $303.81M | $470.91M | $146.91M | $383.80M | $24.86M | $42.51M | $134,000 |
| 2025-06-30 | $317.05M | $313.49M | $482.70M | $148.27M | $373.63M | $26.42M | $45.57M | $86,000 |
| 2025-03-31 | $335.75M | $302.24M | $471.04M | $135.56M | $356.90M | $20.52M | $38.82M | $92,000 |
| 2024-12-31 | $308.67M | $325.52M | $474.95M | $133.76M | $375.60M | $20.66M | $39.51M | $103,000 |
| 2024-09-30 | $311.86M | $358.94M | $482.04M | $150.25M | $352.78M | $22.16M | $31.70M | $112,000 |
| 2024-06-30 | $264.71M | $384.96M | $461.54M | $156.69M | $360.95M | $20.33M | $33.27M | $118,000 |
| 2024-03-31 | $266.20M | $391.51M | $429.36M | $149.23M | $377.28M | $20.91M | $36.17M | $132,000 |
▼ Community Notes