Eastman Chemical Co Liquidation Value Calculator
Eastman Chemical Co
Current Price: N/A
Loading calculator data...
Advanced: All 264 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | ||
|---|---|---|---|---|
| accounts_receivable | ||||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$737.00M | USD | ||
| Other Receivables total OtherReceivables |
$262.00M | USD | ||
| cash | ||||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$566.00M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$566.00M | USD | ||
| current_liabilities | ||||
| Employee Related Liabilities Current total EmployeeRelatedLiabilitiesCurrent |
$171.00M | USD | ||
| inventory | ||||
| Inventory Finished Goods total InventoryFinishedGoods |
$1.36B | USD | ||
| Inventory Net total InventoryNet |
$1.98B | USD | ||
| Inventory Work In Process total InventoryWorkInProcess |
$300.00M | USD | ||
| liabilities_current | ||||
| Liabilities Current total LiabilitiesCurrent |
$2.65B | USD | ||
| liabilities_total | ||||
| Liabilities total | $8.82B | USD | ||
| long_term_debt | ||||
| Debt Longterm And Shortterm Combined Amount total DebtLongtermAndShorttermCombinedAmount |
$4.79B | USD | ||
| Long Term Debt Noncurrent fact LongTermDebtNoncurrent |
$4.20B | USD | ||
| shares_outstanding | ||||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
223.9M | shares | ||
Unmapped Tags (245)
| Accounts Payable And Accrued Liabilities Current AccountsPayableAndAccruedLiabilitiesCurrent | $2.07B | USD | ||
| Accounts Payable Other Current AccountsPayableOtherCurrent | $452.00M | USD | ||
| Accounts Payable Trade Current AccountsPayableTradeCurrent | $1.21B | USD | ||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $8.78B | USD | ||
| Additional Paid In Capital AdditionalPaidInCapital | $2.50B | USD | ||
| Allowance For Doubtful Accounts Receivable Current AllowanceForDoubtfulAccountsReceivableCurrent | $14.00M | USD | ||
| Amortization Of Intangible Assets AmortizationOfIntangibleAssets | $79.00M | USD | ||
| Aoci Loss Cash Flow Hedge Cumulative Gain Loss After Tax AociLossCashFlowHedgeCumulativeGainLossAfterTax | $-28.00M | USD | ||
| Assets Assets | $14.86B | USD | ||
| Assets Current AssetsCurrent | $3.65B | USD | ||
| Capital Expenditures Incurred But Not Yet Paid CapitalExpendituresIncurredButNotYetPaid | $41.00M | USD | ||
| Common Stock Dividends Per Share Declared CommonStockDividendsPerShareDeclared | $3 | USD/shares | ||
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Common Stock Shares Authorized CommonStockSharesAuthorized | $350.00M | shares | ||
| Common Stock Shares Issued CommonStockSharesIssued | $223.94M | shares | ||
| Common Stock Value CommonStockValue | $2.00M | USD | ||
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $1.76B | USD | ||
| Deferred Tax Assets Net DeferredTaxAssetsNet | $1.03B | USD | ||
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $650.00M | USD | ||
| Deferred Tax Assets Other DeferredTaxAssetsOther | $224.00M | USD | ||
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $360.00M | USD | ||
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $731.00M | USD | ||
| Deferred Tax Liabilities DeferredTaxLiabilities | $538.00M | USD | ||
| Deferred Tax Liabilities Goodwill And Intangible Assets Intangible Assets DeferredTaxLiabilitiesGoodwillAndIntangibleAssetsIntangibleAssets | $240.00M | USD | ||
| Deferred Tax Liabilities Other DeferredTaxLiabilitiesOther | $155.00M | USD | ||
| Deferred Tax Liabilities Property Plant And Equipment DeferredTaxLiabilitiesPropertyPlantAndEquipment | $1.01B | USD | ||
| Deferred Tax Liabilities Tax Deferred Income DeferredTaxLiabilitiesTaxDeferredIncome | $166.00M | USD | ||
| Dividends Common Stock Cash DividendsCommonStockCash | $382.00M | USD | ||
| Entity Common Stock Shares Outstanding EntityCommonStockSharesOutstanding | $114.10M | shares | ||
| Finite Lived Intangible Assets Accumulated Amortization FiniteLivedIntangibleAssetsAccumulatedAmortization | $1.13B | USD | ||
| Finite Lived Intangible Assets Gross FiniteLivedIntangibleAssetsGross | $2.10B | USD | ||
| Finite Lived Intangible Assets Net FiniteLivedIntangibleAssetsNet | $970.00M | USD | ||
| Gain Loss On Disposition Of Assets1 GainLossOnDispositionOfAssets1 | $0 | USD | ||
| Gain Loss On Investments GainLossOnInvestments | $-1.00M | USD | ||
| Goodwill Goodwill | $3.67B | USD | ||
| Goodwill Foreign Currency Translation Gain Loss GoodwillForeignCurrencyTranslationGainLoss | $-33.00M | USD | ||
| Impairment Of Long Lived Assets To Be Disposed Of ImpairmentOfLongLivedAssetsToBeDisposedOf | $33.00M | USD | ||
| Intangible Assets Net Excluding Goodwill IntangibleAssetsNetExcludingGoodwill | $970.00M | USD | ||
| Interest Costs Capitalized InterestCostsCapitalized | $15.00M | USD | ||
| Inventory Gross InventoryGross | $2.32B | USD | ||
| Inventory LIFO Reserve InventoryLIFOReserve | $338.00M | USD | ||
| Inventory Raw Materials And Supplies InventoryRawMaterialsAndSupplies | $657.00M | USD | ||
| Lease Cost LeaseCost | $117.00M | USD | ||
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $15.00M | USD | ||
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $14.86B | USD | ||
| Minority Interest MinorityInterest | $76.00M | USD | ||
| Minority Interest Decrease From Distributions To Noncontrolling Interest Holders MinorityInterestDecreaseFromDistributionsToNoncontrollingInterestHolders | $3.00M | USD | ||
| Operating Lease Cost OperatingLeaseCost | $90.00M | USD | ||
| Other Assets Current OtherAssetsCurrent | $100.00M | USD | ||
| Other Assets Noncurrent OtherAssetsNoncurrent | $848.00M | USD | ||
| Other Liabilities Noncurrent OtherLiabilitiesNoncurrent | $891.00M | USD | ||
| Other Operating Activities Cash Flow Statement OtherOperatingActivitiesCashFlowStatement | $-113.00M | USD | ||
| Percentage Of LIFO Inventory PercentageOfLIFOInventory | $1 | pure | ||
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $0 | USD/shares | ||
| Preferred Stock Shares Authorized PreferredStockSharesAuthorized | $50.00M | shares | ||
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $14.51B | USD | ||
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $5.73B | USD | ||
| Restructuring Reserve Settled Without Cash2 RestructuringReserveSettledWithoutCash2 | $-39.00M | USD | ||
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $10.11B | USD | ||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $48.00M | USD | ||
| Segment Expenditure Addition To Long Lived Assets SegmentExpenditureAdditionToLongLivedAssets | $546.00M | USD | ||
| Short Term Lease Cost ShortTermLeaseCost | $36.00M | USD | ||
| Stockholders Equity StockholdersEquity | $5.96B | USD | ||
| Stockholders Equity Before Treasury Stock StockholdersEquityBeforeTreasuryStock | $12.45B | USD | ||
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $6.04B | USD | ||
| Stockholders Equity Other StockholdersEquityOther | $-9.00M | USD | ||
| Sublease Income SubleaseIncome | $9.00M | USD | ||
| Taxes Payable Current TaxesPayableCurrent | $232.00M | USD | ||
| Treasury Stock Common Shares TreasuryStockCommonShares | $109.89M | shares | ||
| Treasury Stock Shares Acquired TreasuryStockSharesAcquired | $1.42M | shares | ||
| Treasury Stock Value TreasuryStockValue | $6.49B | USD | ||
| Treasury Stock Value Acquired Cost Method TreasuryStockValueAcquiredCostMethod | $100.00M | USD | ||
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $48.00M | USD | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $-271.00M | USD | ||
| Deferred Income Tax Expense Benefit DeferredIncomeTaxExpenseBenefit | $141.00M | USD | ||
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $1.57B | USD | ||
| Deferred Income Tax Liabilities Net DeferredIncomeTaxLiabilitiesNet | $669.00M | USD | ||
| Depreciation And Amortization DepreciationAndAmortization | $513.00M | USD | ||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $18.00M | USD | ||
| Gain Loss On Sale Of Business GainLossOnSaleOfBusiness | $0 | USD | ||
| Increase Decrease In Accounts Payable Trade IncreaseDecreaseInAccountsPayableTrade | $-76.00M | USD | ||
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $-61.00M | USD | ||
| Increase Decrease In Inventories IncreaseDecreaseInInventories | $-24.00M | USD | ||
| Increase Decrease In Other Current Assets IncreaseDecreaseInOtherCurrentAssets | $-65.00M | USD | ||
| Increase Decrease In Other Current Liabilities IncreaseDecreaseInOtherCurrentLiabilities | $-49.00M | USD | ||
| Increase Decrease In Other Noncurrent Assets IncreaseDecreaseInOtherNoncurrentAssets | $-30.00M | USD | ||
| Increase Decrease In Other Noncurrent Liabilities IncreaseDecreaseInOtherNoncurrentLiabilities | $-159.00M | USD | ||
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $188.00M | USD | ||
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $22.00M | USD | ||
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $56.00M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $12.00M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $21.00M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $33.00M | USD | ||
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $44.00M | USD | ||
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $-797.00M | USD | ||
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-462.00M | USD | ||
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $970.00M | USD | ||
| Operating Lease Payments OperatingLeasePayments | $88.00M | USD | ||
| Payments For Proceeds From Other Investing Activities PaymentsForProceedsFromOtherInvestingActivities | $-25.00M | USD | ||
| Payments For Repurchase Of Other Equity PaymentsForRepurchaseOfOtherEquity | $100.00M | USD | ||
| Payments For Restructuring PaymentsForRestructuring | $49.00M | USD | ||
| Payments Of Dividends PaymentsOfDividends | $381.00M | USD | ||
| Payments To Acquire Businesses Net Of Cash Acquired PaymentsToAcquireBusinessesNetOfCashAcquired | $0 | USD | ||
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $546.00M | USD | ||
| Proceeds From Issuance Of Long Term Debt ProceedsFromIssuanceOfLongTermDebt | $246.00M | USD | ||
| Proceeds From Payments For Other Financing Activities ProceedsFromPaymentsForOtherFinancingActivities | $-12.00M | USD | ||
| Proceeds From Repayments Of Short Term Debt ProceedsFromRepaymentsOfShortTermDebt | $0 | USD | ||
| Proceeds From Sales Of Assets Investing Activities ProceedsFromSalesOfAssetsInvestingActivities | $38.00M | USD | ||
| Repayments Of Long Term Debt RepaymentsOfLongTermDebt | $550.00M | USD | ||
| Sharebased Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Exercisable Options Weighted Average Exercise Price1 SharebasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeExercisableOptionsWeightedAverageExercisePrice1 | $90 | USD/shares | ||
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Lower Range Limit ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeLowerRangeLimit | $61 | USD/shares | ||
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Number Of Exercisable Options ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeNumberOfExercisableOptions | $3.01M | shares | ||
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Number Of Outstanding Options ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeNumberOfOutstandingOptions | $3.79M | shares | ||
| Sharebased Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Outstanding Options Weighted Average Exercise Price Beginning Balance1 SharebasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeOutstandingOptionsWeightedAverageExercisePriceBeginningBalance1 | $91 | USD/shares | ||
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Upper Range Limit ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeUpperRangeLimit | $121 | USD/shares | ||
| Stock Issued During Period Shares Share Based Compensation StockIssuedDuringPeriodSharesShareBasedCompensation | $349,700 | shares | ||
| Stock Issued During Period Value Share Based Compensation StockIssuedDuringPeriodValueShareBasedCompensation | $48.00M | USD | ||
| Stock Repurchased During Period Value StockRepurchasedDuringPeriodValue | $100.00M | USD | ||
| Accrued Income Taxes AccruedIncomeTaxes | $352.00M | USD | ||
| Accrued Income Taxes Noncurrent AccruedIncomeTaxesNoncurrent | $162.00M | USD | ||
| Accumulated Other Comprehensive Income Loss Available For Sale Securities Adjustment Net Of Tax AccumulatedOtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax | $-1.00M | USD | ||
| Accumulated Other Comprehensive Income Loss Defined Benefit Pension And Other Postretirement Plans Net Of Tax AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | $-152.00M | USD | ||
| Accumulated Other Comprehensive Income Loss Foreign Currency Translation Adjustment Net Of Tax AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax | $-283.00M | USD | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $-160.00M | USD | ||
| Antidilutive Securities Excluded From Computation Of Earnings Per Share Amount AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | $3.23M | shares | ||
| Comprehensive Income Net Of Tax ComprehensiveIncomeNetOfTax | $628.00M | USD | ||
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $629.00M | USD | ||
| Cost Of Goods And Services Sold CostOfGoodsAndServicesSold | $6.91B | USD | ||
| Current Federal Tax Expense Benefit CurrentFederalTaxExpenseBenefit | $-146.00M | USD | ||
| Current Foreign Tax Expense Benefit CurrentForeignTaxExpenseBenefit | $113.00M | USD | ||
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $-15.00M | USD | ||
| Deferred Federal Income Tax Expense Benefit DeferredFederalIncomeTaxExpenseBenefit | $77.00M | USD | ||
| Deferred Foreign Income Tax Expense Benefit DeferredForeignIncomeTaxExpenseBenefit | $8.00M | USD | ||
| Deferred State And Local Income Tax Expense Benefit DeferredStateAndLocalIncomeTaxExpenseBenefit | $56.00M | USD | ||
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits Postretirement Benefits DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsPostretirementBenefits | $67.00M | USD | ||
| Deferred Tax Assets Tax Deferred Expense Reserves And Accruals Contingencies DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsContingencies | $75.00M | USD | ||
| Earnings Per Share Basic EarningsPerShareBasic | $4 | USD/shares | ||
| Earnings Per Share Diluted EarningsPerShareDiluted | $4 | USD/shares | ||
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $0 | pure | ||
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Change In Deferred Tax Assets Valuation Allowance EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Cross Border Other Amount EffectiveIncomeTaxRateReconciliationCrossBorderOtherAmount | $-10.00M | USD | ||
| Effective Income Tax Rate Reconciliation Cross Border Other Percent EffectiveIncomeTaxRateReconciliationCrossBorderOtherPercent | $-0 | Rate | ||
| Effective Income Tax Rate Reconciliation Disposition Of Business EffectiveIncomeTaxRateReconciliationDispositionOfBusiness | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Gilti Amount EffectiveIncomeTaxRateReconciliationGiltiAmount | $15.00M | USD | ||
| Effective Income Tax Rate Reconciliation Gilti Percent EffectiveIncomeTaxRateReconciliationGiltiPercent | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Nondeductible Expense EffectiveIncomeTaxRateReconciliationNondeductibleExpense | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Other Adjustments EffectiveIncomeTaxRateReconciliationOtherAdjustments | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Other Reconciling Items Percent EffectiveIncomeTaxRateReconciliationOtherReconcilingItemsPercent | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | Rate | ||
| Effective Income Tax Rate Reconciliation Tax Contingencies EffectiveIncomeTaxRateReconciliationTaxContingencies | $-0 | Rate | ||
| Effective Income Tax Rate Reconciliation Tax Credits EffectiveIncomeTaxRateReconciliationTaxCredits | $-0 | Rate | ||
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months FiniteLivedIntangibleAssetsAmortizationExpenseNextTwelveMonths | $78.00M | USD | ||
| Finite Lived Intangible Assets Amortization Expense Year Five FiniteLivedIntangibleAssetsAmortizationExpenseYearFive | $59.00M | USD | ||
| Finite Lived Intangible Assets Amortization Expense Year Four FiniteLivedIntangibleAssetsAmortizationExpenseYearFour | $62.00M | USD | ||
| Finite Lived Intangible Assets Amortization Expense Year Three FiniteLivedIntangibleAssetsAmortizationExpenseYearThree | $67.00M | USD | ||
| Finite Lived Intangible Assets Amortization Expense Year Two FiniteLivedIntangibleAssetsAmortizationExpenseYearTwo | $71.00M | USD | ||
| Gross Profit GrossProfit | $1.84B | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Domestic IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $-24.00M | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $568.00M | USD | ||
| Income Loss From Continuing Operations Before Income Taxes Foreign IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | $592.00M | USD | ||
| Income Loss From Continuing Operations Before Interest Expense Interest Income Income Taxes Extraordinary Items Noncontrolling Interests Net IncomeLossFromContinuingOperationsBeforeInterestExpenseInterestIncomeIncomeTaxesExtraordinaryItemsNoncontrollingInterestsNet | $776.00M | USD | ||
| Income Tax Effects Allocated Directly To Equity IncomeTaxEffectsAllocatedDirectlyToEquity | $-5.00M | USD | ||
| Income Taxes Paid Net IncomeTaxesPaidNet | $159.00M | USD | ||
| Income Taxes Receivable IncomeTaxesReceivable | $68.00M | USD | ||
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $93.00M | USD | ||
| Income Tax Expense Benefit Intraperiod Tax Allocation IncomeTaxExpenseBenefitIntraperiodTaxAllocation | $88.00M | USD | ||
| Income Tax Paid Federal After Refund Received IncomeTaxPaidFederalAfterRefundReceived | $23.00M | USD | ||
| Income Tax Paid Foreign After Refund Received IncomeTaxPaidForeignAfterRefundReceived | $131.00M | USD | ||
| Income Tax Paid State And Local After Refund Received IncomeTaxPaidStateAndLocalAfterRefundReceived | $5.00M | USD | ||
| Income Tax Reconciliation Change In Deferred Tax Assets Valuation Allowance IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | $32.00M | USD | ||
| Income Tax Reconciliation Disposition Of Business IncomeTaxReconciliationDispositionOfBusiness | $0 | USD | ||
| Income Tax Reconciliation Income Tax Expense Benefit At Federal Statutory Income Tax Rate IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $119.00M | USD | ||
| Income Tax Reconciliation Nondeductible Expense IncomeTaxReconciliationNondeductibleExpense | $7.00M | USD | ||
| Income Tax Reconciliation Other Adjustments IncomeTaxReconciliationOtherAdjustments | $6.00M | USD | ||
| Income Tax Reconciliation Other Reconciling Items IncomeTaxReconciliationOtherReconcilingItems | $-3.00M | USD | ||
| Income Tax Reconciliation State And Local Income Taxes IncomeTaxReconciliationStateAndLocalIncomeTaxes | $62.00M | USD | ||
| Income Tax Reconciliation Tax Contingencies IncomeTaxReconciliationTaxContingencies | $-141.00M | USD | ||
| Income Tax Reconciliation Tax Credits IncomeTaxReconciliationTaxCredits | $39.00M | USD | ||
| Interest Income Expense Net InterestIncomeExpenseNet | $-208.00M | USD | ||
| Net Income Loss NetIncomeLoss | $474.00M | USD | ||
| Net Income Loss Attributable To Noncontrolling Interest NetIncomeLossAttributableToNoncontrollingInterest | $1.00M | USD | ||
| Nonoperating Income Expense NonoperatingIncomeExpense | $-84.00M | USD | ||
| Operating Lease Weighted Average Discount Rate Percent OperatingLeaseWeightedAverageDiscountRatePercent | $0 | pure | ||
| Other Comprehensive Income Availableforsale Securities Adjustment Net Of Tax Portion Attributable To Parent OtherComprehensiveIncomeAvailableforsaleSecuritiesAdjustmentNetOfTaxPortionAttributableToParent | $0 | USD | ||
| Other Comprehensive Income Defined Benefit Plan Net Prior Service Cost Credit Arising During Period Before Tax OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostCreditArisingDuringPeriodBeforeTax | $11.00M | USD | ||
| Other Comprehensive Income Defined Benefit Plan Net Prior Service Costs Credit Arising During Period Net Of Tax OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostsCreditArisingDuringPeriodNetOfTax | $-157.00M | USD | ||
| Other Comprehensive Income Loss Amortization Adjustment From AOCI Pension And Other Postretirement Benefit Plans For Net Prior Service Cost Credit Net Of Tax OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditNetOfTax | $-8.00M | USD | ||
| Other Comprehensive Income Loss Before Reclassifications Net Of Tax OtherComprehensiveIncomeLossBeforeReclassificationsNetOfTax | $154.00M | USD | ||
| Other Comprehensive Income Loss Before Tax OtherComprehensiveIncomeLossBeforeTax | $149.00M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationAndTax | $-29.00M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification Before Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationBeforeTax | $-59.00M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationTax | $-10.00M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax | $-44.00M | USD | ||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Reclassification After Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax | $-15.00M | USD | ||
| Other Comprehensive Income Loss Derivative Excluded Component Increase Decrease Adjustments Before Tax OtherComprehensiveIncomeLossDerivativeExcludedComponentIncreaseDecreaseAdjustmentsBeforeTax | $-20.00M | USD | ||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Before Tax OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentBeforeTax | $-9.00M | USD | ||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | $34.00M | USD | ||
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax OtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentTax | $-43.00M | USD | ||
| Other Comprehensive Income Loss Net Of Tax OtherComprehensiveIncomeLossNetOfTax | $154.00M | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.