GigaCloud Technology Inc Liquidation Value
GCT
Other
Cash & Equivalents
$379.78M
As of 2025-12-31
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $379.78M
Total Obligations: -$811.93M
$-432.15M
Per share: $-46.33
Period: 2025-12-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $379.78M
AR: $65.97M
Total Obligations: -$811.93M
$-366.18M
Per share: $-39.26
Period: 2025-12-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $379.78M
AR: $65.97M
Inventory: $188.30M
Total Obligations: -$811.93M
$-177.88M
Per share: $-19.07
Period: 2025-12-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-432.15M | $-46.33 |
| Liquid Liquidation Value | $-366.18M | $-39.26 |
| Operating Liquidation Value | $-177.88M | $-19.07 |
Key Components (as of 2025-12-31)
| Cash & Equivalents | $379.78M |
| Accounts Receivable | $65.97M |
| Inventory | $188.30M |
| Current Liabilities | $342.25M |
| Long-term Debt | N/A |
| Op. Lease Liability | $468.65M |
| Finance Lease | $1.03M |
| Shares Outstanding | N/A |
Explore all 213 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | $379.78M | $65.97M | $188.30M | $105.41M | $342.25M | N/A | $468.65M | $1.03M |
| 2025-09-30 | $334.85M | $59.82M | $176.36M | $79.46M | $299.63M | N/A | $461.01M | $987,000 |
| 2025-06-30 | $240.12M | $69.45M | $186.84M | $73.69M | $273.89M | N/A | $467.71M | $889,000 |
| 2025-03-31 | $251.71M | $67.00M | $204.85M | $87.81M | $291.81M | N/A | $471.67M | $354,000 |
| 2024-12-31 | $259.76M | $57.31M | $172.49M | $78.16M | $264.38M | N/A | $483.76M | $522,000 |
| 2024-09-30 | $217.58M | $62.55M | $183.32M | $66.75M | $247.33M | N/A | $503.78M | $683,000 |
| 2024-06-30 | $185.62M | $69.61M | $197.55M | $79.86M | $249.01M | N/A | $517.00M | $745,000 |
| 2024-03-31 | $185.21M | $59.40M | $186.13M | $86.77M | $251.68M | N/A | $470.39M | $1.22M |
▼ Community Notes