GE Liquidation Calculator
General Dynamics Corporation
Current Price: $308.35 (as of 2026-04-12)
Loading calculator data...
Advanced: All 258 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | |
|---|---|---|---|
| accounts_payable | |||
| Accounts Payable Current total AccountsPayableCurrent |
$2.68B | USD | |
| accounts_receivable | |||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$2.41B | USD | |
| cash | |||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$2.33B | USD | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$2.33B | USD | |
| current_liabilities | |||
| Debt Current total DebtCurrent |
$1.01B | USD | |
| Dividends Payable Current total DividendsPayableCurrent |
$407.00M | USD | |
| Employee Related Liabilities Current total EmployeeRelatedLiabilitiesCurrent |
$1.12B | USD | |
| Finance Lease Liability Current total FinanceLeaseLiabilityCurrent |
$39.00M | USD | |
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$260.00M | USD | |
| Other Liabilities Current total OtherLiabilitiesCurrent |
$3.29B | USD | |
| finance_lease_liability | |||
| Finance Lease Liability total FinanceLeaseLiability |
$392.00M | USD | |
| Finance Lease Liability Current fact FinanceLeaseLiabilityCurrent |
$39.00M | USD | |
| Finance Lease Liability Noncurrent fact FinanceLeaseLiabilityNoncurrent |
$353.00M | USD | |
| inventory | |||
| Inventory Finished Goods Net Of Reserves total InventoryFinishedGoodsNetOfReserves |
$18.00M | USD | |
| Inventory Net total InventoryNet |
$9.23B | USD | |
| Inventory Raw Materials Net Of Reserves total InventoryRawMaterialsNetOfReserves |
$3.25B | USD | |
| Inventory Work In Process Net Of Reserves total InventoryWorkInProcessNetOfReserves |
$5.94B | USD | |
| liabilities_current | |||
| Liabilities Current total LiabilitiesCurrent |
$16.80B | USD | |
| long_term_debt | |||
| Debt Longterm And Shortterm Combined Amount total DebtLongtermAndShorttermCombinedAmount |
$8.07B | USD | |
| Long Term Debt total LongTermDebt |
$8.07B | USD | |
| Long Term Debt Noncurrent fact LongTermDebtNoncurrent |
$7.01B | USD | |
| operating_lease_liability | |||
| Operating Lease Liability total OperatingLeaseLiability |
$1.38B | USD | |
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$260.00M | USD | |
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$1.12B | USD | |
| shares_outstanding | |||
| Common Stock Shares Outstanding total CommonStockSharesOutstanding |
270.4M | shares | |
| short_term_investments | |||
| Marketable Securities total MarketableSecurities |
$216.00M | USD | |
Unmapped Tags (228)
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $7.61B | USD | |
| Additional Paid In Capital AdditionalPaidInCapital | $4.40B | USD | |
| Amortization Of Intangible Assets AmortizationOfIntangibleAssets | $174.00M | USD | |
| Assets Assets | $57.25B | USD | |
| Assets Current AssetsCurrent | $24.25B | USD | |
| Assets Noncurrent AssetsNoncurrent | $33.00B | USD | |
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $1 | USD/shares | |
| Common Stock Shares Authorized CommonStockSharesAuthorized | $500.00M | shares | |
| Common Stock Shares Held In Employee Trust Shares CommonStockSharesHeldInEmployeeTrustShares | $14.00M | shares | |
| Common Stock Shares Issued CommonStockSharesIssued | $481.88M | shares | |
| Common Stock Value CommonStockValue | $482.00M | USD | |
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $2.17B | USD | |
| Deferred Tax Assets Net DeferredTaxAssetsNet | $2.01B | USD | |
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $663.00M | USD | |
| Deferred Tax Assets Other DeferredTaxAssetsOther | $385.00M | USD | |
| Deferred Tax Assets Other Comprehensive Loss DeferredTaxAssetsOtherComprehensiveLoss | $359.00M | USD | |
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $384.00M | USD | |
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $158.00M | USD | |
| Deferred Tax Liabilities DeferredTaxLiabilities | $937.00M | USD | |
| Deferred Tax Liabilities Goodwill And Intangible Assets DeferredTaxLiabilitiesGoodwillAndIntangibleAssets | $1.06B | USD | |
| Deferred Tax Liabilities Other DeferredTaxLiabilitiesOther | $315.00M | USD | |
| Deferred Tax Liabilities Property Plant And Equipment DeferredTaxLiabilitiesPropertyPlantAndEquipment | $450.00M | USD | |
| Defined Benefit Plan Pension Plans With Accumulated Benefit Obligations In Excess Of Plan Assets Aggregate Projected Benefit Obligation DefinedBenefitPlanPensionPlansWithAccumulatedBenefitObligationsInExcessOfPlanAssetsAggregateProjectedBenefitObligation | $11.54B | USD | |
| Defined Benefit Plan Pension Plan With Projected Benefit Obligation In Excess Of Plan Assets Plan Assets DefinedBenefitPlanPensionPlanWithProjectedBenefitObligationInExcessOfPlanAssetsPlanAssets | $10.61B | USD | |
| Dividends Cash DividendsCash | $1.62B | USD | |
| Dividends Payable Amount Per Share DividendsPayableAmountPerShare | $6 | USD/shares | |
| Entity Common Stock Shares Outstanding EntityCommonStockSharesOutstanding | $270.39M | shares | |
| Finance Lease Interest Payment On Liability FinanceLeaseInterestPaymentOnLiability | $23.00M | USD | |
| Finance Lease Liability Undiscounted Excess Amount FinanceLeaseLiabilityUndiscountedExcessAmount | $142.00M | USD | |
| Finance Lease Right Of Use Asset FinanceLeaseRightOfUseAsset | $392.00M | USD | |
| Finance Lease Right Of Use Asset Amortization FinanceLeaseRightOfUseAssetAmortization | $70.00M | USD | |
| Finite Lived Intangible Assets Accumulated Amortization FiniteLivedIntangibleAssetsAccumulatedAmortization | $2.58B | USD | |
| Finite Lived Intangible Assets Gross FiniteLivedIntangibleAssetsGross | $3.95B | USD | |
| Finite Lived Intangible Assets Net FiniteLivedIntangibleAssetsNet | $1.38B | USD | |
| Goodwill Goodwill | $21.01B | USD | |
| Goodwill Acquired During Period GoodwillAcquiredDuringPeriod | $114.00M | USD | |
| Goodwill Other Increase Decrease GoodwillOtherIncreaseDecrease | $339.00M | USD | |
| Inventory For Long Term Contracts Or Programs General And Administrative Costs Included In Inventory InventoryForLongTermContractsOrProgramsGeneralAndAdministrativeCostsIncludedInInventory | $484.00M | USD | |
| Lease Cost LeaseCost | $518.00M | USD | |
| Lessee Finance Lease Discount Rate LesseeFinanceLeaseDiscountRate | $0 | pure | |
| Lessee Operating Lease Discount Rate LesseeOperatingLeaseDiscountRate | $0 | pure | |
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $355.00M | USD | |
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $57.25B | USD | |
| Liabilities Noncurrent LiabilitiesNoncurrent | $14.83B | USD | |
| Operating Lease Cost OperatingLeaseCost | $331.00M | USD | |
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $1.28B | USD | |
| Other Assets Current OtherAssetsCurrent | $1.90B | USD | |
| Other Assets Noncurrent OtherAssetsNoncurrent | $3.09B | USD | |
| Other Liabilities Noncurrent OtherLiabilitiesNoncurrent | $7.82B | USD | |
| Other Sundry Liabilities Current OtherSundryLiabilitiesCurrent | $1.22B | USD | |
| Other Sundry Liabilities Noncurrent OtherSundryLiabilitiesNoncurrent | $2.56B | USD | |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent | $1.13B | USD | |
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $1 | USD/shares | |
| Preferred Stock Shares Authorized PreferredStockSharesAuthorized | $50.00M | shares | |
| Preferred Stock Shares Outstanding PreferredStockSharesOutstanding | $0 | shares | |
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $15.13B | USD | |
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $7.53B | USD | |
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $44.08B | USD | |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $250.00M | USD | |
| Segment Expenditure Addition To Long Lived Assets SegmentExpenditureAdditionToLongLivedAssets | $1.16B | USD | |
| Short Term Lease Cost ShortTermLeaseCost | $74.00M | USD | |
| Stockholders Equity StockholdersEquity | $25.62B | USD | |
| Sublease Income SubleaseIncome | $17.00M | USD | |
| Treasury Stock Shares Acquired TreasuryStockSharesAcquired | $2.50M | shares | |
| Treasury Stock Value TreasuryStockValue | $22.86B | USD | |
| Treasury Stock Value Acquired Cost Method TreasuryStockValueAcquiredCostMethod | $637.00M | USD | |
| Unbilled Contracts Receivable UnbilledContractsReceivable | $43.06B | USD | |
| Unbilled Receivables Current UnbilledReceivablesCurrent | $8.38B | USD | |
| Variable Lease Cost VariableLeaseCost | $36.00M | USD | |
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $155.00M | USD | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $636.00M | USD | |
| Debt Instrument Unamortized Discount Premium And Debt Issuance Costs Net DebtInstrumentUnamortizedDiscountPremiumAndDebtIssuanceCostsNet | $61.00M | USD | |
| Deferred Income Tax Assets Net DeferredIncomeTaxAssetsNet | $19.00M | USD | |
| Deferred Income Tax Expense Benefit DeferredIncomeTaxExpenseBenefit | $256.00M | USD | |
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $2.95B | USD | |
| Deferred Income Tax Liabilities Net DeferredIncomeTaxLiabilitiesNet | $956.00M | USD | |
| Depreciation And Amortization DepreciationAndAmortization | $924.00M | USD | |
| Effective Income Tax Rate Reconciliation Share Based Compensation Excess Tax Benefit Amount EffectiveIncomeTaxRateReconciliationShareBasedCompensationExcessTaxBenefitAmount | $-43.00M | USD | |
| Effective Income Tax Rate Reconciliation Share Based Compensation Excess Tax Benefit Percent EffectiveIncomeTaxRateReconciliationShareBasedCompensationExcessTaxBenefitPercent | $-0 | pure | |
| Finance Lease Liability Payments Due FinanceLeaseLiabilityPaymentsDue | $534.00M | USD | |
| Finance Lease Liability Payments Due In Rolling After Year Five FinanceLeaseLiabilityPaymentsDueInRollingAfterYearFive | $328.00M | USD | |
| Finance Lease Liability Payments Due In Rolling Year Five FinanceLeaseLiabilityPaymentsDueInRollingYearFive | $30.00M | USD | |
| Finance Lease Liability Payments Due In Rolling Year Four FinanceLeaseLiabilityPaymentsDueInRollingYearFour | $36.00M | USD | |
| Finance Lease Liability Payments Due In Rolling Year Three FinanceLeaseLiabilityPaymentsDueInRollingYearThree | $39.00M | USD | |
| Finance Lease Liability Payments Due In Rolling Year Two FinanceLeaseLiabilityPaymentsDueInRollingYearTwo | $46.00M | USD | |
| Finance Lease Liability Payments Due Next Twelve Months FinanceLeaseLiabilityPaymentsDueNextTwelveMonths | $55.00M | USD | |
| Finance Lease Principal Payments FinanceLeasePrincipalPayments | $556.00M | USD | |
| Increase Decrease In Accounts Payable IncreaseDecreaseInAccountsPayable | $-664.00M | USD | |
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $-556.00M | USD | |
| Increase Decrease In Contract With Customer Asset IncreaseDecreaseInContractWithCustomerAsset | $146.00M | USD | |
| Increase Decrease In Contract With Customer Liability IncreaseDecreaseInContractWithCustomerLiability | $-4.00M | USD | |
| Increase Decrease In Inventories IncreaseDecreaseInInventories | $-450.00M | USD | |
| Increase Decrease In Other Operating Capital Net IncreaseDecreaseInOtherOperatingCapitalNet | $658.00M | USD | |
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $1.74B | USD | |
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $703.00M | USD | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $305.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $108.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $156.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $202.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $265.00M | USD | |
| Long Term Debt Maturities Repayments Of Principal After Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalAfterYearFive | $3.79B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths | $1.01B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive | $1.01B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Four LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour | $7.00M | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Three LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree | $1.01B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Two LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo | $1.26B | USD | |
| Net Cash Provided By Used In Discontinued Operations NetCashProvidedByUsedInDiscontinuedOperations | $-10.00M | USD | |
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $-3.19B | USD | |
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-1.28B | USD | |
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $5.12B | USD | |
| Operating Lease Payments OperatingLeasePayments | $332.00M | USD | |
| Payments For Proceeds From Other Investing Activities PaymentsForProceedsFromOtherInvestingActivities | $123.00M | USD | |
| Payments For Repurchase Of Common Stock PaymentsForRepurchaseOfCommonStock | $637.00M | USD | |
| Payments Of Dividends PaymentsOfDividends | $1.59B | USD | |
| Payments To Acquire Equipment On Lease PaymentsToAcquireEquipmentOnLease | $490.00M | USD | |
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $1.16B | USD | |
| Proceeds From Issuance Of Debt ProceedsFromIssuanceOfDebt | $747.00M | USD | |
| Proceeds From Payments For Other Financing Activities ProceedsFromPaymentsForOtherFinancingActivities | $-207.00M | USD | |
| Product Warranty Accrual Payments ProductWarrantyAccrualPayments | $127.00M | USD | |
| Repayments Of Long Term Debt RepaymentsOfLongTermDebt | $1.50B | USD | |
| Share Based Compensation ShareBasedCompensation | $196.00M | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Number Of Shares Available For Grant ShareBasedCompensationArrangementByShareBasedPaymentAwardNumberOfSharesAvailableForGrant | $13.00M | shares | |
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Exercisable Intrinsic Value1 SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsExercisableIntrinsicValue1 | $817.00M | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableNumber | $5.78M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | $195 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercises In Period Total Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | $280.00M | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures And Expirations In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriod | $81,080 | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures And Expirations In Period Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | $258 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriod | $1.33M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | $62 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingIntrinsicValue | $1.07B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | $9.05M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $218 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Aggregate Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingAggregateIntrinsicValue | $1.07B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingNumber | $8.97M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingWeightedAverageExercisePrice | $218 | USD/shares | |
| Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | $188 | USD/shares | |
| Share Based Compensation Arrangements By Share Based Payment Award Options Grants In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | $258 | USD/shares | |
| Stock Issued During Period Value Share Based Compensation StockIssuedDuringPeriodValueShareBasedCompensation | $568.00M | USD | |
| Stock Repurchase Program Remaining Number Of Shares Authorized To Be Repurchased StockRepurchaseProgramRemainingNumberOfSharesAuthorizedToBeRepurchased | $6.80M | shares | |
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $-483.00M | USD | |
| Comprehensive Income Net Of Tax ComprehensiveIncomeNetOfTax | $5.25B | USD | |
| Contract With Customer Liability Revenue Recognized ContractWithCustomerLiabilityRevenueRecognized | $8.00B | USD | |
| Costs And Expenses CostsAndExpenses | $47.19B | USD | |
| Current Federal Tax Expense Benefit CurrentFederalTaxExpenseBenefit | $357.00M | USD | |
| Current Foreign Tax Expense Benefit CurrentForeignTaxExpenseBenefit | $277.00M | USD | |
| Current Income Tax Expense Benefit CurrentIncomeTaxExpenseBenefit | $637.00M | USD | |
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $3.00M | USD | |
| Deferred Federal Income Tax Expense Benefit DeferredFederalIncomeTaxExpenseBenefit | $282.00M | USD | |
| Deferred Foreign Income Tax Expense Benefit DeferredForeignIncomeTaxExpenseBenefit | $-42.00M | USD | |
| Deferred State And Local Income Tax Expense Benefit DeferredStateAndLocalIncomeTaxExpenseBenefit | $16.00M | USD | |
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefits | $115.00M | USD | |
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits Employee Compensation DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsEmployeeCompensation | $215.00M | USD | |
| Earnings Per Share Basic EarningsPerShareBasic | $16 | USD/shares | |
| Earnings Per Share Diluted EarningsPerShareDiluted | $15 | USD/shares | |
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $0 | pure | |
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | |
| Effective Income Tax Rate Reconciliation Fdii Amount EffectiveIncomeTaxRateReconciliationFdiiAmount | $36.00M | USD | |
| Effective Income Tax Rate Reconciliation Fdii Percent EffectiveIncomeTaxRateReconciliationFdiiPercent | $0 | pure | |
| Effective Income Tax Rate Reconciliation Foreign Income Tax Rate Differential EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | $0 | pure | |
| Effective Income Tax Rate Reconciliation Nondeductible Expense EffectiveIncomeTaxRateReconciliationNondeductibleExpense | $0 | pure | |
| Effective Income Tax Rate Reconciliation Other Reconciling Items Percent EffectiveIncomeTaxRateReconciliationOtherReconcilingItemsPercent | $-0 | pure | |
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | |
| Effective Income Tax Rate Reconciliation Tax Credits Research EffectiveIncomeTaxRateReconciliationTaxCreditsResearch | $0 | pure | |
| Federal Income Tax Expense Benefit Continuing Operations FederalIncomeTaxExpenseBenefitContinuingOperations | $639.00M | USD | |
| Finance Lease Interest Expense FinanceLeaseInterestExpense | $24.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months FiniteLivedIntangibleAssetsAmortizationExpenseNextTwelveMonths | $175.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Five FiniteLivedIntangibleAssetsAmortizationExpenseYearFive | $121.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Four FiniteLivedIntangibleAssetsAmortizationExpenseYearFour | $131.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Three FiniteLivedIntangibleAssetsAmortizationExpenseYearThree | $147.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Two FiniteLivedIntangibleAssetsAmortizationExpenseYearTwo | $169.00M | USD | |
| Foreign Income Tax Expense Benefit Continuing Operations ForeignIncomeTaxExpenseBenefitContinuingOperations | $235.00M | USD | |
| General And Administrative Expense GeneralAndAdministrativeExpense | $2.60B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Domestic IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $4.20B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $5.10B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Foreign IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | $904.00M | USD | |
| Income Taxes Paid Net IncomeTaxesPaidNet | $568.00M | USD | |
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $893.00M | USD | |
| Income Tax Paid Federal After Refund Received IncomeTaxPaidFederalAfterRefundReceived | $331.00M | USD | |
| Income Tax Paid Foreign After Refund Received IncomeTaxPaidForeignAfterRefundReceived | $233.00M | USD | |
| Income Tax Paid State And Local After Refund Received IncomeTaxPaidStateAndLocalAfterRefundReceived | $4.00M | USD | |
| Income Tax Reconciliation Foreign Income Tax Rate Differential IncomeTaxReconciliationForeignIncomeTaxRateDifferential | $38.00M | USD | |
| Income Tax Reconciliation Income Tax Expense Benefit At Federal Statutory Income Tax Rate IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $1.07B | USD | |
| Income Tax Reconciliation Nondeductible Expense IncomeTaxReconciliationNondeductibleExpense | $37.00M | USD | |
| Income Tax Reconciliation Other Reconciling Items IncomeTaxReconciliationOtherReconcilingItems | $-10.00M | USD | |
| Income Tax Reconciliation State And Local Income Taxes IncomeTaxReconciliationStateAndLocalIncomeTaxes | $15.00M | USD | |
| Income Tax Reconciliation Tax Credits Research IncomeTaxReconciliationTaxCreditsResearch | $180.00M | USD | |
| Interest Expense Operating InterestExpenseOperating | $402.00M | USD | |
| Interest Income Expense Net InterestIncomeExpenseNet | $-314.00M | USD | |
| Interest Income Operating InterestIncomeOperating | $88.00M | USD | |
| Net Income Loss NetIncomeLoss | $4.21B | USD | |
| Operating Income Loss OperatingIncomeLoss | $5.36B | USD | |
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Before Tax Portion Attributable To Parent OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentBeforeTaxPortionAttributableToParent | $638.00M | USD | |
| Other Comprehensive Income Loss Before Reclassifications Tax OtherComprehensiveIncomeLossBeforeReclassificationsTax | $114.00M | USD | |
| Other Comprehensive Income Loss Before Tax OtherComprehensiveIncomeLossBeforeTax | $1.15B | USD | |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationAndTax | $113.00M | USD | |
| Other Comprehensive Income Loss Net Of Tax OtherComprehensiveIncomeLossNetOfTax | $1.03B | USD | |
| Other Comprehensive Income Loss Pension And Other Postretirement Benefit Plans Adjustment Before Tax OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansAdjustmentBeforeTax | $-398.00M | USD | |
| Other Comprehensive Income Loss Tax OtherComprehensiveIncomeLossTax | $114.00M | USD | |
| Other Nonoperating Income Expense OtherNonoperatingIncomeExpense | $61.00M | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.