Johnson Outdoors Inc Liquidation Value
JOUT
Other
Cash & Equivalents
$130.73M
As of 2026-01-02
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $130.73M
Total Obligations: -$155.02M
$-24.29M
Per share: $-2.35
Period: 2026-01-02
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $130.73M
AR: $85.11M
Total Obligations: -$155.02M
$60.82M
Per share: $5.88
Period: 2026-01-02
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $130.73M
AR: $85.11M
Inventory: $183.94M
Total Obligations: -$155.02M
$244.76M
Per share: $23.67
Period: 2026-01-02
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-24.29M | $-2.35 |
| Liquid Liquidation Value | $60.82M | $5.88 |
| Operating Liquidation Value | $244.76M | $23.67 |
Key Components (as of 2026-01-02)
| Cash & Equivalents | $130.73M |
| Accounts Receivable | $85.11M |
| Inventory | $183.94M |
| Current Liabilities | $108.19M |
| Long-term Debt | $0 |
| Op. Lease Liability | $46.82M |
| Finance Lease | N/A |
| Shares Outstanding | 10.3M |
Explore all 123 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2026-01-02 | $130.73M | $85.11M | $183.94M | $48.13M | $108.19M | $0 | $46.82M | N/A |
| 2025-10-03 | $176.40M | $50.45M | $170.73M | $40.09M | $104.64M | $0 | $48.68M | N/A |
| 2025-06-27 | $158.69M | $81.99M | $163.73M | $43.48M | $105.56M | $0 | $46.93M | N/A |
| 2025-03-28 | $89.64M | $116.78M | $180.06M | $44.32M | $104.83M | $0 | $48.83M | N/A |
| 2024-12-27 | $95.27M | $68.30M | $201.61M | $33.49M | $91.66M | $0 | $50.06M | N/A |
| 2024-09-27 | $145.50M | $40.65M | $209.79M | $36.08M | $90.44M | $0 | $49.33M | N/A |
| 2024-06-28 | $126.82M | $79.59M | $223.16M | $43.15M | $99.29M | $0 | $50.77M | N/A |
| 2024-03-29 | $60.36M | $129.34M | $249.20M | $50.37M | $108.53M | $0 | $52.60M | N/A |
▼ Community Notes