Kbr, Inc. Liquidation Value
KBR
Other
Cash & Equivalents
$500.00M
As of 2026-01-02
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $500.00M
Total Obligations: -$4.54B
$-4.04B
Per share: $-31.92
Period: 2026-01-02
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $500.00M
AR: $280.00M
Total Obligations: -$4.54B
$-3.76B
Per share: $-29.70
Period: 2026-01-02
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $500.00M
AR: $280.00M
Inventory: $0
Total Obligations: -$4.54B
$-3.76B
Per share: $-29.70
Period: 2026-01-02
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-4.04B | $-31.92 |
| Liquid Liquidation Value | $-3.76B | $-29.70 |
| Operating Liquidation Value | $-3.76B | $-29.70 |
Key Components (as of 2026-01-02)
| Cash & Equivalents | $500.00M |
| Accounts Receivable | $280.00M |
| Inventory | N/A |
| Current Liabilities | $1.69B |
| Long-term Debt | $2.55B |
| Op. Lease Liability | $292.00M |
| Finance Lease | $9.00M |
| Shares Outstanding | 126.5M |
Explore all 289 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2026-01-02 | $500.00M | $280.00M | N/A | $712.00M | $1.69B | $2.55B | $292.00M | $9.00M |
| 2025-10-03 | $539.00M | $247.00M | N/A | $733.00M | $1.77B | $2.56B | $245.00M | N/A |
| 2025-07-04 | $403.00M | $282.00M | N/A | $813.00M | $1.86B | $2.57B | $217.00M | N/A |
| 2025-04-04 | $442.00M | $280.00M | N/A | $792.00M | $1.86B | $2.71B | $219.00M | N/A |
| 2025-01-03 | $342.00M | $271.00M | N/A | $772.00M | $1.78B | $2.53B | $286.00M | $16.00M |
| 2024-09-27 | $462.00M | $214.00M | N/A | $737.00M | $1.83B | $2.56B | $236.00M | N/A |
| 2024-06-28 | $414.00M | $217.00M | N/A | $676.00M | $1.65B | $1.90B | $188.00M | N/A |
| 2024-03-29 | $314.00M | $202.00M | N/A | $669.00M | $1.58B | $1.84B | $175.00M | N/A |
▼ Community Notes