SNOW Liquidation Calculator
Snowflake Inc.
Current Price: $121.11 (as of 2026-04-12)
Loading calculator data...
Advanced: All 268 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | |
|---|---|---|---|
| accounts_payable | |||
| Accounts Payable Current total AccountsPayableCurrent |
$145.56M | USD | |
| accounts_receivable | |||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$1.30B | USD | |
| cash | |||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$2.83B | USD | |
| Cash And Cash Equivalents Fair Value Disclosure total CashAndCashEquivalentsFairValueDisclosure |
$2.00B | USD | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$2.86B | USD | |
| Cash Equivalents At Carrying Value total CashEquivalentsAtCarryingValue |
$2.00B | USD | |
| Restricted Cash total RestrictedCash |
$36.14M | USD | |
| current_liabilities | |||
| Accrued Liabilities Current total AccruedLiabilitiesCurrent |
$879.54M | USD | |
| Employee Related Liabilities Current total EmployeeRelatedLiabilitiesCurrent |
$304.62M | USD | |
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$49.60M | USD | |
| Other Accrued Liabilities Current total OtherAccruedLiabilitiesCurrent |
$126.42M | USD | |
| liabilities_current | |||
| Liabilities Current total LiabilitiesCurrent |
$4.42B | USD | |
| liabilities_total | |||
| Liabilities total | $7.21B | USD | |
| long_term_investments | |||
| Equity Method Investments total EquityMethodInvestments |
$5.24M | USD | |
| Equity Securities Without Readily Determinable Fair Value Amount total EquitySecuritiesWithoutReadilyDeterminableFairValueAmount |
$359.11M | USD | |
| operating_lease_liability | |||
| Operating Lease Liability total OperatingLeaseLiability |
$461.29M | USD | |
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$49.60M | USD | |
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$411.69M | USD | |
| short_term_investments | |||
| Available For Sale Debt Securities Amortized Cost Basis total AvailableForSaleDebtSecuritiesAmortizedCostBasis |
$1.95B | USD | |
Unmapped Tags (243)
| Accretion Amortization Of Discounts And Premiums Investments AccretionAmortizationOfDiscountsAndPremiumsInvestments | $21.81M | USD | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $239.90M | USD | |
| Additional Paid In Capital AdditionalPaidInCapital | $11.47B | USD | |
| Allowance For Doubtful Accounts Receivable AllowanceForDoubtfulAccountsReceivable | $0 | USD | |
| Amortization Of Intangible Assets AmortizationOfIntangibleAssets | $110.10M | USD | |
| Assets Assets | $9.13B | USD | |
| Assets Current AssetsCurrent | $5.74B | USD | |
| Available For Sale Debt Securities Accumulated Gross Unrealized Gain Before Tax AvailableForSaleDebtSecuritiesAccumulatedGrossUnrealizedGainBeforeTax | $5.49M | USD | |
| Available For Sale Debt Securities Accumulated Gross Unrealized Loss Before Tax AvailableForSaleDebtSecuritiesAccumulatedGrossUnrealizedLossBeforeTax | $25,000 | USD | |
| Business Combination Consideration Transferred Equity Interests Issued And Issuable BusinessCombinationConsiderationTransferredEquityInterestsIssuedAndIssuable | $13.07M | USD | |
| Capital Expenditures Incurred But Not Yet Paid CapitalExpendituresIncurredButNotYetPaid | $17.21M | USD | |
| Capitalized Computer Software Amortization1 CapitalizedComputerSoftwareAmortization1 | $71.60M | USD | |
| Capitalized Contract Cost Impairment Loss CapitalizedContractCostImpairmentLoss | $0 | USD | |
| Capitalized Contract Cost Net Current CapitalizedContractCostNetCurrent | $214.06M | USD | |
| Capitalized Contract Cost Net Noncurrent CapitalizedContractCostNetNoncurrent | $241.76M | USD | |
| Common Stock Value CommonStockValue | $34,000 | USD | |
| Convertible Debt Noncurrent ConvertibleDebtNoncurrent | $2.28B | USD | |
| Deferred Tax Assets Deferred Income DeferredTaxAssetsDeferredIncome | $67.58M | USD | |
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $3.89B | USD | |
| Deferred Tax Assets Investments DeferredTaxAssetsInvestments | $21.85M | USD | |
| Deferred Tax Assets Net DeferredTaxAssetsNet | $193.67M | USD | |
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $1.97B | USD | |
| Deferred Tax Assets Operating Loss Carryforwards Domestic DeferredTaxAssetsOperatingLossCarryforwardsDomestic | $7.30B | USD | |
| Deferred Tax Assets Operating Loss Carryforwards Foreign DeferredTaxAssetsOperatingLossCarryforwardsForeign | $174.50M | USD | |
| Deferred Tax Assets Operating Loss Carryforwards State And Local DeferredTaxAssetsOperatingLossCarryforwardsStateAndLocal | $6.50B | USD | |
| Deferred Tax Assets Other DeferredTaxAssetsOther | $84.11M | USD | |
| Deferred Tax Assets Tax Credit Carryforwards DeferredTaxAssetsTaxCreditCarryforwards | $648.59M | USD | |
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $3.70B | USD | |
| Deferred Tax Liabilities DeferredTaxLiabilities | $4.42M | USD | |
| Deferred Tax Liabilities Goodwill And Intangible Assets Intangible Assets DeferredTaxLiabilitiesGoodwillAndIntangibleAssetsIntangibleAssets | $19.02M | USD | |
| Deferred Tax Liabilities Other DeferredTaxLiabilitiesOther | $3.29M | USD | |
| Equity Securities Fv Ni Gain Loss EquitySecuritiesFvNiGainLoss | $-59.90M | USD | |
| Equity Securities Fv Ni Realized Gain Loss EquitySecuritiesFvNiRealizedGainLoss | $1.53M | USD | |
| Equity Securities Fv Ni Unrealized Gain Loss EquitySecuritiesFvNiUnrealizedGainLoss | $-61.42M | USD | |
| Equity Securities Without Readily Determinable Fair Value Impairment Loss Annual Amount EquitySecuritiesWithoutReadilyDeterminableFairValueImpairmentLossAnnualAmount | $53.85M | USD | |
| Equity Securities Without Readily Determinable Fair Value Impairment Loss Cumulative Amount EquitySecuritiesWithoutReadilyDeterminableFairValueImpairmentLossCumulativeAmount | $82.80M | USD | |
| Equity Securities Without Readily Determinable Fair Value Upward Price Adjustment Annual Amount EquitySecuritiesWithoutReadilyDeterminableFairValueUpwardPriceAdjustmentAnnualAmount | $0 | USD | |
| Equity Securities Without Readily Determinable Fair Value Upward Price Adjustment Cumulative Amount EquitySecuritiesWithoutReadilyDeterminableFairValueUpwardPriceAdjustmentCumulativeAmount | $18.30M | USD | |
| Finite Lived Intangible Assets Accumulated Amortization FiniteLivedIntangibleAssetsAccumulatedAmortization | $327.78M | USD | |
| Finite Lived Intangible Assets Gross FiniteLivedIntangibleAssetsGross | $574.27M | USD | |
| Finite Lived Intangible Assets Net FiniteLivedIntangibleAssetsNet | $246.49M | USD | |
| Goodwill Goodwill | $1.19B | USD | |
| Goodwill Period Increase Decrease GoodwillPeriodIncreaseDecrease | $137.81M | USD | |
| Indefinite Lived Intangible Assets Excluding Goodwill IndefiniteLivedIntangibleAssetsExcludingGoodwill | $426,000 | USD | |
| Intangible Assets Net Excluding Goodwill IntangibleAssetsNetExcludingGoodwill | $246.92M | USD | |
| Investment Income Nonoperating InvestmentIncomeNonoperating | $190.56M | USD | |
| Lease Cost LeaseCost | $83.71M | USD | |
| Lessee Operating Lease Liability Undiscounted Excess Amount LesseeOperatingLeaseLiabilityUndiscountedExcessAmount | $129.28M | USD | |
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $9.13B | USD | |
| Minority Interest MinorityInterest | $0 | USD | |
| Noncurrent Assets NoncurrentAssets | $523.51M | USD | |
| Operating Lease Cost OperatingLeaseCost | $66.46M | USD | |
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $274.90M | USD | |
| Other Assets Noncurrent OtherAssetsNoncurrent | $428.32M | USD | |
| Other Liabilities Noncurrent OtherLiabilitiesNoncurrent | $80.75M | USD | |
| Other Long Term Investments OtherLongTermInvestments | $380.62M | USD | |
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $0 | USD/shares | |
| Preferred Stock Shares Authorized PreferredStockSharesAuthorized | $200.00M | shares | |
| Preferred Stock Shares Issued PreferredStockSharesIssued | $0 | shares | |
| Preferred Stock Shares Outstanding PreferredStockSharesOutstanding | $0 | shares | |
| Preferred Stock Value PreferredStockValue | $0 | USD | |
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $488.51M | USD | |
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $248.61M | USD | |
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $-9.49B | USD | |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability | $43.74M | USD | |
| Stockholders Equity StockholdersEquity | $1.92B | USD | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $1.92B | USD | |
| Stock Issued During Period Shares Treasury Stock Reissued StockIssuedDuringPeriodSharesTreasuryStockReissued | $37,000 | shares | |
| Stock Issued During Period Value Treasury Stock Reissued StockIssuedDuringPeriodValueTreasuryStockReissued | $0 | USD | |
| Sublease Income SubleaseIncome | $5.84M | USD | |
| Taxes Payable Current TaxesPayableCurrent | $35.64M | USD | |
| Treasury Stock Common Shares TreasuryStockCommonShares | $399,000 | shares | |
| Treasury Stock Common Value TreasuryStockCommonValue | $54.49M | USD | |
| Valuation Allowance Deferred Tax Asset Change In Amount ValuationAllowanceDeferredTaxAssetChangeInAmount | $591.60M | USD | |
| Variable Lease Cost VariableLeaseCost | $23.08M | USD | |
| Adjustments Related To Tax Withholding For Share Based Compensation AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation | $672.26M | USD | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | $1.61B | USD | |
| Allocated Share Based Compensation Expense AllocatedShareBasedCompensationExpense | $1.60B | USD | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $165.62M | USD | |
| Common Stock Capital Shares Reserved For Future Issuance CommonStockCapitalSharesReservedForFutureIssuance | $132.86M | shares | |
| Deferred Income Tax Expense Benefit DeferredIncomeTaxExpenseBenefit | $-2.34M | USD | |
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $198.09M | USD | |
| Effective Income Tax Rate Reconciliation Nondeductible Expense Share Based Compensation Cost EffectiveIncomeTaxRateReconciliationNondeductibleExpenseShareBasedCompensationCost | $0 | pure | |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $16.83M | USD | |
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs Capitalized Amount EmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsCapitalizedAmount | $0 | USD | |
| Employee Service Share Based Compensation Nonvested Awards Total Compensation Cost Not Yet Recognized EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognized | $3.10B | USD | |
| Income Tax Reconciliation Nondeductible Expense Share Based Compensation Cost IncomeTaxReconciliationNondeductibleExpenseShareBasedCompensationCost | $-128.73M | USD | |
| Increase Decrease In Accounts Payable IncreaseDecreaseInAccountsPayable | $-8.30M | USD | |
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $379.97M | USD | |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities IncreaseDecreaseInAccruedLiabilitiesAndOtherOperatingLiabilities | $393.34M | USD | |
| Increase Decrease In Contract With Customer Liability IncreaseDecreaseInContractWithCustomerLiability | $755.22M | USD | |
| Increase Decrease In Prepaid Deferred Expense And Other Assets IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | $44.52M | USD | |
| Lessee Operating Lease Liability Payments Due LesseeOperatingLeaseLiabilityPaymentsDue | $590.57M | USD | |
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $216.90M | USD | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $73.05M | USD | |
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $72.38M | USD | |
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $78.11M | USD | |
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $69.57M | USD | |
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $80.55M | USD | |
| Lessor Operating Lease Payments To Be Received LessorOperatingLeasePaymentsToBeReceived | $26.61M | USD | |
| Lessor Operating Lease Payments To Be Received Five Years LessorOperatingLeasePaymentsToBeReceivedFiveYears | $872,000 | USD | |
| Lessor Operating Lease Payments To Be Received Four Years LessorOperatingLeasePaymentsToBeReceivedFourYears | $4.11M | USD | |
| Lessor Operating Lease Payments To Be Received Next Twelve Months LessorOperatingLeasePaymentsToBeReceivedNextTwelveMonths | $6.04M | USD | |
| Lessor Operating Lease Payments To Be Received Thereafter LessorOperatingLeasePaymentsToBeReceivedThereafter | $1.34M | USD | |
| Lessor Operating Lease Payments To Be Received Three Years LessorOperatingLeasePaymentsToBeReceivedThreeYears | $7.22M | USD | |
| Lessor Operating Lease Payments To Be Received Two Years LessorOperatingLeasePaymentsToBeReceivedTwoYears | $7.03M | USD | |
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $-1.39B | USD | |
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $312.24M | USD | |
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $1.22B | USD | |
| Operating Lease Payments OperatingLeasePayments | $26.95M | USD | |
| Payments For Hedge Investing Activities PaymentsForHedgeInvestingActivities | $0 | USD | |
| Payments For Repurchase Of Common Stock PaymentsForRepurchaseOfCommonStock | $873.54M | USD | |
| Payments Of Debt Issuance Costs PaymentsOfDebtIssuanceCosts | $0 | USD | |
| Payments Related To Tax Withholding For Share Based Compensation PaymentsRelatedToTaxWithholdingForShareBasedCompensation | $672.87M | USD | |
| Payments To Acquire Businesses Net Of Cash Acquired PaymentsToAcquireBusinessesNetOfCashAcquired | $178.85M | USD | |
| Payments To Acquire Intangible Assets PaymentsToAcquireIntangibleAssets | $3.10M | USD | |
| Payments To Acquire Investments PaymentsToAcquireInvestments | $2.04B | USD | |
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $101.63M | USD | |
| Payments To Develop Software PaymentsToDevelopSoftware | $0 | USD | |
| Payments To Minority Shareholders PaymentsToMinorityShareholders | $9.29M | USD | |
| Proceeds From Convertible Debt ProceedsFromConvertibleDebt | $0 | USD | |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities ProceedsFromMaturitiesPrepaymentsAndCallsOfAvailableForSaleSecurities | $2.62B | USD | |
| Proceeds From Stock Options Exercised ProceedsFromStockOptionsExercised | $84.13M | USD | |
| Proceeds From Stock Plans ProceedsFromStockPlans | $88.12M | USD | |
| Share Based Compensation ShareBasedCompensation | $1.60B | USD | |
| Sharebased Compensation Arrangement By Sharebased Payment Award Compensation Cost1 SharebasedCompensationArrangementBySharebasedPaymentAwardCompensationCost1 | $1.60B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | $0 | pure | |
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Exercisable Intrinsic Value1 SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsExercisableIntrinsicValue1 | $2.28B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableNumber | $13.11M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | $20 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercises In Period Total Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | $1.60B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures And Expirations In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriod | $7,000 | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures And Expirations In Period Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | $151 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period Gross ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | $0 | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingIntrinsicValue | $2.29B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | $13.77M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $27 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Aggregate Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingAggregateIntrinsicValue | $2.29B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingNumber | $13.77M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingWeightedAverageExercisePrice | $27 | USD/shares | |
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Vested In Period Fair Value1 SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedInPeriodFairValue1 | $30.50M | USD | |
| Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | $11 | USD/shares | |
| Stock Repurchased And Retired During Period Value StockRepurchasedAndRetiredDuringPeriodValue | $873.54M | USD | |
| Stock Repurchase Program Remaining Authorized Repurchase Amount1 StockRepurchaseProgramRemainingAuthorizedRepurchaseAmount1 | $1.10B | USD | |
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $3.34M | USD | |
| Advertising Expense AdvertisingExpense | $121.50M | USD | |
| Amortization Of Deferred Sales Commissions AmortizationOfDeferredSalesCommissions | $140.41M | USD | |
| Antidilutive Securities Excluded From Computation Of Earnings Per Share Amount AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | $50.88M | shares | |
| Available For Sale Securities Debt Maturities Single Maturity Date AvailableForSaleSecuritiesDebtMaturitiesSingleMaturityDate | $1.96B | USD | |
| Available For Sale Securities Debt Maturities Within One Year Fair Value AvailableForSaleSecuritiesDebtMaturitiesWithinOneYearFairValue | $1.20B | USD | |
| Comprehensive Income Net Of Tax ComprehensiveIncomeNetOfTax | $-1.33B | USD | |
| Comprehensive Income Net Of Tax Attributable To Noncontrolling Interest ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | $2.58M | USD | |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $-1.32B | USD | |
| Contract With Customer Liability Revenue Recognized ContractWithCustomerLiabilityRevenueRecognized | $2.20B | USD | |
| Cost Of Goods And Services Sold CostOfGoodsAndServicesSold | $1.54B | USD | |
| Current Foreign Tax Expense Benefit CurrentForeignTaxExpenseBenefit | $19.18M | USD | |
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $285,000 | USD | |
| Deferred Federal Income Tax Expense Benefit DeferredFederalIncomeTaxExpenseBenefit | $-5.39M | USD | |
| Deferred Foreign Income Tax Expense Benefit DeferredForeignIncomeTaxExpenseBenefit | $4.18M | USD | |
| Deferred State And Local Income Tax Expense Benefit DeferredStateAndLocalIncomeTaxExpenseBenefit | $-1.13M | USD | |
| Deferred Tax Assets In Process Research And Development DeferredTaxAssetsInProcessResearchAndDevelopment | $913.39M | USD | |
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefits | $40.94M | USD | |
| Deferred Tax Liabilities Deferred Expense DeferredTaxLiabilitiesDeferredExpense | $103.10M | USD | |
| Earnings Per Share Basic EarningsPerShareBasic | $-4 | USD/shares | |
| Earnings Per Share Diluted EarningsPerShareDiluted | $-4 | USD/shares | |
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $-0 | pure | |
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | |
| Effective Income Tax Rate Reconciliation Change In Deferred Tax Assets Valuation Allowance EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | $-0 | pure | |
| Effective Income Tax Rate Reconciliation Cross Border Tax Effect Amount EffectiveIncomeTaxRateReconciliationCrossBorderTaxEffectAmount | $-12.11M | USD | |
| Effective Income Tax Rate Reconciliation Cross Border Tax Effect Percent EffectiveIncomeTaxRateReconciliationCrossBorderTaxEffectPercent | $0 | pure | |
| Effective Income Tax Rate Reconciliation Foreign Income Tax Rate Differential EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | $-0 | pure | |
| Effective Income Tax Rate Reconciliation Nondeductible Expense Other EffectiveIncomeTaxRateReconciliationNondeductibleExpenseOther | $-0 | pure | |
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | |
| Effective Income Tax Rate Reconciliation Tax Contingencies EffectiveIncomeTaxRateReconciliationTaxContingencies | $-0 | pure | |
| Effective Income Tax Rate Reconciliation Tax Credits Research EffectiveIncomeTaxRateReconciliationTaxCreditsResearch | $-0 | pure | |
| Finite Lived Intangible Assets Amortization Expense After Year Five FiniteLivedIntangibleAssetsAmortizationExpenseAfterYearFive | $578,000 | USD | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months FiniteLivedIntangibleAssetsAmortizationExpenseNextTwelveMonths | $111.63M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Five FiniteLivedIntangibleAssetsAmortizationExpenseYearFive | $6.08M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Four FiniteLivedIntangibleAssetsAmortizationExpenseYearFour | $19.89M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Three FiniteLivedIntangibleAssetsAmortizationExpenseYearThree | $33.25M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Two FiniteLivedIntangibleAssetsAmortizationExpenseYearTwo | $75.06M | USD | |
| General And Administrative Expense GeneralAndAdministrativeExpense | $549.70M | USD | |
| Gross Profit GrossProfit | $3.15B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Domestic IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $-1.38B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $-1.31B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Foreign IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | $65.23M | USD | |
| Income Taxes Paid Net IncomeTaxesPaidNet | $13.32M | USD | |
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $17.12M | USD | |
| Income Tax Paid Federal After Refund Received IncomeTaxPaidFederalAfterRefundReceived | $0 | USD | |
| Income Tax Paid State And Local After Refund Received IncomeTaxPaidStateAndLocalAfterRefundReceived | $533,000 | USD | |
| Income Tax Reconciliation Change In Deferred Tax Assets Valuation Allowance IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | $490.65M | USD | |
| Income Tax Reconciliation Foreign Income Tax Rate Differential IncomeTaxReconciliationForeignIncomeTaxRateDifferential | $6.02M | USD | |
| Income Tax Reconciliation Income Tax Expense Benefit At Federal Statutory Income Tax Rate IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $-275.50M | USD | |
| Income Tax Reconciliation Nondeductible Expense Other IncomeTaxReconciliationNondeductibleExpenseOther | $6.03M | USD | |
| Income Tax Reconciliation State And Local Income Taxes IncomeTaxReconciliationStateAndLocalIncomeTaxes | $-11.05M | USD | |
| Income Tax Reconciliation Tax Contingencies IncomeTaxReconciliationTaxContingencies | $39.29M | USD | |
| Income Tax Reconciliation Tax Credits Research IncomeTaxReconciliationTaxCreditsResearch | $122.74M | USD | |
| Interest Expense Nonoperating InterestExpenseNonoperating | $8.30M | USD | |
| Net Income Loss NetIncomeLoss | $-1.33B | USD | |
| Net Income Loss Attributable To Noncontrolling Interest NetIncomeLossAttributableToNoncontrollingInterest | $2.58M | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.