SYK Liquidation Calculator
Stryker Corp
Current Price: $339.15 (as of 2026-04-12)
Loading calculator data...
Advanced: All 266 XBRL Tags
Every XBRL tag from SEC EDGAR filings, grouped by financial statement type. total = may include children, fact = independent leaf value.
Balance Sheet
| Tag | Value | Unit | |
|---|---|---|---|
| accounts_receivable | |||
| Accounts Receivable Net Current total AccountsReceivableNetCurrent |
$4.04B | USD | |
| cash | |||
| Cash And Cash Equivalents At Carrying Value total CashAndCashEquivalentsAtCarryingValue |
$4.01B | USD | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents total CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents |
$4.01B | USD | |
| current_liabilities | |||
| Debt Current total DebtCurrent |
$1.00B | USD | |
| Dividends Payable Current total DividendsPayableCurrent |
$337.00M | USD | |
| Employee Related Liabilities Current total EmployeeRelatedLiabilitiesCurrent |
$1.59B | USD | |
| Operating Lease Liability Current total OperatingLeaseLiabilityCurrent |
$153.00M | USD | |
| Other Liabilities Current total OtherLiabilitiesCurrent |
$2.65B | USD | |
| inventory | |||
| Inventory Finished Goods Net Of Reserves total InventoryFinishedGoodsNetOfReserves |
$3.55B | USD | |
| Inventory Net total InventoryNet |
$5.31B | USD | |
| Inventory Work In Process Net Of Reserves total InventoryWorkInProcessNetOfReserves |
$415.00M | USD | |
| liabilities_current | |||
| Liabilities Current total LiabilitiesCurrent |
$7.79B | USD | |
| liabilities_total | |||
| Liabilities total | $25.42B | USD | |
| long_term_debt | |||
| Debt Longterm And Shortterm Combined Amount total DebtLongtermAndShorttermCombinedAmount |
$15.86B | USD | |
| Long Term Debt Noncurrent fact LongTermDebtNoncurrent |
$14.86B | USD | |
| Other Long Term Debt total OtherLongTermDebt |
$0 | USD | |
| operating_lease_liability | |||
| Operating Lease Liability Current fact OperatingLeaseLiabilityCurrent |
$153.00M | USD | |
| Operating Lease Liability Noncurrent fact OperatingLeaseLiabilityNoncurrent |
$348.00M | USD | |
Unmapped Tags (242)
| Accounts Payable Trade Current AccountsPayableTradeCurrent | $1.80B | USD | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | $3.66B | USD | |
| Additional Paid In Capital Common Stock AdditionalPaidInCapitalCommonStock | $2.60B | USD | |
| Allowance For Doubtful Accounts Receivable Current AllowanceForDoubtfulAccountsReceivableCurrent | $216.00M | USD | |
| Amortization Of Intangible Assets AmortizationOfIntangibleAssets | $732.00M | USD | |
| Assets Assets | $47.84B | USD | |
| Assets Current AssetsCurrent | $14.76B | USD | |
| Assets Fair Value Disclosure AssetsFairValueDisclosure | $4.45B | USD | |
| Common Stock Dividends Per Share Declared CommonStockDividendsPerShareDeclared | $1 | USD/shares | |
| Common Stock Par Or Stated Value Per Share CommonStockParOrStatedValuePerShare | $0 | USD/shares | |
| Common Stock Shares Authorized CommonStockSharesAuthorized | $1.00B | shares | |
| Common Stock Value Outstanding CommonStockValueOutstanding | $38.00M | USD | |
| Debt Instrument Fair Value DebtInstrumentFairValue | $15.34B | USD | |
| Deferred Tax Asset Interest Carryforward DeferredTaxAssetInterestCarryforward | $56.00M | USD | |
| Deferred Tax Assets Gross DeferredTaxAssetsGross | $2.47B | USD | |
| Deferred Tax Assets Inventory DeferredTaxAssetsInventory | $553.00M | USD | |
| Deferred Tax Assets Liabilities Net DeferredTaxAssetsLiabilitiesNet | $961.00M | USD | |
| Deferred Tax Assets Net DeferredTaxAssetsNet | $2.32B | USD | |
| Deferred Tax Assets Operating Loss Carryforwards DeferredTaxAssetsOperatingLossCarryforwards | $315.00M | USD | |
| Deferred Tax Assets Other DeferredTaxAssetsOther | $352.00M | USD | |
| Deferred Tax Assets State Taxes DeferredTaxAssetsStateTaxes | $90.00M | USD | |
| Deferred Tax Assets Valuation Allowance DeferredTaxAssetsValuationAllowance | $148.00M | USD | |
| Deferred Tax Liabilities Undistributed Foreign Earnings DeferredTaxLiabilitiesUndistributedForeignEarnings | $139.00M | USD | |
| Defined Benefit Plan Actual Return On Plan Assets DefinedBenefitPlanActualReturnOnPlanAssets | $-3.00M | USD | |
| Defined Benefit Plan Assets For Plan Benefits Noncurrent DefinedBenefitPlanAssetsForPlanBenefitsNoncurrent | $560.00M | USD | |
| Defined Benefit Plan Assumptions Used Calculating Net Periodic Benefit Cost Expected Long Term Return On Assets DefinedBenefitPlanAssumptionsUsedCalculatingNetPeriodicBenefitCostExpectedLongTermReturnOnAssets | $0 | pure | |
| Defined Benefit Plan Expected Return On Plan Assets DefinedBenefitPlanExpectedReturnOnPlanAssets | $22.00M | USD | |
| Defined Benefit Plan Fair Value Of Plan Assets DefinedBenefitPlanFairValueOfPlanAssets | $560.00M | USD | |
| Defined Benefit Plan Plan Assets Benefits Paid DefinedBenefitPlanPlanAssetsBenefitsPaid | $21.00M | USD | |
| Defined Benefit Plan Plan Assets Contributions By Plan Participant DefinedBenefitPlanPlanAssetsContributionsByPlanParticipant | $9.00M | USD | |
| Defined Benefit Plan Plan Assets Foreign Currency Translation Gain Loss DefinedBenefitPlanPlanAssetsForeignCurrencyTranslationGainLoss | $60.00M | USD | |
| Defined Benefit Plan Plan Assets Target Allocation Percentage DefinedBenefitPlanPlanAssetsTargetAllocationPercentage | $1 | pure | |
| Finite Lived Intangible Assets Accumulated Amortization FiniteLivedIntangibleAssetsAccumulatedAmortization | $5.76B | USD | |
| Finite Lived Intangible Assets Gross FiniteLivedIntangibleAssetsGross | $11.44B | USD | |
| Finite Lived Intangible Assets Net FiniteLivedIntangibleAssetsNet | $5.68B | USD | |
| Goodwill Goodwill | $19.29B | USD | |
| Goodwill Acquired During Period GoodwillAcquiredDuringPeriod | $3.27B | USD | |
| Goodwill Translation And Purchase Accounting Adjustments GoodwillTranslationAndPurchaseAccountingAdjustments | $162.00M | USD | |
| Intangible Assets Net Excluding Goodwill IntangibleAssetsNetExcludingGoodwill | $5.68B | USD | |
| Inventory Raw Materials And Supplies Net Of Reserves InventoryRawMaterialsAndSuppliesNetOfReserves | $1.35B | USD | |
| Liabilities And Stockholders Equity LiabilitiesAndStockholdersEquity | $47.84B | USD | |
| Liabilities Fair Value Disclosure LiabilitiesFairValueDisclosure | $995.00M | USD | |
| Operating Lease Right Of Use Asset OperatingLeaseRightOfUseAsset | $519.00M | USD | |
| Other Assets Noncurrent OtherAssetsNoncurrent | $3.14B | USD | |
| Other Liabilities Noncurrent OtherLiabilitiesNoncurrent | $2.37B | USD | |
| Other Short Term Investments OtherShortTermInvestments | $0 | USD | |
| Preferred Stock Par Or Stated Value Per Share PreferredStockParOrStatedValuePerShare | $1 | USD/shares | |
| Preferred Stock Shares Authorized PreferredStockSharesAuthorized | $500,000 | shares | |
| Preferred Stock Shares Outstanding PreferredStockSharesOutstanding | $0 | shares | |
| Property Plant And Equipment Gross PropertyPlantAndEquipmentGross | $7.54B | USD | |
| Property Plant And Equipment Net PropertyPlantAndEquipmentNet | $3.88B | USD | |
| Retained Earnings Accumulated Deficit RetainedEarningsAccumulatedDeficit | $20.47B | USD | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $22.42B | USD | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect | $359.00M | USD | |
| Common Stock Capital Shares Reserved For Future Issuance CommonStockCapitalSharesReservedForFutureIssuance | $31.00M | shares | |
| Deferred Income Tax Assets Net DeferredIncomeTaxAssetsNet | $1.10B | USD | |
| Deferred Income Tax Expense Benefit DeferredIncomeTaxExpenseBenefit | $392.00M | USD | |
| Deferred Income Tax Liabilities DeferredIncomeTaxLiabilities | $1.36B | USD | |
| Deferred Income Tax Liabilities Net DeferredIncomeTaxLiabilitiesNet | $137.00M | USD | |
| Deferred Tax Assets Tax Deferred Expense Compensation And Benefits Share Based Compensation Cost DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost | $117.00M | USD | |
| Defined Benefit Plan Expected Future Benefit Payments Five Fiscal Years Thereafter DefinedBenefitPlanExpectedFutureBenefitPaymentsFiveFiscalYearsThereafter | $223.00M | USD | |
| Defined Benefit Plan Expected Future Benefit Payments Next Twelve Months DefinedBenefitPlanExpectedFutureBenefitPaymentsNextTwelveMonths | $29.00M | USD | |
| Defined Benefit Plan Expected Future Benefit Payments Year Five DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFive | $38.00M | USD | |
| Defined Benefit Plan Expected Future Benefit Payments Year Four DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFour | $34.00M | USD | |
| Defined Benefit Plan Expected Future Benefit Payments Year Three DefinedBenefitPlanExpectedFutureBenefitPaymentsYearThree | $33.00M | USD | |
| Defined Benefit Plan Expected Future Benefit Payments Year Two DefinedBenefitPlanExpectedFutureBenefitPaymentsYearTwo | $32.00M | USD | |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | $68.00M | USD | |
| Employee Service Share Based Compensation Nonvested Awards Total Compensation Cost Not Yet Recognized EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognized | $160.00M | USD | |
| Increase Decrease In Accounts Payable Trade IncreaseDecreaseInAccountsPayableTrade | $94.00M | USD | |
| Increase Decrease In Accounts Receivable IncreaseDecreaseInAccountsReceivable | $-127.00M | USD | |
| Increase Decrease In Accrued Income Taxes Payable IncreaseDecreaseInAccruedIncomeTaxesPayable | $-145.00M | USD | |
| Increase Decrease In Accrued Liabilities IncreaseDecreaseInAccruedLiabilities | $318.00M | USD | |
| Increase Decrease In Inventories IncreaseDecreaseInInventories | $297.00M | USD | |
| Increase Decrease In Other Operating Capital Net IncreaseDecreaseInOtherOperatingCapitalNet | $470.00M | USD | |
| Lessee Operating Lease Liability Payments Due After Year Five LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFive | $55.00M | USD | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths | $164.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Five LesseeOperatingLeaseLiabilityPaymentsDueYearFive | $38.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Four LesseeOperatingLeaseLiabilityPaymentsDueYearFour | $55.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Three LesseeOperatingLeaseLiabilityPaymentsDueYearThree | $87.00M | USD | |
| Lessee Operating Lease Liability Payments Due Year Two LesseeOperatingLeaseLiabilityPaymentsDueYearTwo | $125.00M | USD | |
| Long Term Debt Maturities Repayments Of Principal After Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalAfterYearFive | $6.73B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths | $1.00B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Five LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive | $2.56B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Four LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour | $1.69B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Three LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree | $2.61B | USD | |
| Long Term Debt Maturities Repayments Of Principal In Year Two LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo | $1.38B | USD | |
| Net Cash Provided By Used In Financing Activities NetCashProvidedByUsedInFinancingActivities | $113.00M | USD | |
| Net Cash Provided By Used In Investing Activities NetCashProvidedByUsedInInvestingActivities | $-4.87B | USD | |
| Net Cash Provided By Used In Operating Activities NetCashProvidedByUsedInOperatingActivities | $5.04B | USD | |
| Payments For Proceeds From Other Investing Activities PaymentsForProceedsFromOtherInvestingActivities | $60.00M | USD | |
| Payments For Proceeds From Short Term Investments PaymentsForProceedsFromShortTermInvestments | $-750.00M | USD | |
| Payments Of Dividends PaymentsOfDividends | $1.28B | USD | |
| Payments Related To Tax Withholding For Share Based Compensation PaymentsRelatedToTaxWithholdingForShareBasedCompensation | $149.00M | USD | |
| Payments To Acquire Businesses Net Of Cash Acquired PaymentsToAcquireBusinessesNetOfCashAcquired | $4.96B | USD | |
| Payments To Acquire Property Plant And Equipment PaymentsToAcquirePropertyPlantAndEquipment | $761.00M | USD | |
| Proceeds From Issuance Of Long Term Debt ProceedsFromIssuanceOfLongTermDebt | $2.98B | USD | |
| Proceeds From Payments For Other Financing Activities ProceedsFromPaymentsForOtherFinancingActivities | $-33.00M | USD | |
| Proceeds From Repayments Of Short Term Debt ProceedsFromRepaymentsOfShortTermDebt | $0 | USD | |
| Proceeds From Sales Of Business Affiliate And Productive Assets ProceedsFromSalesOfBusinessAffiliateAndProductiveAssets | $165.00M | USD | |
| Repayments Of Long Term Debt RepaymentsOfLongTermDebt | $1.40B | USD | |
| Share Based Compensation ShareBasedCompensation | $243.00M | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | $0 | pure | |
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Volatility Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | $0 | pure | |
| Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | $0 | pure | |
| Sharebased Compensation Arrangement By Sharebased Payment Award Options Exercisable Intrinsic Value1 SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsExercisableIntrinsicValue1 | $1.07B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableNumber | $6.90M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercisable Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | $196 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Exercises In Period Total Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | $260.00M | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod | $200,000 | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriod | $1.00M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Grants In Period Weighted Average Grant Date Fair Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | $141 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingIntrinsicValue | $1.25B | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | $10.40M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $235 | USD/shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Aggregate Intrinsic Value ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingAggregateIntrinsicValue | $166.70M | USD | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Number ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingNumber | $3.30M | shares | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Vested And Expected To Vest Outstanding Weighted Average Exercise Price ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsVestedAndExpectedToVestOutstandingWeightedAverageExercisePrice | $310 | USD/shares | |
| Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | $159 | USD/shares | |
| Share Based Compensation Arrangements By Share Based Payment Award Options Forfeitures In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsForfeituresInPeriodWeightedAverageExercisePrice | $313 | USD/shares | |
| Share Based Compensation Arrangements By Share Based Payment Award Options Grants In Period Weighted Average Exercise Price ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | $392 | USD/shares | |
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Lower Range Limit ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeLowerRangeLimit | $97 | USD/shares | |
| Share Based Compensation Shares Authorized Under Stock Option Plans Exercise Price Range Upper Range Limit ShareBasedCompensationSharesAuthorizedUnderStockOptionPlansExercisePriceRangeUpperRangeLimit | $392 | USD/shares | |
| Stock Repurchase Program Remaining Authorized Repurchase Amount1 StockRepurchaseProgramRemainingAuthorizedRepurchaseAmount1 | $1.03B | USD | |
| Unamortized Debt Issuance Expense UnamortizedDebtIssuanceExpense | $70.00M | USD | |
| Accrued Income Taxes Noncurrent AccruedIncomeTaxesNoncurrent | $402.00M | USD | |
| Accumulated Other Comprehensive Income Loss Net Of Tax AccumulatedOtherComprehensiveIncomeLossNetOfTax | $-687.00M | USD | |
| Available For Sale Securities Debt Maturities Within One Year Fair Value AvailableForSaleSecuritiesDebtMaturitiesWithinOneYearFairValue | $41.00M | USD | |
| Comprehensive Income Net Of Tax ComprehensiveIncomeNetOfTax | $2.85B | USD | |
| Contract With Customer Liability Revenue Recognized ContractWithCustomerLiabilityRevenueRecognized | $546.00M | USD | |
| Cost Of Revenue CostOfRevenue | $9.05B | USD | |
| Current Federal Tax Expense Benefit CurrentFederalTaxExpenseBenefit | $414.00M | USD | |
| Current Foreign Tax Expense Benefit CurrentForeignTaxExpenseBenefit | $313.00M | USD | |
| Current Income Tax Expense Benefit CurrentIncomeTaxExpenseBenefit | $876.00M | USD | |
| Current State And Local Tax Expense Benefit CurrentStateAndLocalTaxExpenseBenefit | $149.00M | USD | |
| Deferred Federal Income Tax Expense Benefit DeferredFederalIncomeTaxExpenseBenefit | $186.00M | USD | |
| Deferred Foreign Income Tax Expense Benefit DeferredForeignIncomeTaxExpenseBenefit | $128.00M | USD | |
| Deferred State And Local Income Tax Expense Benefit DeferredStateAndLocalIncomeTaxExpenseBenefit | $78.00M | USD | |
| Deferred Tax Assets Tax Deferred Expense Reserves And Accruals Other DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsOther | $401.00M | USD | |
| Defined Benefit Plan Accumulated Other Comprehensive Income Before Tax DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTax | $109.00M | USD | |
| Defined Benefit Plan Accumulated Other Comprehensive Income Net Gains Losses Before Tax DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetGainsLossesBeforeTax | $-101.00M | USD | |
| Defined Benefit Plan Accumulated Other Comprehensive Income Net Prior Service Cost Credit Before Tax DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetPriorServiceCostCreditBeforeTax | $8.00M | USD | |
| Defined Benefit Plan Weighted Average Asset Allocations DefinedBenefitPlanWeightedAverageAssetAllocations | $1 | pure | |
| Earnings Per Share Basic EarningsPerShareBasic | $8 | USD/shares | |
| Earnings Per Share Diluted EarningsPerShareDiluted | $8 | USD/shares | |
| Effective Income Tax Rate Continuing Operations EffectiveIncomeTaxRateContinuingOperations | $0 | pure | |
| Effective Income Tax Rate Reconciliation At Federal Statutory Income Tax Rate EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | $0 | pure | |
| Effective Income Tax Rate Reconciliation Disposition Of Assets EffectiveIncomeTaxRateReconciliationDispositionOfAssets | $0 | pure | |
| Effective Income Tax Rate Reconciliation Disposition Of Business EffectiveIncomeTaxRateReconciliationDispositionOfBusiness | $-0 | pure | |
| Effective Income Tax Rate Reconciliation Fdii Amount EffectiveIncomeTaxRateReconciliationFdiiAmount | $90.00M | USD | |
| Effective Income Tax Rate Reconciliation Fdii Percent EffectiveIncomeTaxRateReconciliationFdiiPercent | $0 | pure | |
| Effective Income Tax Rate Reconciliation Gilti Amount EffectiveIncomeTaxRateReconciliationGiltiAmount | $70.00M | USD | |
| Effective Income Tax Rate Reconciliation Gilti Percent EffectiveIncomeTaxRateReconciliationGiltiPercent | $0 | pure | |
| Effective Income Tax Rate Reconciliation State And Local Income Taxes EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | $0 | pure | |
| Effective Income Tax Rate Reconciliation Tax Contingencies EffectiveIncomeTaxRateReconciliationTaxContingencies | $0 | pure | |
| Effective Income Tax Rate Reconciliation Tax Credits Research EffectiveIncomeTaxRateReconciliationTaxCreditsResearch | $0 | pure | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months FiniteLivedIntangibleAssetsAmortizationExpenseNextTwelveMonths | $699.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Five FiniteLivedIntangibleAssetsAmortizationExpenseYearFive | $597.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Four FiniteLivedIntangibleAssetsAmortizationExpenseYearFour | $616.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Three FiniteLivedIntangibleAssetsAmortizationExpenseYearThree | $631.00M | USD | |
| Finite Lived Intangible Assets Amortization Expense Year Two FiniteLivedIntangibleAssetsAmortizationExpenseYearTwo | $711.00M | USD | |
| Gross Profit GrossProfit | $16.07B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Domestic IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $1.43B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $4.51B | USD | |
| Income Loss From Continuing Operations Before Income Taxes Foreign IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | $3.08B | USD | |
| Income Taxes Paid Net IncomeTaxesPaidNet | $1.00B | USD | |
| Income Tax Examination Penalties And Interest Accrued IncomeTaxExaminationPenaltiesAndInterestAccrued | $96.00M | USD | |
| Income Tax Expense Benefit IncomeTaxExpenseBenefit | $1.27B | USD | |
| Income Tax Paid Federal After Refund Received IncomeTaxPaidFederalAfterRefundReceived | $533.00M | USD | |
| Income Tax Paid Foreign After Refund Received IncomeTaxPaidForeignAfterRefundReceived | $398.00M | USD | |
| Income Tax Paid State And Local After Refund Received IncomeTaxPaidStateAndLocalAfterRefundReceived | $71.00M | USD | |
| Income Tax Reconciliation Disposition Of Assets IncomeTaxReconciliationDispositionOfAssets | $405.00M | USD | |
| Income Tax Reconciliation Disposition Of Business IncomeTaxReconciliationDispositionOfBusiness | $-51.00M | USD | |
| Income Tax Reconciliation Income Tax Expense Benefit At Federal Statutory Income Tax Rate IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $948.00M | USD | |
| Income Tax Reconciliation State And Local Income Taxes IncomeTaxReconciliationStateAndLocalIncomeTaxes | $173.00M | USD | |
| Income Tax Reconciliation Tax Contingencies IncomeTaxReconciliationTaxContingencies | $17.00M | USD | |
| Income Tax Reconciliation Tax Credits Research IncomeTaxReconciliationTaxCreditsResearch | $53.00M | USD | |
| Interest Expense Debt InterestExpenseDebt | $582.00M | USD | |
| Interest Expense Nonoperating InterestExpenseNonoperating | $607.00M | USD | |
| Interest Income Interest Earning Asset InterestIncomeInterestEarningAsset | $121.00M | USD | |
| Net Income Loss NetIncomeLoss | $3.25B | USD | |
| Nonoperating Income Expense NonoperatingIncomeExpense | $232.00M | USD | |
| Operating Expenses OperatingExpenses | $11.18B | USD | |
| Operating Income Loss OperatingIncomeLoss | $4.89B | USD | |
| Operating Lease Expense OperatingLeaseExpense | $205.00M | USD | |
| Operating Lease Weighted Average Discount Rate Percent OperatingLeaseWeightedAverageDiscountRatePercent | $0 | pure | |
| Other Comprehensive Income Defined Benefit Plan Net Prior Service Costs Credit Arising During Period Net Of Tax OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostsCreditArisingDuringPeriodNetOfTax | $2.00M | USD | |
| Other Comprehensive Income Defined Benefit Plans Adjustment Net Of Tax Portion Attributable To Parent OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPortionAttributableToParent | $-93.00M | USD | |
| Other Comprehensive Income Defined Benefit Plans Net Unamortized Gain Loss Arising During Period Net Of Tax OtherComprehensiveIncomeDefinedBenefitPlansNetUnamortizedGainLossArisingDuringPeriodNetOfTax | $93.00M | USD | |
| Other Comprehensive Income Loss Before Reclassifications Net Of Tax OtherComprehensiveIncomeLossBeforeReclassificationsNetOfTax | $-432.00M | USD | |
| Other Comprehensive Income Loss Before Reclassifications Tax OtherComprehensiveIncomeLossBeforeReclassificationsTax | $94.00M | USD | |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | $-471.00M | USD | |
| Other Comprehensive Income Loss Net Of Tax OtherComprehensiveIncomeLossNetOfTax | $-394.00M | USD | |
| Other Comprehensive Income Loss Pension And Other Postretirement Benefit Plans Adjustment Net Of Tax OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansAdjustmentNetOfTax | $-66.00M | USD | |
| Other Comprehensive Income Loss Reclassification Adjustment From AOCI Pension And Other Postretirement Benefit Plans For Net Gain Loss Net Of Tax OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetGainLossNetOfTax | $-2.00M | USD | |
| Other Comprehensive Income Loss Reclassification Adjustment From AOCI Pension And Other Postretirement Benefit Plans For Net Gain Loss Tax OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetGainLossTax | $49.00M | USD | |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | $0 | USD | |
| Prepaid Expense Current PrepaidExpenseCurrent | $1.31B | USD | |
| Research And Development Expense ResearchAndDevelopmentExpense | $1.62B | USD | |
| Revenues Revenues | $25.12B | USD | |
| Selling General And Administrative Expense SellingGeneralAndAdministrativeExpense | $8.65B | USD |
Showing balance sheet tags only. Liquidation analysis uses balance sheet data.