Addus HomeCare Corp Liquidation Value
ADUS
Other
Cash & Equivalents
$163.23M
As of 2025-12-31
Current Price: $94.46 (as of 2026-04-24)
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $163.23M
Total Obligations: -$320.85M
$-157.62M
Per share: $-8.51
Period: 2025-12-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $163.23M
AR: $151.69M
Total Obligations: -$320.85M
$-5.92M
Per share: $-0.32
Period: 2025-12-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $163.23M
AR: $151.69M
Inventory: $0
Total Obligations: -$320.85M
$-5.92M
Per share: $-0.32
Period: 2025-12-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-157.62M | $-8.51 |
| Liquid Liquidation Value | $-5.92M | $-0.32 |
| Operating Liquidation Value | $-5.92M | $-0.32 |
Key Components (as of 2025-12-31)
| Cash & Equivalents | $163.23M |
| Accounts Receivable | $151.69M |
| Inventory | N/A |
| Current Liabilities | $149.49M |
| Long-term Debt | $120.96M |
| Op. Lease Liability | $50.40M |
| Finance Lease | N/A |
| Shares Outstanding | 18.5M |
Explore all 182 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | $163.23M | $151.69M | N/A | $16.83M | $149.49M | $120.96M | $50.40M | N/A |
| 2025-09-30 | $203.84M | $134.05M | N/A | $16.68M | $156.80M | $150.64M | $51.84M | N/A |
| 2025-06-30 | $182.35M | $140.10M | N/A | $15.69M | $151.38M | $169.06M | $53.19M | N/A |
| 2025-03-31 | $96.95M | $134.61M | N/A | $27.97M | $147.94M | $198.74M | $52.06M | N/A |
| 2024-12-31 | $98.91M | $122.88M | N/A | $27.18M | $155.87M | $218.44M | $54.68M | N/A |
| 2024-09-30 | $222.85M | $96.60M | N/A | $27.73M | $157.82M | N/A | $49.76M | N/A |
| 2024-06-30 | $173.31M | $109.19M | N/A | $20.19M | $147.53M | N/A | $49.58M | N/A |
| 2024-03-31 | $76.72M | $104.73M | N/A | $22.02M | $141.59M | $99.35M | $50.35M | N/A |
▼ Community Notes